36th Annual Angel Cross Country Invitational
JV Boys
UW-Parkside
 
 

 
Team Scoring
Place Team Name Score Finishers
1 West Allis Hale 33 [ 4, 5, 7, 8, 9 ] 15, 16
2 Brookfield Central 105 [ 10, 18, 21, 23, 33 ] 35, 40
3 Waukesha North 110 [ 13, 17, 22, 24, 34 ] 50, 101
4 West Allis Central 140 [ 11, 14, 20, 30, 65 ] 72, 84
5 Waukesha South 169 [ 1, 3, 12, 44, 109 ]
6 Kettle Moraine 175 [ 25, 27, 32, 45, 46 ] 55, 61
7 Milwaukee Rufus King 178 [ 6, 26, 28, 52, 66 ] 68, 77
8 Kenosha Bradford 238 [ 29, 43, 51, 57, 58 ] 62, 74
9 New Berlin West 245 [ 2, 39, 47, 69, 88 ] 89, 94
10 Milwaukee Lutheran 277 [ 42, 53, 59, 60, 63 ] 79, 80
11 La Crosse Aquinas 296 [ 31, 36, 71, 73, 85 ] 86, 90
12 New Berlin Eisenhower 305 [ 19, 49, 56, 76, 105 ] 111, 112
13 Milwaukee Thomas More 332 [ 38, 41, 64, 92, 97 ] 99, 106
14 Chicago Luther North 367 [ 48, 70, 75, 83, 91 ] 98, 103
15 Oak Creek 394 [ 54, 78, 82, 87, 93 ] 100, 115
16 Greendale Martin Luther 406 [ 37, 67, 96, 102, 104 ] 107, 113
17 Whitewater 508 [ 81, 95, 108, 110, 114 ] 116, 117
Beaver Dam Incomplete Team
Burlington Incomplete Team
Gillett Incomplete Team
Kenosha St. Joseph Incomplete Team
Onalaska Luther Incomplete Team
Port Washington Incomplete Team
Racine St. Catherine's Incomplete Team
The Prairie School Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 84 Lee Schmidt Waukesha South Senior 18:17
2 2 812 Chris Biwer New Berlin West Junior 18:25
3 3 79 Mark Girgis Waukesha South Junior 18:46
4 4 138 Joe Schallock West Allis Hale Senior 18:47
5 5 123 Steve Chelstowski West Allis Hale Junior 18:56
6 6 780 Joe Stillin Milwaukee Rufus King Freshman 18:58
7 7 141 Andy Vollmer West Allis Hale Junior 19:04
8 8 137 Kevin Moran West Allis Hale Junior 19:08
9 9 119 Will Dehli West Allis Hale Sophomore 19:18
10 0 403 Keith Martineau Gillett Sophomore 19:24
11 10 271 Grant Goeman Brookfield Central Junior 19:30
12 11 247 Tim Rushmer West Allis Central Freshman 19:34
13 12 82 Sam Daum Waukesha South Senior 19:37
14 13 679 Nick Harr Waukesha North Sophomore 19:38
15 14 243 Greg Holman West Allis Central Junior 19:41
16 15 134 Jarrod Schwichtenberg West Allis Hale Sophomore 19:43
17 16 139 Kevin Thommesen West Allis Hale Sophomore 19:47
18 17 669 Branden Takerian Waukesha North Junior 19:53
19 0 394 Josh Kohn Gillett Freshman 19:54
20 18 277 Manoel Reichel Brookfield Central Sophomore 19:56
21 19 788 John Powers New Berlin Eisenhower Junior 19:57
22 20 249 Trevor Ahern West Allis Central Junior 19:57
23 21 284 Matt McGonegle Brookfield Central Junior 19:58
24 22 670 Josh Krabath Waukesha North Sophomore 20:03
25 23 297 David Spiewak Brookfield Central Junior 20:03
26 24 676 Rob Gaetan Waukesha North Freshman 20:04
27 25 862 Andrew Harden Kettle Moraine Sophomore 20:04
28 26 784 Joseph Dixon Milwaukee Rufus King Freshman 20:05
29 27 859 Seth Thomkins Kettle Moraine Sophomore 20:08
30 0 399 Curtis Horsens Gillett Freshman 20:24
31 0 397 Tyler Schultz Gillett Junior 20:26
32 0 145 Nick Schilling West Allis Hale Sophomore 20:30
33 28 770 Michael Robinson Milwaukee Rufus King Junior 20:31
34 0 124 Craig Kloskey West Allis Hale Freshman 20:31
35 29 56 Nick St. John Kenosha Bradford Freshman 20:32
36 0 122 Ryan Bartelme West Allis Hale Senior 20:35
37 30 248 Gaby Chapparo West Allis Central Junior 20:36
38 31 741 Joe Grady La Crosse Aquinas Senior 20:37
39 32 867 John Dwyer Kettle Moraine Sophomore 20:43
40 33 287 Robert Stein Brookfield Central Sophomore 20:44
41 0 338 Ryan Calkins Burlington Senior 20:45
42 34 673 Joakim Holm Waukesha North Sophomore 20:47
43 35 273 Evan Joyce Brookfield Central Sophomore 20:48
44 36 744 Rob Przywojski La Crosse Aquinas Freshman 20:48
45 37 419 Andrew Fabrizius Greendale Martin Luther Junior 20:49
46 38 539 Matt Krimmer Milwaukee Thomas More Senior 20:50
47 39 813 Joe Matheys New Berlin West Junior 20:52
48 40 291 Rhen Gainesley Brookfield Central Sophomore 20:54
49 41 537 Peter Ladwig Milwaukee Thomas More Senior 20:54
50 42 222 Andrew Kovacich Milwaukee Lutheran Junior 20:54
51 43 67 Mike Griepentrog Kenosha Bradford Junior 20:55
52 0 142 Ron Pollak West Allis Hale Freshman 20:56
53 0 127 Cody Stiegman West Allis Hale Sophomore 20:57
54 44 76 Spencer Katt Waukesha South Senior 20:57
55 45 857 Ted Scoufis Kettle Moraine Junior 21:01
56 46 869 Aaron Schumacher Kettle Moraine Junior 21:01
57 0 300 Alex Crowley Brookfield Central Freshman 21:01
58 0 116 Christian Finne West Allis Hale Sophomore 21:04
59 0 118 Kurt Kemnitz West Allis Hale Freshman 21:05
60 0 272 Bill Stenavich Brookfield Central Freshman 21:05
61 0 346 Seth Bahr Burlington Sophomore 21:12
62 0 148 Nick Zajdel West Allis Hale Freshman 21:13
63 0 136 James Zoltak West Allis Hale Sophomore 21:15
64 47 820 Bryce Ball New Berlin West Sophomore 21:15
65 48 373 Travis Brandt Chicago Luther North Freshman 21:17
66 49 794 Chris Hansmann New Berlin Eisenhower Sophomore 21:21
67 50 671 Ross Oliver Waukesha North Freshman 21:25
68 0 440 Gary Mananlang Kenosha St. Joseph Junior 21:28
69 51 71 Omar Khaleel Kenosha Bradford Freshman 21:32
70 52 783 Andrew Hancock Milwaukee Rufus King Senior 21:33
71 0 622 Dan Herian Port Washington Senior 21:34
72 53 221 Joel Fringer Milwaukee Lutheran Sophomore 21:36
73 54 553 Matt Cassista Oak Creek Junior 21:37
74 55 855 Ben Nash Kettle Moraine Sophomore 21:39
75 56 795 Mike Rubocki New Berlin Eisenhower Senior 21:40
76 0 436 Alex Galitskiy Kenosha St. Joseph Junior 21:41
77 0 627 Kevin Lewandowski Port Washington Junior 21:41
78 57 55 Zach Mirsberger Kenosha Bradford Freshman 21:44
79 58 62 Matt Oswalt Kenosha Bradford Freshman 21:50
80 59 220 Kyle Norris Milwaukee Lutheran Sophomore 21:50
81 60 230 John McClellan Milwaukee Lutheran Senior 21:55
82 61 861 Talan Miller Kettle Moraine Junior 21:55
83 0 306 Clayton Tsang Brookfield Central Sophomore 21:55
84 62 64 Adam Noack Kenosha Bradford Junior 21:56
85 0 278 Sam Gryzwa Brookfield Central Sophomore 21:57
86 63 213 Luke Fennema Milwaukee Lutheran Junior 21:58
87 0 281 Evan Schroeder Brookfield Central Sophomore 22:00
88 64 535 Phil Meyers Milwaukee Thomas More Freshman 22:02
89 65 234 Jake Rose West Allis Central Freshman 22:03
90 0 22 Michael McDonald Beaver Dam Freshman 22:08
91 66 782 Brent Grihalva Milwaukee Rufus King Sophomore 22:11
92 67 424 Mark Miller Greendale Martin Luther Sophomore 22:12
93 0 650 John Biondi Racine St. Catherine's Sophomore 22:13
94 0 24 Jason Hayes Beaver Dam Sophomore 22:14
95 68 785 Odis Lovett Milwaukee Rufus King Freshman 22:14
96 0 853 Danny Pirtle The Prairie School Sophomore 22:20
97 69 818 Brian Wild New Berlin West Senior 22:20
98 70 371 Mitchell Lundsberg Chicago Luther North Freshman 22:21
99 71 742 Joey Kotnour La Crosse Aquinas Freshman 22:25
100 0 844 Collin Meyer The Prairie School Freshman 22:26
101 72 241 Dan Adams West Allis Central Sophomore 22:27
102 73 735 Eric Frei La Crosse Aquinas Freshman 22:28
103 0 856 John Shoback Kettle Moraine Freshman 22:29
104 0 307 Alex McDonell Brookfield Central Senior 22:32
105 74 68 Nathan Specht Kenosha Bradford Freshman 22:33
106 0 121 Krys Baioa West Allis Hale Freshman 22:39
107 0 439 Tom Arneson Kenosha St. Joseph Junior 22:41
108 75 381 Kyle Reiss Chicago Luther North Freshman 22:46
109 0 125 Tyler Koller West Allis Hale Freshman 22:50
110 76 801 Eric Schmidt New Berlin Eisenhower Senior 22:54
111 77 767 Marques Causey Milwaukee Rufus King Sophomore 22:55
112 0 776 Hugh Gallagher Milwaukee Rufus King Junior 22:55
113 78 569 Matt Healy Oak Creek Senior 22:56
114 79 229 Ronald Terrell Milwaukee Lutheran Junior 22:56
115 0 768 Dylan Loss Milwaukee Rufus King Sophomore 23:02
116 0 120 Kenton Chodara West Allis Hale Freshman 23:03
117 0 146 Mark Mueller West Allis Hale Senior 23:06
118 0 602 Andy Albrecht Onalaska Luther Senior 23:11
119 0 850 Michael Humphries The Prairie School Sophomore 23:12
120 80 214 Robin Adams Milwaukee Lutheran Junior 23:14
121 0 345 Ben Tolle Burlington Sophomore 23:14
122 0 70 Dan Kinzler Kenosha Bradford Sophomore 23:14
123 81 712 Tim Walsh Whitewater Junior 23:16
124 82 563 Mina Botros Oak Creek Sophomore 23:17
125 0 603 Tyler Norris Onalaska Luther Freshman 23:24
126 0 289 Eric Zhu Brookfield Central Freshman 23:26
127 83 368 Paul Davis Chicago Luther North Sophomore 23:26
128 84 246 Justin Gunderson West Allis Central Freshman 23:30
129 85 732 Jon Kaeppeler La Crosse Aquinas Freshman 23:31
130 86 739 Dalton Thomas La Crosse Aquinas Freshman 23:32
131 0 781 Martin sevilla Milwaukee Rufus King Sophomore 23:33
132 87 558 Zach Worzella Oak Creek Junior 23:35
133 88 817 Troy Windorff New Berlin West Senior 23:35
134 0 215 Michael Barlow Milwaukee Lutheran Freshman 23:37
135 0 868 Joe Poletti Kettle Moraine Freshman 23:43
136 0 771 Mario Sevilla Milwaukee Rufus King Sophomore 23:44
137 89 824 John Goedde New Berlin West Sophomore 23:45
138 90 738 Phil Thaldorf La Crosse Aquinas Freshman 23:45
139 91 379 Zach Tarcha Chicago Luther North Freshman 23:52
140 0 854 Matt Koleske The Prairie School Freshman 23:53
141 92 533 Jeremy Pawelski Milwaukee Thomas More Junior 23:53
142 93 559 Casey Chastin Oak Creek Senior 23:54
143 0 737 Doug Farmer La Crosse Aquinas Freshman 23:55
144 0 628 Mike Zilke Port Washington Sophomore 23:56
145 94 815 Len Wesner New Berlin West Senior 23:56
146 95 709 Alex Bade Whitewater Junior 23:58
147 0 288 John Parnon Brookfield Central Junior 24:24
148 96 420 Chris Kochanski Greendale Martin Luther Sophomore 24:26
149 97 551 Joe Schlaikowski Milwaukee Thomas More Freshman 24:27
150 0 128 Jared Price West Allis Hale Junior 24:29
151 0 225 Chris Orth Milwaukee Lutheran Junior 24:33
152 0 293 Phillip Skulte Brookfield Central Freshman 24:36
153 98 374 Randall Buffington Chicago Luther North Sophomore 24:37
154 99 541 Jose Contreras Milwaukee Thomas More Senior 24:39
155 0 604 Harry Cook Onalaska Luther Junior 24:43
156 100 555 Matt Groschek Oak Creek Senior 24:45
157 0 294 Andrew Fischer Brookfield Central Freshman 24:46
158 101 674 Brett Vickerman Waukesha North Sophomore 24:47
159 102 412 Nick Zellmer Greendale Martin Luther Freshman 25:08
160 103 385 Kyle McNulty Chicago Luther North Freshman 25:10
161 0 598 Andrew Lehman Onalaska Luther Freshman 25:11
162 0 369 Kevin Taylor Chicago Luther North Senior 25:12
163 0 383 Alex Hernandez Chicago Luther North Senior 25:14
164 0 680 Ken Redmer Waukesha North Senior 25:20
165 0 343 Ben Lazzio Burlington Sophomore 25:21
166 0 25 Zac Brown Beaver Dam Sophomore 25:21
167 104 414 Raymond Krueger Greendale Martin Luther Senior 25:23
168 0 135 Yevgeniy Laptev West Allis Hale Freshman 25:24
169 0 305 David Buck Brookfield Central Sophomore 25:28
170 0 238 Josh Guttmann West Allis Central Freshman 25:32
171 0 285 Peter Frost Brookfield Central Freshman 25:33
172 0 292 Carson Morales Brookfield Central Freshman 25:35
173 105 787 Blake Fitzgerald New Berlin Eisenhower Junior 25:36
174 106 532 Thomas Gates Milwaukee Thomas More Freshman 25:41
175 0 631 Josh Pinke Port Washington Sophomore 25:48
176 107 423 Justin Peschmann Greendale Martin Luther Junior 25:55
177 0 66 Nick Colon Kenosha Bradford Freshman 25:59
178 108 706 Michael Coan Whitewater Freshman 26:00
179 109 73 Matthew Cummings Waukesha South Sophomore 26:04
180 110 701 Kris Kirkland Whitewater Junior 26:05
181 0 218 Damien Finley Milwaukee Lutheran Freshman 26:10
182 111 790 Marcus Jones New Berlin Eisenhower Freshman 26:15
183 112 791 Derek Potochich New Berlin Eisenhower Junior 26:32
184 0 290 Timothy Melton Brookfield Central Sophomore 27:01
185 0 382 Kevin Amato Chicago Luther North Sophomore 27:08
186 113 426 Dave Land Greendale Martin Luther Senior 27:16
187 114 700 Tristan Halvorson Whitewater Junior 27:17
188 0 536 Matt Kent Milwaukee Thomas More Junior 27:24
189 0 147 Brian Switalski West Allis Hale Sophomore 27:31
190 115 561 Robin Bellin Oak Creek Freshman 27:41
191 0 556 Joe Tetzloff Oak Creek Senior 27:43
192 0 545 Matt Davis Milwaukee Thomas More Freshman 27:51
193 0 129 Joey Skattebo West Allis Hale Freshman 27:53
194 0 301 Andy Buck Brookfield Central Sophomore 28:20
195 116 705 Brian Holder Whitewater Freshman 28:30
196 0 649 Joe Steimle Racine St. Catherine's Freshman 28:46
197 117 710 Matt Krysiak Whitewater Senior 29:36
198 0 380 Max Quinn Chicago Luther North Junior 29:40
199 0 21 David Hoang Beaver Dam Freshman 29:45
200 0 647 Neil Clark Racine St. Catherine's Junior 29:56
201 0 280 Grant Siemon Brookfield Central Junior 32:21
Saturday, September 18, 2004 Results online at www.wisconsinrunner.com 1