17th Annual Rebel Invite
Varsity Boys 5K
UW-Parkside
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Kenosha Tremper 73 [ 4, 9, 14, 22, 24 ] 44, 55
2 Shorewood 74 [ 5, 10, 16, 20, 23 ] 27, 28
3 Dubuque Senior (IA) 87 [ 2, 6, 13, 19, 47 ] 68
4 Lake Zurich (IL) 130 [ 3, 12, 35, 38, 42 ] 81, 82
5 Catholic Memorial 133 [ 1, 8, 11, 40, 73 ]
6 West Bend West 179 [ 15, 18, 45, 50, 51 ] 69, 72
7 Marquette 201 [ 30, 33, 39, 46, 53 ] 63, 64
8 South Milwaukee 229 [ 21, 41, 48, 57, 62 ] 74, 78
9 Beaver Dam 229 [ 17, 29, 34, 58, 91 ]
10 Liibertyville (IL) 252 [ 31, 36, 59, 61, 65 ] 76, 86
11 Manitowoc Lincoln 295 [ 37, 43, 56, 67, 92 ]
12 Wauwatosa West 313 [ 32, 52, 70, 75, 84 ]
13 Wilmot 316 [ 7, 49, 83, 88, 89 ] 94
14 Racine Horlick 317 [ 25, 26, 79, 90, 97 ] 100
15 Waterford 348 [ 54, 66, 71, 77, 80 ] 93, 95
16 Kenosha Bradford 426 [ 60, 85, 87, 96, 98 ] 99, 101
Union Grove Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 491 Alex Webster Catholic Memorial Senior 16:33
2 2 537 Ray Orris Dubuque Senior (IA) Senior 16:34
3 3 356 Steve Morrison Lake Zurich (IL) Senior 16:36
4 4 262 Matt Dreifke Kenosha Tremper Junior 16:44
5 5 414 Dennis Walsh Shorewood Sophomore 16:44
6 6 538 Isaac Salwolke Dubuque Senior (IA) Senior 17:00
7 7 191 Zach Beth Wilmot Junior 17:06
8 8 481 Austin Moore Catholic Memorial Senior 17:07
9 9 240 Mathais Werve Kenosha Tremper Sophomore 17:08
10 10 410 Jake Haury Shorewood Junior 17:10
11 11 484 Andy Lepkowski Catholic Memorial Sophomore 17:14
12 12 372 Mike Greenwood Lake Zurich (IL) Sophomore 17:21
13 13 533 Jim Kemp Dubuque Senior (IA) Senior 17:24
14 14 237 Sam Sinozich Kenosha Tremper Junior 17:31
15 15 546 Jacob Jurss West Bend West Sophomore 17:35
16 16 406 Doug Stewart Shorewood Junior 17:39
17 17 123 Eric Platt Beaver Dam Senior 17:39
18 18 554 Dale Jacques West Bend West Junior 17:42
19 19 535 Alan Jackson Dubuque Senior (IA) Sophomore 17:43
20 20 403 David Salmon Shorewood Sophomore 17:48
21 21 157 Mark Mitchell South Milwaukee Junior 17:51
22 22 246 Daniel LaBelle Kenosha Tremper Junior 17:51
23 23 412 Nick Pierson Shorewood Senior 17:56
24 24 263 Erik LaMothe Kenosha Tremper Senior 17:56
25 25 287 Eric Hobbs Racine Horlick Junior 17:56
26 26 289 Jeremy Bogard Racine Horlick Junior 17:57
27 27 419 Brian Valusek Shorewood Freshman 17:57
28 28 416 Stephen White Shorewood Senior 17:59
29 29 122 Ryan Nehls Beaver Dam Senior 18:01
30 30 12 Jimmy Boston Marquette Senior 18:05
31 31 694 Ryan Soloman Liibertyville (IL) Senior 18:06
32 32 759 Tom Stock Wauwatosa West Senior 18:13
33 33 15 Dan McLennon Marquette Senior 18:15
34 0 417 Andrew Erikson Shorewood Freshman 18:15
35 34 125 Garrett Kochom Beaver Dam Senior 18:15
36 35 363 Joe Scheck Lake Zurich (IL) Junior 18:17
37 36 717 Josh Schweigert Liibertyville (IL) Junior 18:18
38 37 99 Tyler Dassey Manitowoc Lincoln Sophomore 18:21
39 38 366 David Ambrose Lake Zurich (IL) Freshman 18:22
40 39 57 Neal Haas Marquette Junior 18:27
41 40 488 Matt Hoffman Catholic Memorial Senior 18:28
42 41 168 Eric Riedel South Milwaukee Junior 18:29
43 42 373 Mike Glow Lake Zurich (IL) Junior 18:30
44 43 103 Isaac Flynn-Buggs Manitowoc Lincoln Senior 18:31
45 44 239 Travis Dufour Kenosha Tremper Junior 18:35
46 45 544 MIke Conti West Bend West Senior 18:36
47 46 13 Chris Thiry Marquette Senior 18:37
48 47 536 Alan Spyrison Dubuque Senior (IA) Senior 18:37
49 48 164 Joseph Somers South Milwaukee Freshman 18:38
50 49 188 Nick Pritchard Wilmot Senior 18:38
51 50 553 Mike Schumacher West Bend West Freshman 18:40
52 51 559 Adam Theis West Bend West Freshman 18:41
53 52 766 Dan Sleider Wauwatosa West Junior 18:42
54 53 29 Adam Payleitner Marquette Senior 18:44
55 54 455 Ross Joy Waterford Junior 18:45
56 55 243 Casey Carney Kenosha Tremper Senior 18:45
57 56 107 Kyle Kopidlanski Manitowoc Lincoln Junior 18:47
58 57 171 Steven Moch South Milwaukee Junior 18:49
59 58 126 Adam Nagel Beaver Dam Senior 18:51
60 59 715 Julian Bulaon Liibertyville (IL) Senior 18:52
61 60 323 Matt Cremona Kenosha Bradford Senior 18:53
62 61 713 Sean Somers Liibertyville (IL) Sophomore 18:54
63 62 165 Brandon Olszewdki South Milwaukee Senior 18:56
64 63 51 Danny Hudec Marquette Senior 18:57
65 64 8 Brian Ritter Marquette Junior 18:58
66 65 672 Ahmad Parvinian Liibertyville (IL) Senior 18:58
67 66 460 David Edwards Waterford Junior 19:01
68 67 104 Adam Laurent Manitowoc Lincoln Senior 19:02
69 68 534 Isaiah Warnke Dubuque Senior (IA) Senior 19:03
70 69 545 John Diels West Bend West Junior 19:07
71 70 764 Scottie Donaldson Wauwatosa West Junior 19:09
72 0 48 Mike Rice Marquette Junior 19:12
73 0 569 John Kaprelian Union Grove Senior 19:14
74 71 447 Nathan Joy Waterford Senior 19:14
75 72 558 Andy Spaeth West Bend West Senior 19:15
76 73 482 Ben Wiesner Catholic Memorial Sophomore 19:15
77 74 172 Christopher Diamond South Milwaukee Freshman 19:16
78 0 241 Ian Carson Kenosha Tremper Sophomore 19:16
79 75 767 Matt Baier Wauwatosa West Junior 19:25
80 0 556 Ryan Coutts West Bend West Junior 19:28
81 76 673 Alex Causey Liibertyville (IL) Senior 19:29
82 77 454 Scott Greuel Waterford Senior 19:30
83 78 175 Jonathan Hancock South Milwaukee Sophomore 19:31
84 79 291 Dave Steidel Racine Horlick Senior 19:46
85 80 451 Scott Rowntree Waterford Junior 19:49
86 0 160 Josh Marks South Milwaukee Senior 19:54
87 81 375 Brad Curtis Lake Zurich (IL) Junior 19:57
88 82 359 Nate Nard Lake Zurich (IL) Sophomore 20:03
89 83 201 David Kwansinski Wilmot Junior 20:10
90 0 567 Adam Kaprelian Union Grove Sophomore 20:11
91 84 770 John Sunder Wauwatosa West Freshman 20:13
92 85 333 Josh Estep Kenosha Bradford Senior 20:21
93 86 682 Billy Dempsey Liibertyville (IL) Senior 20:22
94 87 331 Andy Warren Kenosha Bradford Senior 20:23
95 0 573 Mike Stich Union Grove Sophomore 20:27
96 88 205 Quinn Mongoven Wilmot Junior 20:32
97 89 193 Brian Dillon Wilmot Senior 20:36
98 90 293 Dean Chvilicek Racine Horlick Senior 20:59
99 91 129 Seth Zunker Beaver Dam Freshman 21:01
100 92 108 Zak Handlos Manitowoc Lincoln Junior 21:07
101 0 687 Jim Hope Liibertyville (IL) Senior 21:11
102 93 446 Jared Kurth Waterford Sophomore 21:18
103 94 196 Mat Hutchinson Wilmot Senior 21:20
104 95 459 Andrew Hartinger Waterford Junior 21:36
105 96 330 Mike Plunkett Kenosha Bradford Senior 21:44
106 97 295 Ken Ritt Racine Horlick Junior 22:13
107 98 337 Mike Griepentrog Kenosha Bradford Junior 22:13
108 99 334 Adam Noack Kenosha Bradford Junior 22:24
109 0 570 Peter Nelson Union Grove Freshman 22:34
110 100 288 Josh Rivers Racine Horlick Sophomore 25:01
111 101 339 Craig Bolyard Kenosha Bradford Sophomore 26:49
Saturday, September 04, 2004 Results online at www.wisconsinrunner.com 1