9th Annual Harvest Moon 5K Run/Walk
Overall Finish List
September 20, 2006
Results By Wisconsin Runner Timing Systems (www.wisconsinrunner.com)
Place Name City Age Age Group Time Pace
1 Guillermo Acosta Kenosha WI 35 ***** M 35-39 16:57.9 5:27/M
2 Dave Bornhuetter Kenosha WI 44 1 M 40-44 17:22.8 5:35/M
3 Justin Miller Racine WI 31 1 M 30-34 17:36.3 5:40/M
4 Chris Beddings Pleasant Prairie W 30 2 M 30-34 18:02.6 5:48/M
5 Keith Brzezinski Lake Villa IL 44 2 M 40-44 18:16.5 5:52/M
6 Juan Martinez Racine WI 41 3 M 40-44 18:33.7 5:58/M
7 Chuck Gustafson Pleasant Prairie W 37 1 M 35-39 18:56.8 6:05/M
8 Bryant Walrod Pleasant Prairie W 33 3 M 30-34 19:07.2 6:09/M
9 Tom Blise Kenosha WI 44 4 M 40-44 19:13.0 6:11/M
10 Jason Schuett Zion IL 25 1 M 25-29 19:37.7 6:18/M
11 Aaron Heiring Kenosha WI 17 1 M 15-19 20:07.9 6:28/M
12 Shelley Cook Waukegan IL 31 ***** F 30-34 20:27.6 6:35/M
13 Gerald Runyon Kenosha WI 47 1 M 45-49 20:40.1 6:39/M
14 Mark Kautzmann Racine WI 44 5 M 40-44 20:44.9 6:40/M
15 Alan Eppers Russell IL 39 2 M 35-39 20:51.8 6:42/M
16 Daniel Lasley Kenosha WI 31 4 M 30-34 20:57.5 6:44/M
17 Johnthan Williams Kenosha WI 31 5 M 30-34 21:00.4 6:45/M
18 Joe Sielski Pleasant Prairie W 26 2 M 25-29 21:06.8 6:47/M
19 Brian Welsh Kenosha WI 31 6 M 30-34 21:29.7 6:54/M
20 Cheryl S. Roberts Kenosha WI 42 1 F 40-44 21:34.5 6:56/M
21 Mike Aschenbrenner Mukwonago WI 47 2 M 45-49 21:36.2 6:57/M
22 Aaron Friedrich Wadsworth IL 15 2 M 15-19 21:38.5 6:57/M
23 Carl Wendel Greenfield WI 57 1 M 55-59 21:39.8 6:58/M
24 Harold Beal Kenosha WI 51 1 M 50-54 21:43.7 6:59/M
25 Robert Glinski Kenosha WI 37 3 M 35-39 21:51.4 7:02/M
26 Bill Hutchinson Wauwatosa WI 36 4 M 35-39 21:52.4 7:02/M
27 Robert Manwaring Trevor WI 41 6 M 40-44 21:54.2 7:03/M
28 Joe Sheahan Pleasant Prairie W 21 1 M 20-24 21:57.2 7:03/M
29 Andrew Swetlik Sturtevant WI 27 3 M 25-29 21:59.1 7:04/M
30 Jordan Gardina Kenosha WI 34 7 M 30-34 22:05.2 7:06/M
31 Robert O'Malley Milwaukee WI 54 2 M 50-54 22:06.5 7:06/M
32 Amy Giese Kenosha WI 29 1 F 25-29 22:12.5 7:08/M
33 Paul Schaver Kenosha WI 38 5 M 35-39 22:13.3 7:09/M
34 Aaron Sens Kenosha WI 34 8 M 30-34 22:14.0 7:09/M
35 Diane Wood Kenosha WI 31 1 F 30-34 22:14.8 7:09/M
36 Dawn Santiago Kenosha WI 34 2 F 30-34 22:15.5 7:09/M
37 Rick Deegan Trevor WI 33 9 M 30-34 22:16.5 7:10/M
38 Dan Matteucci Kenosha WI 23 2 M 20-24 22:18.4 7:10/M
39 Mike Borick So. Milwaukee WI 63 1 M 60-64 22:19.8 7:11/M
40 Bill Dombrowski Racine WI 49 3 M 45-49 22:25.9 7:12/M
41 Ethan Town Winthrop Harbor IL 11 1 M 10-14 22:33.0 7:15/M
42 John Davis Gurnee IL 63 2 M 60-64 22:45.9 7:19/M
43 Robin Anderson Racine WI 33 3 F 30-34 22:48.6 7:20/M
44 Michael Bornhuetter Kenosha WI 14 2 M 10-14 22:54.0 7:22/M
45 Jack Taylor Beach Park IL 73 1 M 70-99 22:55.3 7:22/M
46 Caleb Town Winthrop Harbor IL 14 3 M 10-14 22:59.9 7:23/M
47 Brian Morgan Bristol WI 39 6 M 35-39 23:02.5 7:24/M
48 Abigail Bullmore Kenosha WI 14 1 F 10-14 23:04.1 7:25/M
49 Michael Bullmore Kenosha WI 47 4 M 45-49 23:04.9 7:25/M
50 David Crewe Kenosha WI 50 3 M 50-54 23:08.6 7:26/M
51 Kimberly Biehn Kenosha WI 25 2 F 25-29 23:15.5 7:29/M
52 David Griffiths Grafton WI 69 1 M 65-69 23:20.2 7:30/M
53 Allen Town Winthrop Harbor IL 42 7 M 40-44 23:23.5 7:31/M
54 Jeff Weiss Kenosha WI 35 7 M 35-39 23:26.1 7:32/M
55 Jon Jackson Pleasant Prairie W 50 4 M 50-54 23:32.7 7:34/M
56 John L. Andrews Salem WI 56 2 M 55-59 23:47.6 7:39/M
57 Gregory Friedrich Wadsworth IL 50 5 M 50-54 23:49.6 7:39/M
58 Scott Schiller Kenosha WI 28 4 M 25-29 23:53.1 7:41/M
59 Darryl Sturino Racine WI 51 6 M 50-54 24:18.5 7:49/M
60 David Meats Zion IL 29 5 M 25-29 24:32.3 7:53/M
61 Rich Batton Milwaukee WI 32 10 M 30-34 24:37.2 7:55/M
62 Vince Carraveita Pleasant Prairie W 40 8 M 40-44 24:38.7 7:55/M
63 Michael Hohf Waukegan IL 58 3 M 55-59 24:46.7 7:58/M
64 Sam Heiring Kenosha WI 14 4 M 10-14 24:50.9 7:59/M
65 Lisa Palmeri Pleasant Prairie W 41 2 F 40-44 24:53.1 8:00/M
66 Kathleen Graham Libertyville IL 11 2 F 10-14 24:59.0 8:02/M
67 Chris Larsen Franksville WI 40 9 M 40-44 24:59.0 8:02/M
68 Karen Graham Libertyville IL 37 1 F 35-39 25:00.8 8:02/M
69 LIndsay Federmeyer Kenosha WI 21 1 F 20-24 25:01.8 8:03/M
70 Carolyn Cline-Crewe Kenosha WI 47 1 F 45-49 25:29.2 8:12/M
71 Jake Wikstrom Pleasant Prairie W 11 5 M 10-14 25:49.2 8:18/M
72 Chris Ilang Kenosha WI 47 5 M 45-49 25:51.3 8:19/M
73 Logan Dick Winthrop Harbor IL 9 1 M 1- 9 25:54.8 8:20/M
74 Colin Klimisch Pleasant Prairie W 11 6 M 10-14 25:56.8 8:20/M
75 Ana Kotter Bristol WI 39 2 F 35-39 25:57.6 8:21/M
76 Gayanne Aguero Salem WI 48 2 F 45-49 25:58.3 8:21/M
77 Ron Kirsch Kenosha WI 52 7 M 50-54 26:04.8 8:23/M
78 Cindy Kautzmann Racine WI 36 3 F 35-39 26:09.6 8:25/M
79 Nancy Federmeyer Kenosha WI 45 3 F 45-49 26:27.7 8:30/M
80 Turia Smith Wadsworth IL 44 3 F 40-44 26:29.6 8:31/M
81 Gerry Rak Gurnee IL 56 4 M 55-59 26:34.6 8:33/M
82 Anne Fuson Zion IL 37 4 F 35-39 26:41.2 8:35/M
83 Sung Ye Jacobs Greenfield WI 42 4 F 40-44 26:42.2 8:35/M
84 Kathy Van Duyn Pleasant Prairie W 50 1 F 50-54 26:44.2 8:36/M
85 Dawn Klamat Kenosha WI 33 4 F 30-34 26:45.2 8:36/M
86 Steve Schiller Kenosha WI 32 11 M 30-34 26:51.8 8:38/M
87 Michael Staneck Burlington WI 44 10 M 40-44 26:57.4 8:40/M
88 Jenny Schieneman Kenosha WI 37 5 F 35-39 27:10.1 8:44/M
89 Greg Miller Waterford WI 49 6 M 45-49 27:21.5 8:48/M
90 Ron Thieme Racine WI 35 8 M 35-39 27:35.6 8:52/M
91 Carl Granetzke Racine WI 67 2 M 65-69 27:41.2 8:54/M
92 Timothea Antang Kenosha WI 28 3 F 25-29 27:53.1 8:58/M
93 Terri McGuire Pleasant Prairie W 37 6 F 35-39 27:54.9 8:58/M
94 Daniel Woods Zion IL 22 3 M 20-24 27:58.8 9:00/M
95 Kenton Burki Kenosha WI 56 5 M 55-59 28:01.1 9:01/M
96 Ed Parker Franklin WI 68 3 M 65-69 28:02.2 9:01/M
97 Amanda Green Fox Lake IL 27 4 F 25-29 28:04.5 9:01/M
98 Mindy Parry Gurnee IL 28 5 F 25-29 28:06.5 9:02/M
99 Jill Kuscsik Gurnee IL 37 7 F 35-39 28:11.0 9:04/M
100 Michelle Thieme Racine WI 33 5 F 30-34 28:12.4 9:04/M
Place Name City Age Age Group Time Pace
101 Stephen Mc Auliffe Kenosha WI 55 6 M 55-59 28:16.1 9:05/M
102 Melinda Frazier Waukegan IL 30 6 F 30-34 28:18.9 9:06/M
103 Ellie Johnson Ingleside IL 57 1 F 55-59 28:28.8 9:09/M
104 Linda Daniel Kenosha WI 57 2 F 55-59 28:58.8 9:19/M
105 Patty Bauer Kenosha WI 45 4 F 45-49 29:10.6 9:23/M
106 Linda Heiring Kenosha WI 44 5 F 40-44 29:12.7 9:23/M
107 Shannon Robertson Kenosha WI 36 8 F 35-39 29:21.3 9:26/M
108 Makoto Shinagawa Pleasant Prairie W 56 7 M 55-59 29:37.7 9:31/M
109 Stacy Peterson Kenosha WI 29 6 F 25-29 29:40.4 9:32/M
110 Tom Socha Pleasant Prairie W 44 11 M 40-44 29:43.2 9:33/M
111 Robert Frey Kenosha WI 70 2 M 70-99 29:51.6 9:36/M
112 Yonian Schlussel Milwaukee WI 32 7 F 30-34 30:30.4 9:48/M
113 Joshua Kotter Bristol WI 10 7 M 10-14 30:32.9 9:49/M
114 David Kotter Bristol WI 40 12 M 40-44 30:34.1 9:50/M
115 Leiah Walrod Pleasant Prairie W 31 8 F 30-34 30:41.0 9:52/M
116 Shereen Thersen Pleasant Prairie W 34 9 F 30-34 30:56.2 9:57/M
117 Shannon Emanuelson Pleasant Prairie W 34 10 F 30-34 31:17.6 10:04/M
118 Caleb Kotter Bristol WI 8 2 M 1- 9 31:19.0 10:04/M
119 Charmaine Torres Racine WI 27 7 F 25-29 31:21.2 10:05/M
120 Jeanne Giger Kenosha WI 42 6 F 40-44 31:35.9 10:09/M
121 Gina Ruffolo Daniel Kenosha WI 35 9 F 35-39 31:55.7 10:16/M
122 Kate Kropacek Oak Creek WI 24 2 F 20-24 32:08.2 10:20/M
123 Kris Klimisch Pleasant Prairie W 40 7 F 40-44 32:12.9 10:21/M
124 Carl Johanson Pleasant Prairie W 57 8 M 55-59 33:06.9 10:39/M
125 Christine Johanson Pleasant Prairie W 53 2 F 50-54 33:07.7 10:39/M
126 CM Stears Kenosha WI 31 11 F 30-34 33:24.7 10:44/M
127 Karen Sivley Racine WI 63 1 F 60-64 33:30.5 10:46/M
128 Diane Blaha Pleasant Prairie W 41 8 F 40-44 34:13.7 11:00/M
129 Rhonda Socha Pleasant Prairie W 43 9 F 40-44 34:14.7 11:00/M
130 Joy Uttech Pleasant Prairie W 38 10 F 35-39 34:38.7 11:08/M
131 Lisa Fabiano Kenosha WI 36 11 F 35-39 35:25.8 11:23/M
132 Donna McDaniel Kenosha WI 64 2 F 60-64 35:44.9 11:29/M
133 Tammy Frazer Kenosha WI 36 12 F 35-39 36:16.8 11:40/M
134 Dillion Fleming Kenosha WI 10 8 M 10-14 36:17.3 11:40/M
135 Autumn Frazer Kenosha WI 7 1 F 1- 9 36:17.9 11:40/M
136 Debra Staneck Burlington WI 43 10 F 40-44 36:18.5 11:40/M
137 Paige Rohde Twin Lakes WI 31 12 F 30-34 36:32.1 11:45/M
138 Debbie Zalone Kenosha WI 50 3 F 50-54 37:09.0 11:57/M
139 Lea Harth Kenosha WI 36 13 F 35-39 37:25.3 12:02/M
140 Lori Brown Pleasant Prairie W 49 5 F 45-49 37:29.5 12:03/M
141 Meghan Brown Pleasant Prairie W 20 3 F 20-24 37:32.9 12:04/M
142 Michelle Vogelsang Salem WI 32 13 F 30-34 37:33.8 12:04/M
143 Travis R. Vliet Union Grove WI 17 3 M 15-19 37:42.2 12:07/M
144 Doreen DeCesaro Kenosha WI 61 3 F 60-64 38:01.0 12:13/M
145 Jordana Garrett Kenosha WI 31 14 F 30-34 38:09.9 12:16/M
146 Cliff Gatewood Caledonia WI 48 7 M 45-49 38:12.7 12:17/M
147 Peggy McCarthy Racine WI 49 6 F 45-49 38:28.3 12:22/M
148 Jessica Blackburn Wadsworth IL 29 8 F 25-29 38:29.6 12:22/M
149 Judy L. Vliet Union Grove WI 53 4 F 50-54 40:38.9 13:04/M
150 Sharon Lopez Racine WI 55 3 F 55-59 40:40.4 13:05/M
151 Chris Town Winthrop Harbor IL 41 11 F 40-44 40:51.6 13:08/M
152 Beverly Bullmore Kenosha WI 45 7 F 45-49 40:52.4 13:08/M
153 Susan Radke Kenosha WI 69 1 F 65-69 40:53.9 13:09/M
154 Dana-Grace Gatewood Caledonia WI 71 1 F 70-99 41:00.6 13:11/M
155 Jo Ann Flament Wadsworth IL 53 5 F 50-54 41:35.8 13:22/M
156 Roy Davis Sturtevant WI 65 4 M 65-69 44:46.0 14:24/M
157 Ruth Bolyard Kenosha WI 45 8 F 45-49 46:07.8 14:50/M
158 Melissa Kosterman Racine WI 21 4 F 20-24 49:23.9 15:53/M
159 Irene Martinez Racine WI 21 5 F 20-24 49:27.5 15:54/M
160 Mary Jane Flament-Garci Wadsworth IL 51 6 F 50-54 49:33.5 15:56/M
161 Amy Appelt Bristol WI 31 15 F 30-34 49:58.7 16:04/M
162 Deb LaBelle Kenosha WI 57 4 F 55-59 50:05.9 16:06/M
163 Debbie Pennington Waukegan IL 47 9 F 45-49 50:18.2 16:10/M
164 Michael Dixon Kenosha WI 18 4 M 15-19 50:19.2 16:11/M
165 Diane Talamantez Racine WI 48 10 F 45-49 52:18.2 16:49/M
166 Danell Hintz Racine WI 45 11 F 45-49 52:19.1 16:49/M
167 Terry Keller Kenosha WI 53 8 M 50-54 52:20.2 16:50/M
168 Heather Deegan Trevor WI 32 16 F 30-34 1:01:37.3 19:49/M