Lighthouse 4 Mile

Overall Finish List

June 19, 2004


Results By Wisconsin Runner Timing Systems (www.wisconsinrunner.com)
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Matt Thull              Milwaukee  WI       29 ***** M 25-29      19:08.0    4:47/M
       2    Dan Sutton              La Crosse  WI       23 ***** M 20-24      19:35.8    4:54/M
       3    Aaron Nodolf            West Allis  WI      26 ***** M 25-29      19:55.7    4:59/M
       4    Ben Gregory             Racine  WI          21     1 M 20-24      20:03.3    5:01/M
       5    Quinn Newton            Kenosha  WI         22     2 M 20-24      20:14.6    5:04/M
       6    Scott Mueller           Milwaukee  WI       18     1 M 17-19      20:21.0    5:05/M
       7    Ryan Paavola            Racine  WI          20     3 M 20-24      20:27.2    5:07/M
       8    Bob Cole                Sanford  MI         22     4 M 20-24      20:29.0    5:07/M
       9    Chad Carstens           Whitewater  WI      23     5 M 20-24      20:56.0    5:14/M
      10    Andy Ruffalo            Milwaukee  WI       24     6 M 20-24      20:58.3    5:15/M
      11    R.J. Schacht            Racine  WI          20     7 M 20-24      21:04.4    5:16/M
      12    Michael Herlihy         Racine  WI          20     8 M 20-24      21:15.7    5:19/M
      13    Freddy Garcia           Kenosha  WI         25     1 M 25-29      21:45.8    5:26/M
      14    Brian Udovich           Oconomowoc  WI      29     2 M 25-29      21:53.5    5:28/M
      15    James Muehr             Greendale  WI       27     3 M 25-29      21:55.1    5:29/M
      16    Steven Cassar           Kenosha  WI         35     1 M 35-39      21:58.7    5:30/M
      17    Justin Miller           Racine  WI          29     4 M 25-29      22:04.6    5:31/M
      18    Nick Bruckbauer         Waukesha  WI        22     9 M 20-24      22:07.1    5:32/M
      19    Jewel Abbott            Milwaukee  WI       31     1 M 30-34      22:15.5    5:34/M
      20    David Schwenk           Racine  WI          42     1 M 40-44      22:16.3    5:34/M
      21    Grant Baganz            Woodridge  IL       33     2 M 30-34      22:17.9    5:34/M
      22    Nicholas Simon          Racine  WI          16     1 M 14-16      22:20.4    5:35/M
      23    Josh Slamka             Racine  WI          25     5 M 25-29      22:30.0    5:38/M
      24    Dave Elger              FPO  AP             50     1 M 50-54      22:33.6    5:38/M
      25    Nathan Sweet            Mundelein  IL       33     3 M 30-34      22:40.7    5:40/M
      26    Nick Gabrysiak          Waterford  WI       22    10 M 20-24      22:43.7    5:41/M
      27    Bruce Bakken            Kenosha  WI         41     2 M 40-44      22:47.0    5:42/M
      28    Aaron Pierce            Thiensville  WI     21    11 M 20-24      22:56.3    5:44/M
      29    Nicholas Szczech        Milwaukee  WI       15     2 M 14-16      23:12.8    5:48/M
      30    Brandon Schultz         Racine  WI          18     2 M 17-19      23:17.4    5:49/M
      31    Greg Sullivan           Racine  WI          18     3 M 17-19      23:25.1    5:51/M
      32    Morgan Christensen      Eugene  OR          28     6 M 25-29      23:40.6    5:55/M
      33    Ken Jaqmin              Chicago  IL         58     1 M 55-59      23:41.6    5:55/M
      34    Bill Olson              Burlington  WI      46     1 M 45-49      23:51.5    5:58/M
      35    LaQuan Fenderson        Racine  WI          14     3 M 14-16      24:01.9    6:00/M
      36    Matt Paavola            Racine  WI          18     4 M 17-19      24:02.7    6:01/M
      37    James Thomson           Bristol  WI         16     4 M 14-16      24:05.7    6:01/M
      38    Michael Jensen          Racine  WI          17     5 M 17-19      24:14.0    6:04/M
      39    Megan Baganz            Woodridge  IL       27 ***** F 25-29      24:16.8    6:04/M
      40    Paul Badura             Greendale  WI       51     2 M 50-54      24:17.1    6:04/M
      41    Nicholas Brehm          Burlington  WI      17     6 M 17-19      24:17.5    6:04/M
      42    Travis Dufour           Pleasant Prairie  W 16     5 M 14-16      24:31.3    6:08/M
      43    Tylor Lewis             Waterford  WI       15     6 M 14-16      24:40.6    6:10/M
      44    Rafal Tokicz            Arlington  VA       23    12 M 20-24      24:41.5    6:10/M
      45    Jim Ricker              West Allis  WI      40     3 M 40-44      24:45.6    6:11/M
      46    Lucian Rosa             Kenosha  WI         60     1 M 60-64      24:46.3    6:12/M
      47    Darryl Johnson          Ingleside  IL       55     2 M 55-59      24:48.7    6:12/M
      48    Michael Costigan        Gurnee  IL          47     2 M 45-49      24:53.1    6:13/M
      49    David Broe              Sturtevant  WI      17     7 M 17-19      24:54.5    6:14/M
      50    Eduardo Garcia          Racine  WI          16     7 M 14-16      25:00.0    6:15/M
      51    Kim Nodolf              West Allis  WI      27 ***** F 25-29      25:04.3    6:16/M
      52    Gavin Theriff           Racine  WI          28     7 M 25-29      25:06.6    6:17/M
      53    Jim McFadden            Franksville  WI     52     3 M 50-54      25:07.4    6:17/M
      54    Lorenzo Venegas         Racine  WI          19     8 M 17-19      25:15.8    6:19/M
      55    Joe Tilley              Oak Creek  WI       40     4 M 40-44      25:17.3    6:19/M
      56    Jim Heiring             Kenosha  WI         48     3 M 45-49      25:23.7    6:21/M
      57    Keith Merritt                               52     4 M 50-54      25:26.0    6:22/M
      58    Matt Kuhn               Racine  WI          14     8 M 14-16      25:36.8    6:24/M
      59    Tiffany Belongia        Gillett  WI         19 ***** F 17-19      25:38.1    6:25/M
      60    Nate Nard               Lake Zurich  IL     15     9 M 14-16      25:47.7    6:27/M
      61    John Rydeski            Franklin  WI        44     5 M 40-44      25:49.2    6:27/M
      62    Mindy Berendes          Stevens Point  WI   23     1 F 20-24      26:01.0    6:30/M
      63    Wil Sinor               Gurnee  IL          15    10 M 14-16      26:05.2    6:31/M
      64    Joseph Sosa             Racine  WI          20    13 M 20-24      26:06.2    6:32/M
      65    Matthew Finn            Madison  WI         17     9 M 17-19      26:11.8    6:33/M
      66    Gary Chu                Racine  WI          45     4 M 45-49      26:20.2    6:35/M
      67    Rich Batton             Racine  WI          29     8 M 25-29      26:20.5    6:35/M
      68    Steve Horn              Kenosha  WI         15    11 M 14-16      26:21.0    6:35/M
      69    Corinne McFadden        Waterford  WI       46     1 F 45-49      26:24.0    6:36/M
      70    Jacob Matsen            Racine  WI          19    10 M 17-19      26:43.1    6:41/M
      71    Paul Zierk Jr           Franksville  WI     46     5 M 45-49      26:48.0    6:42/M
      72    Stephanie Ulicny        Racine  WI          33     1 F 30-34      26:48.6    6:42/M
      73    Martin Welbon           Racine  WI          24    14 M 20-24      26:53.7    6:43/M
      74    John Spring             Franksville  WI     53     5 M 50-54      26:54.3    6:44/M
      75    Joe Wiesner             Milwaukee  WI       35     2 M 35-39      26:56.6    6:44/M
      76    Pat Belongia            Gillett  WI         41     6 M 40-44      27:00.2    6:45/M
      77    David Steidl            Racine  WI          17    11 M 17-19      27:00.9    6:45/M
      78    Paul Harvey             Caledonia  WI       53     6 M 50-54      27:01.8    6:45/M
      79    Andrew Hartinger        Waterford  WI       15    12 M 14-16      27:03.0    6:46/M
      80    Timothy Rauschl         Burlington  WI      16    13 M 14-16      27:04.3    6:46/M
      81    Perry Porcaro           Oak Creek  WI       39     3 M 35-39      27:07.1    6:47/M
      82    David Anderson          Lake Bluff  IL      57     3 M 55-59      27:07.8    6:47/M
      83    Anthony DeVuono         Racine  WI          20    15 M 20-24      27:11.3    6:48/M
      84    Gene Finn               Madison  WI         43     7 M 40-44      27:13.1    6:48/M
      85    Robert Polack           Racine  WI          27     9 M 25-29      27:17.2    6:49/M
      86    Conor Smith             Racine  WI          22    16 M 20-24      27:18.1    6:50/M
      87    Bill McGrath            Racine  WI          44     8 M 40-44      27:20.4    6:50/M
      88    Coach Mike De Witt      Kenosha  WI         53     7 M 50-54      27:23.3    6:51/M
      89    Roger Polack            Racine  WI          21    17 M 20-24      27:29.2    6:52/M
      90    Max Kuhns               Racine  WI          18    12 M 17-19      27:30.5    6:53/M
      91    Gregory Cavanaugh       Racine  WI          46     6 M 45-49      27:32.3    6:53/M
      92    Joe THompson            Racine  WI          42     9 M 40-44      27:34.6    6:54/M
      93    Tom Paulick             Racine  WI          18    13 M 17-19      27:38.8    6:55/M
      94    Daniel Lemsky           Racine  WI          21    18 M 20-24      27:41.5    6:55/M
      95    Colleen Spellman        Racine  WI          35     1 F 35-39      27:46.8    6:57/M
      96    Greg Borzick            Chippewa Falls  WI  35     4 M 35-39      27:48.8    6:57/M
      97    Michael Pawlak          Grayslake  IL       32     4 M 30-34      27:59.9    7:00/M
      98    Steve Shepard           Racine  WI          47     7 M 45-49      28:00.7    7:00/M
      99    Jacob Rhodes            Racine  WI          20    19 M 20-24      28:06.8    7:02/M
     100    Mark Hackman            Racine  WI          41    10 M 40-44      28:11.2    7:03/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Zach Fredenberg         Kewaskum  WI        15    14 M 14-16      28:19.3    7:05/M
     102    Taylor Luedtke          Muskego  WI         12     1 M  0-13      28:20.2    7:05/M
     103    Randy Haase             Racine  WI          40    11 M 40-44      28:21.3    7:05/M
     104    Richard Gebhard         South Milwaukee  WI 47     8 M 45-49      28:23.9    7:06/M
     105    Alex Kirchner           Racine  WI          18    14 M 17-19      28:30.9    7:08/M
     106    Frank Bruch             Racine  WI          57     4 M 55-59      28:32.3    7:08/M
     107    Lisa Wiesner            Racine  WI          23     2 F 20-24      28:33.0    7:08/M
     108    Jim Kasprovich          Racine  WI          49     9 M 45-49      28:35.4    7:09/M
     109    Zach Jordan             Racine  WI          15    15 M 14-16      28:43.5    7:11/M
     110    Samantha Schiro         Racine  WI          15     1 F 14-16      28:43.9    7:11/M
     111    Justin Cermak           Racine  WI          23    20 M 20-24      28:44.6    7:11/M
     112    Kurt Weiss              Racine  WI          41    12 M 40-44      28:46.3    7:12/M
     113    Kevin Heintz            Ankeny  IA          44    13 M 40-44      28:48.7    7:12/M
     114    Nick Neumann            Racine  WI          25    10 M 25-29      28:52.2    7:13/M
     115    Eric Bartel             Racine  WI          26    11 M 25-29      28:54.3    7:14/M
     116    Tony Suchla             Racine  WI          13     2 M  0-13      28:56.5    7:14/M
     117    Paul Jacob              Racine  WI          44    14 M 40-44      29:00.1    7:15/M
     118    Ryan Lessner            West Bend  WI       26    12 M 25-29      29:04.8    7:16/M
     119    Hope Christie           Somers  WI          14     2 F 14-16      29:05.8    7:16/M
     120    Tommy Radtke            Franklin  WI        36     5 M 35-39      29:06.7    7:17/M
     121    Erica Franzen           Oak Creek  WI       24     3 F 20-24      29:07.3    7:17/M
     122    Joe Larson              Racine  WI          23    21 M 20-24      29:08.4    7:17/M
     123    Eric Ohler              Racine  WI          33     5 M 30-34      29:09.6    7:17/M
     124    Andrew Willis           Racine  WI          17    15 M 17-19      29:13.7    7:18/M
     125    John Elilson            Racine  WI          42    15 M 40-44      29:17.7    7:19/M
     126    Ian Smith               Racine  WI          20    22 M 20-24      29:18.8    7:20/M
     127    Michael Denzien         Racine  WI          44    16 M 40-44      29:22.0    7:21/M
     128    Jesse Moll              Racine  WI          13     3 M  0-13      29:22.9    7:21/M
     129    Michael P. Borzick      South Milwaukee  WI 60     2 M 60-64      29:23.6    7:21/M
     130    Castenzio Venegas       Racine  WI          19    16 M 17-19      29:27.4    7:22/M
     131    Tim Pann                Oak Creek  WI       26    13 M 25-29      29:29.4    7:22/M
     132    Marc Van Heesewijk      Racine  WI          43    17 M 40-44      29:30.0    7:23/M
     133    Dan Buchler             Racine  WI          52     8 M 50-54      29:31.9    7:23/M
     134    Richard Matsen          Racine  WI          26    14 M 25-29      29:33.2    7:23/M
     135    Vicente Correa          Kenosha  WI         26    15 M 25-29      29:34.5    7:24/M
     136    Chris Semrad            Racine  WI          37     6 M 35-39      29:35.1    7:24/M
     137    Sandy Christensen       Racine  WI          36     2 F 35-39      29:35.6    7:24/M
     138    Jim Theama              Cedarburg  WI       42    18 M 40-44      29:36.2    7:24/M
     139    Ian West                Racine  WI          49    10 M 45-49      29:41.0    7:25/M
     140    Omar Martinez           Chesapeake  VA      35     7 M 35-39      29:46.4    7:27/M
     141    Eric Sauvage            Racine  WI          44    19 M 40-44      29:47.6    7:27/M
     142    Robert O'Brien          Racine  WI          55     5 M 55-59      29:51.9    7:28/M
     143    Sarah Mueller           Milwaukee  WI       17     1 F 17-19      29:52.9    7:28/M
     144    Roger Spear             Racine  WI          29    16 M 25-29      29:56.7    7:29/M
     145    Mark Gregory            Racine  WI          46    11 M 45-49      29:57.2    7:29/M
     146    David Matsen            Racine  WI          26    17 M 25-29      30:02.1    7:31/M
     147    Stacy Cortez            Racine  WI          27     1 F 25-29      30:07.4    7:32/M
     148    John Davis              Gurnee  IL          61     3 M 60-64      30:10.1    7:33/M
     149    Joseph Maiale           Racine  WI          50     9 M 50-54      30:11.3    7:33/M
     150    Henry Kazmirski         Milwaukee  WI       26    18 M 25-29      30:13.9    7:33/M
     151    Bob Meredith            Racine  WI          60     4 M 60-64      30:14.4    7:34/M
     152    Brian Smith             Racine  WI          18    17 M 17-19      30:16.1    7:34/M
     153    Julie Sturino           Kenosha  WI         35     3 F 35-39      30:18.8    7:35/M
     154    Bill York               Antioch  IL         51    10 M 50-54      30:19.3    7:35/M
     155    Nicholas Willis         Racine  WI          20    23 M 20-24      30:20.1    7:35/M
     156    Todd Schlicht           Milwaukee  WI       29    19 M 25-29      30:25.4    7:36/M
     157    Carl Funk               Ingleside  IL       17    18 M 17-19      30:27.6    7:37/M
     158    Jorge Perez             Franklin  WI        40    20 M 40-44      30:28.2    7:37/M
     159    Micki Burman            Racine  WI          42    21 M 40-44      30:28.6    7:37/M
     160    John Andrews            Salem  WI           54    11 M 50-54      30:31.8    7:38/M
     161    Robert Sparks           Racine  WI          36     8 M 35-39      30:37.7    7:39/M
     162    Brianna Gregory         Racine  WI          16     3 F 14-16      30:41.4    7:40/M
     163    Tom Jacobson            Racine  WI          48    12 M 45-49      30:42.3    7:41/M
     164    Marty Payne             Racine  WI          49    13 M 45-49      30:43.0    7:41/M
     165    Danielle Payne          Racine  WI          16     4 F 14-16      30:46.0    7:42/M
     166    Cory Cyrus              Oak Creek  WI       28    20 M 25-29      30:46.9    7:42/M
     167    Dean Zakos              Racine  WI          50    12 M 50-54      30:47.5    7:42/M
     168    Charlie Boyd            Oregon  WI          42    22 M 40-44      30:48.1    7:42/M
     169    Doug Nelson             West Allis  WI      58     6 M 55-59      30:48.5    7:42/M
     170    John Sommer             Racine  WI          46    14 M 45-49      30:49.6    7:42/M
     171    Cindy Mikulecky         Racine  WI          42     1 F 40-44      30:50.3    7:43/M
     172    Brett Hauch             Milwaukee  WI       22    24 M 20-24      30:51.4    7:43/M
     173    Tiffany Gerovac         Franksville  WI     19     2 F 17-19      30:52.4    7:43/M
     174    Jay Busey               Racine  WI          33     6 M 30-34      30:55.9    7:44/M
     175    Colin Kirchner          Racine  WI          15    16 M 14-16      30:59.2    7:45/M
     176    Steve Dixon             Milwaukee  WI       40    23 M 40-44      30:59.9    7:45/M
     177    Mike G. Driscoll        Racine  WI          49    15 M 45-49      31:00.5    7:45/M
     178    Dan Strasser            Milwaukee  WI       36     9 M 35-39      31:02.1    7:46/M
     179    Jackie Anclam           Racine  WI          16     5 F 14-16      31:04.8    7:46/M
     180    Jill Olley              Racine  WI          16     6 F 14-16      31:06.1    7:47/M
     181    Nathan Witt             Racine  WI          13     4 M  0-13      31:07.0    7:47/M
     182    Michael Haubrich        Racine  WI          47    16 M 45-49      31:07.6    7:47/M
     183    Jan Hagopian            Racine  WI          48     2 F 45-49      31:08.0    7:47/M
     184    Larry Hobbs             Racine  WI          44    24 M 40-44      31:08.4    7:47/M
     185    Tom Hansche             Kenosha  WI         33     7 M 30-34      31:09.2    7:47/M
     186    Montie Milner           Racine  WI          42    25 M 40-44      31:10.9    7:48/M
     187    Vanessa Leone           Colgate  WI         23     4 F 20-24      31:11.6    7:48/M
     188    David Rudey             Racine  WI          24    25 M 20-24      31:13.3    7:48/M
     189    Lynn Hollow             Racine  WI          39     4 F 35-39      31:13.9    7:48/M
     190    Matt Bakker             Racine  WI          21    26 M 20-24      31:16.3    7:49/M
     191    Terry Opgenorth         Racine  WI          48    17 M 45-49      31:16.9    7:49/M
     192    Erica Opgenorth         Racine  WI          22     5 F 20-24      31:17.9    7:49/M
     193    Becky Simon             Racine  WI          20     6 F 20-24      31:18.9    7:50/M
     194    Megan Hakomak-Simon     Racine  WI          19     3 F 17-19      31:19.3    7:50/M
     195    Brandon Duval           Racine  WI          18    19 M 17-19      31:21.4    7:50/M
     196    Jeff Haumersen          Racine  WI          17    20 M 17-19      31:22.5    7:51/M
     197    Nathan McDonald         Racine  WI          24    27 M 20-24      31:23.2    7:51/M
     198    Richard Westland        Pleasant Prairie  W 49    18 M 45-49      31:24.2    7:51/M
     199    Ashley Kogutkiewicz     Racine  WI          18     4 F 17-19      31:25.6    7:51/M
     200    Mark Braun              Racine  WI          44    26 M 40-44      31:26.4    7:52/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Barry Blomfeldt         Milwaukee  WI       59     7 M 55-59      31:28.1    7:52/M
     202    Angela Pitts            Sturtevant  WI      19     5 F 17-19      31:28.9    7:52/M
     203    Meghan Spear            Racine  WI          27     2 F 25-29      31:29.3    7:52/M
     204    Jeffery Stewart         Racine  WI          45    19 M 45-49      31:32.5    7:53/M
     205    Mark Lendvay            Racine  WI          37    10 M 35-39      31:34.1    7:54/M
     206    Dan Schuerman           Racine  WI          19    21 M 17-19      31:39.2    7:55/M
     207    James Zuehlke           Racine  WI          34     8 M 30-34      31:40.2    7:55/M
     208    John Pomeory            Racine  WI          34     9 M 30-34      31:40.7    7:55/M
     209    Susan Cain              Elk Grove Village   50     1 F 50-54      31:42.7    7:56/M
     210    Victor Nino             Oak Creek  WI       29    21 M 25-29      31:43.2    7:56/M
     211    Todd Yunker             Kenosha  WI         36    11 M 35-39      31:46.5    7:57/M
     212    Nicole Orlando          Racine  WI          14     7 F 14-16      31:47.0    7:57/M
     213    Alan Botka              New Berlin  WI      42    27 M 40-44      31:47.5    7:57/M
     214    Suzanne Wefler          Racine  WI          49     3 F 45-49      31:48.0    7:57/M
     215    Shelby Roberdeau        Hartland  WI        25     3 F 25-29      31:48.4    7:57/M
     216    Patrick Wagner          Racine  WI          35    12 M 35-39      31:50.7    7:58/M
     217    Dan Sheridan            Normal  IL          34    10 M 30-34      31:51.2    7:58/M
     218    David Kamm              Racine  WI          48    20 M 45-49      31:51.6    7:58/M
     219    Kelcie Morgan           Stoughton  WI       15     8 F 14-16      31:53.2    7:58/M
     220    Janet Parker            Spring Grove  IL    33     2 F 30-34      31:53.8    7:58/M
     221    Jordan Nelson           Pleasant Prairie  W 14    17 M 14-16      31:54.2    7:59/M
     222    Carl Wendel             Greenfield  WI      55     8 M 55-59      31:54.5    7:59/M
     223    Cindy Boyd              Oregon  WI          40     2 F 40-44      31:54.9    7:59/M
     224    Beau Gotthardt          Racine  WI          11     5 M  0-13      31:55.2    7:59/M
     225    Dave Spittlemeister     Pleasant Prairie  W 46    21 M 45-49      31:55.6    7:59/M
     226    Mark Tomlinson          Racine  WI          41    28 M 40-44      31:58.9    8:00/M
     227    Greg Barron             Racine  WI          45    22 M 45-49      32:05.0    8:01/M
     228    Adam Barron             Racine  WI          14    18 M 14-16      32:06.0    8:02/M
     229    Sandi Ek                Racine  WI          48     4 F 45-49      32:09.3    8:02/M
     230    Paula Hatch             Racine  WI          35     5 F 35-39      32:09.8    8:02/M
     231    Jennifer Maier          Milwaukee  WI       25     4 F 25-29      32:10.9    8:03/M
     232    David Breheim           Racine  WI          48    23 M 45-49      32:12.1    8:03/M
     233    Daniel Helding          Racine  WI          24    28 M 20-24      32:13.0    8:03/M
     234    Scott Lewis             Waterford  WI       50    13 M 50-54      32:13.4    8:03/M
     235    Harry Jacobsen          Racine  WI          56     9 M 55-59      32:13.5    8:03/M
     236    Victor Guardiola        Racine  WI          47    24 M 45-49      32:13.9    8:03/M
     237    Rebecca Pucely          Racine  WI          22     7 F 20-24      32:14.4    8:04/M
     238    Allison Merten          Burlington  WI      17     6 F 17-19      32:16.1    8:04/M
     239    Anne Stillman           Racine  WI          30     3 F 30-34      32:16.9    8:04/M
     240    Chris Antonneau         Racine  WI          33    11 M 30-34      32:17.3    8:04/M
     241    Carl Granetzke          Racine  WI          65     1 M 65-69      32:20.6    8:05/M
     242    Gary Priem              Racine  WI          47    25 M 45-49      32:21.1    8:05/M
     243    Rick Means              Racine  WI          49    26 M 45-49      32:23.9    8:06/M
     244    Annette Tatman          Onalaska  WI        49     5 F 45-49      32:25.2    8:06/M
     245    David Rybarik           Racine  WI          31    12 M 30-34      32:25.9    8:06/M
     246    Matt Wefler             Racine  WI          17    22 M 17-19      32:26.4    8:07/M
     247    Earl S. Dillow III      Kenosha  WI         41    29 M 40-44      32:27.9    8:07/M
     248    Joseph Funk             Union Grove  WI     48    27 M 45-49      32:29.3    8:07/M
     249    Chris Besaw             Racine  WI          13     6 M  0-13      32:31.2    8:08/M
     250    Richard Delao           Racine  WI          45    28 M 45-49      32:32.7    8:08/M
     251    Timothy Florita         Racine  WI          23    29 M 20-24      32:34.1    8:09/M
     252    Carole Pucely           Racine  WI          53     2 F 50-54      32:34.8    8:09/M
     253    Korie Nehm              Racine  WI          16     9 F 14-16      32:35.1    8:09/M
     254    Max Frank               Racine  WI          17    23 M 17-19      32:35.6    8:09/M
     255    Tessa Wuster-Simon      Racine  WI          20     8 F 20-24      32:38.3    8:10/M
     256    Lilliana Garcia         Racine  WI          20     9 F 20-24      32:38.8    8:10/M
     257    Joseph Decker           Evansville  WI      38    13 M 35-39      32:39.8    8:10/M
     258    Hannah Fredenberg       Kewaskum  WI        13     1 F  0-13      32:40.5    8:10/M
     259    Karen Zimmermann        Racine  WI          44     3 F 40-44      32:42.7    8:11/M
     260    Russ Schwartz           Racine  WI          49    29 M 45-49      32:47.2    8:12/M
     261    Carol Gregory           Racine  WI          44     4 F 40-44      32:47.9    8:12/M
     262    Sung Ye Jacobs          Greenfield  WI      40     5 F 40-44      32:50.5    8:13/M
     263    Jon Anderson            Pewaukee  WI        35    14 M 35-39      32:51.4    8:13/M
     264    Taylor Stepien          Racine  WI          17     7 F 17-19      32:51.9    8:13/M
     265    Ron Kirsch              Kenosha  WI         50    14 M 50-54      32:53.0    8:13/M
     266    Heather Winum-Simon     Racine  WI          20    10 F 20-24      32:53.6    8:13/M
     267    Ed Clement              Racine  WI          37    15 M 35-39      32:57.0    8:14/M
     268    Danielle Weiss          Racine  WI          11     2 F  0-13      32:57.4    8:14/M
     269    Mary L. Gotthardt       Racine  WI          47     6 F 45-49      32:58.0    8:15/M
     270    Steve Memory            Kenosha  WI         42    30 M 40-44      32:59.5    8:15/M
     271    Kaitlin Antonneau       Racine  WI          12     3 F  0-13      32:59.8    8:15/M
     272    Kenneth Mokry           Racine  WI          33    13 M 30-34      33:00.1    8:15/M
     273    Steve Dykstra           Milwaukee  WI       43    31 M 40-44      33:00.4    8:15/M
     274    Larry DeRosier          Racine  WI          36    16 M 35-39      33:01.0    8:15/M
     275    Yvonne Manning          Racine  WI          42     6 F 40-44      33:01.3    8:15/M
     276    Katie Nix               Racine  WI          17     8 F 17-19      33:01.6    8:15/M
     277    Todd Emmons             Racine  WI          20    30 M 20-24      33:03.4    8:16/M
     278    Edie Hauch              Racine  WI          44     7 F 40-44      33:03.9    8:16/M
     279    Nicole Mandli           Racine  WI          19     9 F 17-19      33:04.6    8:16/M
     280    Carsten Funk            Eningen  GERMANY    26    22 M 25-29      33:05.5    8:16/M
     281    Tad Luedtke             Muskego  WI         38    17 M 35-39      33:07.2    8:17/M
     282    Gerardo Goya            Milwaukee  WI       32    14 M 30-34      33:07.7    8:17/M
     283    Brian Ebert             Sturtevant  WI      28    23 M 25-29      33:11.2    8:18/M
     284    Kate Funk               Milwaukee  WI       22    11 F 20-24      33:11.7    8:18/M
     285    Rick Freeze             Oak Creek  WI       27    24 M 25-29      33:12.9    8:18/M
     286    Terrence McMahon        Evanston  IL        45    30 M 45-49      33:13.3    8:18/M
     287    Marie Christie          Somers  WI          20    12 F 20-24      33:13.7    8:18/M
     288    Zach Nielsen            Racine  WI          12     7 M  0-13      33:14.6    8:19/M
     289    Mark Wefler             Racine  WI          51    15 M 50-54      33:16.1    8:19/M
     290    Chris Larsen            Franksville  WI     38    18 M 35-39      33:18.3    8:20/M
     291    Ross Bray               South Milwaukee  WI 21    31 M 20-24      33:18.8    8:20/M
     292    Bev Kaprelian           Racine  WI          41     8 F 40-44      33:19.3    8:20/M
     293    Courtney Meredith       Chapel Hill  NC     29     5 F 25-29      33:20.1    8:20/M
     294    Jacob Smithers          Racine  WI          17    24 M 17-19      33:20.7    8:20/M
     295    Neil Staeck             Racine  WI          22    32 M 20-24      33:21.3    8:20/M
     296    Dana Slotkus            Lake Villa  IL      29     6 F 25-29      33:21.9    8:20/M
     297    Randy Berner            Kenosha  WI         48    31 M 45-49      33:22.4    8:21/M
     298    Brent Sagedal           Kenosha  WI         30    15 M 30-34      33:25.0    8:21/M
     299    Sara Novogoratz         Milwaukee  WI       39     6 F 35-39      33:27.9    8:22/M
     300    Scott Denu              Janesville  WI      48    32 M 45-49      33:28.6    8:22/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Alyssa Anzalone         Racine  WI          17    10 F 17-19      33:30.0    8:23/M
     302    Chris Fannin            Racine  WI          32    16 M 30-34      33:30.5    8:23/M
     303    Nick Rogers             Racine  WI          13     8 M  0-13      33:31.6    8:23/M
     304    Rachel Steidl           Racine  WI          14    10 F 14-16      33:32.2    8:23/M
     305    Rob Petterson           Evansville  WI      70     1 M 70-97      33:32.7    8:23/M
     306    Tony Cortez             Racine  WI          35    19 M 35-39      33:34.4    8:24/M
     307    Tim Becker              Racine  WI          53    16 M 50-54      33:36.2    8:24/M
     308    Miranda Schultz         Racine  WI          23    13 F 20-24      33:37.0    8:24/M
     309    Tom Auer                Racine  WI          33    17 M 30-34      33:38.6    8:25/M
     310    David Orlovsky          Oak Creek  WI       33    18 M 30-34      33:39.6    8:25/M
     311    Mary Jacob              Racine  WI          16    11 F 14-16      33:39.8    8:25/M
     312    Rick Dow                Oregon  WI          47    33 M 45-49      33:39.9    8:25/M
     313    Vera Scekic             Evanston  IL        37     7 F 35-39      33:40.5    8:25/M
     314    Crystal Berg            Mukwonago  WI       24    14 F 20-24      33:41.3    8:25/M
     315    Alec Jacobson           Racine  WI          13     9 M  0-13      33:42.6    8:26/M
     316    Michelle Yasatan        Racine  WI          12     4 F  0-13      33:43.9    8:26/M
     317    Rich Stoltenberg        Racine  WI          40    32 M 40-44      33:44.9    8:26/M
     318    Meghan Sluga            Sturtevant  WI      16    12 F 14-16      33:45.4    8:26/M
     319    Buddy Buchanan          Racine  WI          39    20 M 35-39      33:50.3    8:28/M
     320    Janet Wickhorst         Wauwatosa  WI       36     8 F 35-39      33:52.5    8:28/M
     321    Casey Sabinash          Greenfield  WI       8    10 M  0-13      33:53.0    8:28/M
     322    Jim Sabinash            Greenfield  WI      46    34 M 45-49      33:56.8    8:29/M
     323    Curt Shircel            Racine  WI          34    19 M 30-34      33:59.3    8:30/M
     324    Gene Johansen           South Milwaukee  WI 66     2 M 65-69      33:59.9    8:30/M
     325    Madalyn Venturini       Racine  WI          15    13 F 14-16      34:00.7    8:30/M
     326    Chuck Berth             Racine  WI          60     5 M 60-64      34:01.2    8:30/M
     327    Kristen Borzynski       Milwaukee  WI       33     4 F 30-34      34:02.5    8:31/M
     328    Dennis Kuncytes         Racine  WI          52    17 M 50-54      34:02.7    8:31/M
     329    Teri Taylor             Racine  WI          41     9 F 40-44      34:03.3    8:31/M
     330    Dennis Casey            Racine  WI          46    35 M 45-49      34:04.4    8:31/M
     331    Diane Chu               Racine  WI          43    10 F 40-44      34:04.9    8:31/M
     332    Bernardino Ortiz        Racine  WI          25    25 M 25-29      34:07.0    8:32/M
     333    Brian Widmar            Racine  WI          15    19 M 14-16      34:07.6    8:32/M
