Place Name City Bib No Age Overall Time
1 Heidi Ertl Racine WI 246 23 5 18:07.5
2 Sam Cohen Racine WI 41 34 12 20:03.5
3 Pam Norris Kenosha WI 112 39 18 20:39.9
Place Name City Bib No Age Overall Time
1 Jennifer Kilmer Somers WI 87 12 94 28:21.4
2 Gabrielle Martin Kenosha WI 100 13 95 28:21.8
3 Courtney Rosengarten Milwaukee WI 134 12 150 34:16.3
4 Jessica Hatch Racine WI 73 11 157 35:30.0
5 Alyssa Olson Racine WI 117 12 169 36:38.4
6 Sydney Swanson Kenosha WI 170 9 195 41:11.5
7 Hannah De3Rosier 235 8 220 51:27.1
Place Name City Bib No Age Overall Time
1 Sydney Rosengarten Milwaukee WI 135 15 155 35:01.2
2 Rebbecca Humburg 209 15 178 37:59.6
3 Kalyn Gackowski Kansasville WI 57 15 184 39:31.2
Place Name City Bib No Age Overall Time
1 Lindsey Krekling Sturtevant WI 89 18 120 30:41.6
2 Nakia Souter-Sims Racine WI 161 19 223 52:19.7
Place Name City Bib No Age Overall Time
1 Marcia Monaco Pleasant Prairie W 261 23 62 24:50.9
2 Rachel Kennedy Windlake WI 86 20 76 26:22.0
3 Abby Kennedy Windlake WI 85 22 80 26:49.4
4 Corrie Schroeder Milwaukee WI 151 24 197 41:25.9
Place Name City Bib No Age Overall Time
1 Michelle Gregory Racine WI 229 26 46 23:51.5
2 Lisa Dretske Kenosha WI 259 25 59 24:47.7
3 Alyssa Moose Waterford WI 107 26 102 29:06.9
4 Jennifer Harper Racine WI 71 29 104 29:11.0
5 Nicole Longo Racine WI 98 28 127 31:18.6
6 Maribel Schlitz 147 27 128 31:21.8
7 Chandra Riberich Wauconda IL 249 29 144 33:33.5
8 Morgan Andrews Racine WI 10 29 145 33:37.4
9 Nichole Stella Kenosha WI 165 29 149 34:11.7
10 Rachael Sicilia Kenosha WI 155 25 152 34:20.3
11 Marie Hotchkiss Kenosha WI 79 28 153 34:23.6
12 Anne Klinkowik 210 28 154 34:55.1
13 Rachel Azarian 13 25 218 50:19.0
Place Name City Bib No Age Overall Time
1 Lisa Wiesner Racine WI 193 30 30 21:58.2
2 Kendra Yersin Muskego WI 200 30 66 25:38.5
3 Teresa Carter Oak Creek WI 37 34 82 27:15.4
4 Monica Bliss Kenosha WI 28 34 99 28:43.1
5 Jessica Lynott Racine WI 204 33 107 29:17.4
6 Sara Weber Racine WI 183 34 114 30:23.5
7 Jennifer Ahles Racine WI 3 34 138 32:54.8
8 Angelica Ramos Racine WI 130 33 140 33:04.8
9 Heidi Simmons Racine WI 158 33 163 36:11.1
10 Sara McNeal Sturtevant WI 105 32 180 38:34.7
11 Mandi Redman Burlington WI 131 33 182 38:38.2
12 Colleen O'Keefe Kenosha WI 115 30 215 49:16.4
13 Bernadette Jankowski Racine WI 82 33 224 53:20.7
14 Maribell Fanelli Kenosha WI 53 30 225 53:21.4
Place Name City Bib No Age Overall Time
1 Lisa Beck Union Grove WI 19 37 51 24:07.8
2 Sharla Trapp 180 35 92 28:09.6
3 Lori Erickson Sturtevant WI 51 39 98 28:34.6
4 Nicole Zimmer Kenosha WI 264 35 109 29:45.2
5 Anna Gilewski Racine WI 62 35 116 30:34.4
6 Anna Romero Racine WI 133 39 121 30:49.0
7 Christina Cain Racine WI 36 35 123 30:51.4
8 Jenn Lindsay Kenosha WI 97 39 124 31:02.9
9 Jill Ohanlon Kenosha WI 113 36 130 31:26.3
10 Jamie Gill Burlington WI 253 35 136 32:28.2
11 Debbie Zarovy Kenosha WI 201 35 162 36:08.1
12 Delia Garcia Sturtevant WI 59 35 172 36:46.4
13 Brenda Wierzbicki Kansasville WI 192 38 175 37:16.8
14 Rosa Servin Lake Geneva WI 153 39 179 38:29.6
15 Stacy Swanson Kenosha WI 171 36 194 40:51.2
16 Rosemary Mason Racine WI 101 36 205 44:01.2
17 Colleen Fredrick Kenosha WI 56 37 226 53:22.2
18 Diane Andersen Racine WI 7 37 230 55:15.9
19 Kristal Hetzel Racine WI 77 37 231 55:55.6
Place Name City Bib No Age Overall Time
1 Paula Hatch Racine WI 72 42 50 24:07.1
2 Tracy Henry Kenosha WI 74 41 55 24:30.1
3 Laurie Widmar Kenosha WI 189 41 56 24:37.1
4 Shari Blake Sturtevant WI 25 42 57 24:41.5
5 Carol LaPlante Racine WI 94 41 81 26:57.5
6 Diana Lazzeroni Racine WI 260 44 83 27:18.7
7 Lorma Wendt Racine WI 184 42 93 28:15.6
8 Kristen Wengert Kenosha WI 186 44 110 29:53.4
9 Karen Gorsline Bristol WI 233 44 122 30:50.6
10 Lynne Zygowski Racine WI 203 40 133 32:13.6
11 Anita Vital Racine WI 182 41 141 33:20.6
12 Verna White Racine WI 188 44 146 33:47.3
13 Frances Palacios Racine WI 119 40 148 34:10.5
14 Ann West Kenosha WI 187 41 164 36:14.8
15 Jodi Carbajal Racine WI 225 44 198 42:13.5
16 Jodi Larsen Racine WI 95 42 210 46:15.5
17 Debbie Venne Racine WI 181 44 211 47:46.3
18 Fran Derosier 236 42 214 49:07.0
Place Name City Bib No Age Overall Time
1 Elizabeth Clark Sturtevant WI 40 48 63 25:22.4
2 Patty Bauer Kenosha WI 17 49 68 25:41.5
3 Lizabeth Rosienski Racine WI 265 49 89 27:39.6
4 Sheila Budd Pleasant Prarie WI 35 49 101 29:04.3
5 Jean Lacock Racine WI 91 48 119 30:40.8
6 MaryJane Arroyo Racine WI 12 48 126 31:15.8
7 Tanya Winheim Zion IL 198 47 137 32:37.6
8 Teresa Wiegand Racine WI 191 45 174 36:50.6
9 Kimberly Strike Racine WI 168 45 188 39:48.3
10 Michelle Humburg Sturtevant WI 80 48 189 39:53.6
11 Donna-Jo Wilkinson Sturtevant WI 196 47 222 52:15.3
12 Tina Nissila Sturtevant WI 111 48 234 57:02.2
13 Denise Barrett Racine WI 16 49 236 1:00:34.4
Place Name City Bib No Age Overall Time
1 Lori Ridgeway Gurnee IL 208 50 132 31:48.0
2 Karen Puder Caledonia WI 129 52 135 32:25.2
3 Patty Jacobsen Racine WI 250 50 139 32:58.5
4 Judy Stella Racine WI 166 53 151 34:18.4
5 Nan Samz Sturtevant WI 268 53 160 36:03.2
6 Carol Hegmann Racine WI 267 50 204 43:52.2
7 Dana O'Brien Racine WI 266 52 206 44:14.8
8 Lini Bernal Racine WI 24 52 217 50:09.9
9 Marcia Thomas Racine WI 178 53 227 53:30.0
10 Christine Kaprelian Racine WI 83 52 235 58:18.3
Place Name City Bib No Age Overall Time
1 Colleen Armgardt Sturtevant WI 11 55 176 37:49.8
2 Amy Champeau 255 59 196 41:11.9
3 Ruth Guenther Racine WI 66 57 212 48:21.2
Place Name City Bib No Age Overall Time
1 Connie Rinaldi Kenosha WI 132 60 165 36:15.4
Place Name City Bib No Age Overall Time
1 Fern Dains Burlington WI 47 68 143 33:30.3
2 Pat Wiechowski 190 68 159 35:55.0
3 Sue Dabbs Racine WI 46 65 207 44:20.1
4 Catherine Szepesi Racine WI 173 67 228 54:45.3
Place Name City Bib No Age Overall Time
1 Donna McDaniel Kenosha WI 103 70 192 40:09.8
2 Donna-Grace Gatewood Caledonia WI 61 75 201 43:19.1
3 JoAnn Prelog Waterford WI 127 71 208 44:45.9
Place Name City Bib No Age Overall Time
1 Ben Gregory Racine WI 230 28 1 16:15.9
2 Bradley Gorsline Bristol WI 234 18 2 16:48.0
3 Miguel O. Garcia Racine WI 241 22 3 16:52.1
Place Name City Bib No Age Overall Time
1 Luke Goelz Oak Creek WI 63 11 47 23:53.2
2 Isaac Brandies 213 13 67 25:40.3
3 Kyle Derosier Burlington WI 240 10 71 25:48.5
4 Noah Bliss Kenosha WI 27 7 73 25:53.6
5 Myles Derosier Burlington WI 239 10 87 27:36.0
6 Kaleb Beck Union Grove WI 20 10 134 32:17.5
7 Dominick Derosier Burlington WI 237 12 166 36:31.3
8 Nic Behm 256 10 170 36:42.5
9 Justin Rakosnik Lake Villa IL 226 12 171 36:42.8
10 Daniel Wilkinson Sturtevant WI 195 12 173 36:47.0
11 Kyle Beck Union Grove WI 21 8 177 37:56.2
12 Payton Rakosnik Lake Villa IL 228 10 193 40:45.9
13 Alex Olson Racine WI 116 10 202 43:28.6
14 CJ Simmons Racine WI 157 10 219 50:57.9
Place Name City Bib No Age Overall Time
1 Nathaniel Techlin 207 14 10 19:56.1
2 Yahir Hernandez Racine WI 75 15 54 24:23.9
Place Name City Bib No Age Overall Time
1 Marcus Boehm Racine WI 29 18 8 19:33.2
2 Daniel Moreno Racine WI 108 17 60 24:49.0
3 John Schowalter Sturtevant WI 149 19 233 57:01.7
Place Name City Bib No Age Overall Time
1 Mauricio Spain 252 23 14 20:34.7
2 Ernesto Spain Racine WI 254 23 16 20:35.8
3 Andrew Karkow Racine WI 270 20 20 20:52.6
4 Nathan Smith Kenosha WI 272 22 45 23:50.2
5 Jason Street Racine WI 223 21 88 27:38.7
6 Abelino Mares Racine WI 99 22 105 29:12.8
7 Josh Techlin 206 24 117 30:36.9
8 Chris Schlitz Racine WI 146 21 125 31:15.0
9 Bobby Souter-Sims Racine WI 160 21 213 49:02.3
10 Rob Teegarden Racine WI 175 21 216 49:27.1
Place Name City Bib No Age Overall Time
1 Jared Krohn Racine WI 90 25 28 21:25.6
2 Jeff Curcio Racine WI 45 28 29 21:26.3
3 Andrew Wiesner Racine WI 218 28 49 24:03.3
4 Jeremy Sorenson Oak Creek WI 159 26 74 25:54.2
5 Nick Zeleske Racine WI 202 29 84 27:23.0
6 Max McGrath Racine WI 104 29 91 27:59.7
7 Peter Stefanovich Racine WI 163 28 103 29:07.5
Place Name City Bib No Age Overall Time
1 Brian Falcone Kenosha WI 52 33 4 17:33.2
2 Dan Palmer Roscoe IL 247 34 6 19:16.6
3 Justus Morgan Racine WI 109 33 13 20:11.1
4 Jonathan Rader Racine WI 244 34 25 21:11.1
5 Dj Hessenthaler Kenosha WI 245 31 27 21:25.3
6 James Samz Sturtevant WI 142 33 33 22:22.6
7 Joseph Ricci III 248 33 34 22:27.8
8 Richard Wiesner Sturtevant WI 216 31 53 24:16.0
9 Greg Szepesi Racine WI 172 34 86 27:31.5
10 Nick Ekstowicz Racine WI 243 31 156 35:18.7
11 Kyle Henning Kenosha WI 215 31 158 35:49.5
12 Ian Hamilton Racine WI 69 30 161 36:07.7
13 Ted Andersen Racine WI 8 34 185 39:32.8
Place Name City Bib No Age Overall Time
1 Matt Koker Kenosha WI 88 36 7 19:28.1
2 Jeffrey Bliss Kenosha WI 26 36 9 19:55.8
3 Chris Braun Racine WI 271 36 32 22:16.1
4 Jason Hoecherl Racine WI 274 38 38 23:05.5
5 David Keenan South Milwaukee WI 84 36 40 23:21.4
6 James Lynott Racine WI 205 37 42 23:39.0
7 Ben Beck Union Grove WI 18 37 44 23:45.1
8 Ed O'Keefe Kenosha WI 114 36 72 25:51.9
9 Jeff LaFond Oak Creek WI 93 36 85 27:28.2
10 Alexus Sarrazin Racine WI 144 35 97 28:32.1
11 Brent Andre Kenosha WI 9 37 108 29:25.2
12 Jim Kiinkowik 211 35 112 30:01.7
13 Derrick Flowers Racine WI 54 36 142 33:21.2
14 Jeff Yersin Muskego WI 199 35 147 34:00.1
15 Matt Andersen Racine WI 5 38 186 39:46.5
16 Matt Olson Racine WI 118 39 203 43:51.8
17 Rodney Theilman 176 39 221 52:13.3
Place Name City Bib No Age Overall Time
1 Garett Sillanpaa Kenosha WI 156 44 22 20:55.3
2 Dave Schlagman Bristol WI 221 42 23 21:03.1
3 Ricky Barr Sturtevant WI 15 44 26 21:12.3
4 Shawn Wietbrock Lindenhurst IL 194 40 37 22:53.7
5 Bob Bates Franklin WI 263 42 39 23:17.8
6 Brian Harmon Wilson NC 70 41 41 23:27.1
7 Troy Rosengarten Milwaukee WI 136 43 43 23:40.7
8 John Kulas Racine WI 275 44 48 24:02.6
9 Randy Rakosnik Lake Villa IL 227 43 65 25:31.5
10 Andy Behm Kenosha WI 257 41 75 26:04.4
11 Larry Derosier Burlington WI 238 44 77 26:30.3
12 Randall Chaffee Racine WI 38 42 187 39:47.9
13 Chris Prelog Burlington WI 128 41 209 46:14.5
Place Name City Bib No Age Overall Time
1 Miguel A. Garcia Racine WI 242 48 11 20:02.5
2 Dave Perugini Kenosha WI 124 47 15 20:35.3
3 Jim Gorsline Bristol WI 232 45 24 21:06.6
4 Gary Grymkoski Kenosha WI 217 48 31 22:09.8
5 Jim Weldon Grayslake IL 251 49 35 22:33.0
6 Michael Winheim Zion IL 197 48 36 22:40.8
7 Tom Herricks Kenosha WI 219 46 52 24:11.5
8 Juan Guerrero Lake Geneva WI 67 46 58 24:45.8
9 David Pesch Racine WI 125 45 64 25:29.3
10 Louis Schmelter Cudahy WI 148 45 78 26:34.4
11 Patrick Flynn Racine WI 55 48 131 31:44.1
12 Jeff Strike Racine WI 167 45 191 40:08.6
13 Wallace Brandies 212 48 199 42:34.4
Place Name City Bib No Age Overall Time
1 Paul Zierk Jr Franksville WI 269 53 21 20:54.3
2 Jesus Carbajal Racine WI 224 50 61 24:49.9
3 Steve Stein OakCreek WI 164 54 96 28:28.7
4 Dave Secondino Rochester WI 152 51 111 29:58.3
5 Martin Lacock Racine WI 92 54 113 30:07.0
6 Cliff Gatewood Caledonia WI 60 53 183 39:00.2
7 Dickie Thomas 177 54 229 54:48.6
8 Paul Schowalter Sturtevant WI 150 53 232 55:58.2
Place Name City Bib No Age Overall Time
1 Gary Friedrich Racine WI 214 55 17 20:36.4
2 Neal Frauenfelder Whitewater WI 258 56 19 20:43.6
3 James Widmar Racine WI 262 55 69 25:42.8
4 Ron Hunter Racine WI 81 58 70 25:43.6
5 Tom Chiapete Racine WI 39 57 115 30:27.4
6 John Doperalski Racine WI 50 58 118 30:37.8
7 Tom Rudey Racine WI 137 59 168 36:33.7
Place Name City Bib No Age Overall Time
1 Roger Peters Zion IL 126 60 79 26:35.3
2 Chuck Feeney Winthrop Harbor IL 231 62 90 27:47.8
3 Mark Janiuk Racine WI 273 60 100 29:02.9
4 Greg Leto Kenosha WI 96 61 129 31:22.6
Place Name City Bib No Age Overall Time
1 Paul Guenther Racine WI 65 67 106 29:13.4
Place Name City Bib No Age Overall Time
1 Carl Granetzke Racine WI 64 72 167 36:32.2
2 Frank Sullivan Racine WI 222 75 181 38:37.6
3 Lee Cornell Sturtevant WI 42 77 190 39:56.1
4 John Hessil Milwaukee WI 76 78 200 42:58.3