Eagle Cross Country Invitational
JV Boys 5000 Meters
 
 
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Arrowhead 21 [ 1, 2, 3, 7, 8 ] 9, 10
2 Waukesha West 67 [ 5, 6, 13, 21, 22 ] 23, 33
3 Maine West (IL) 70 [ 4, 11, 15, 16, 24 ] 25, 41
4 Marquette 112 [ 12, 19, 26, 27, 28 ] 31, 37
5 Milwaukee Pius XI 154 [ 14, 32, 34, 36, 38 ] 39, 43
6 Wauwatosa East 168 [ 17, 18, 35, 40, 58 ] 60
7 Shorewood 197 [ 20, 30, 47, 49, 51 ] 57
8 Homestead 222 [ 29, 44, 46, 50, 53 ] 55, 56
9 Racine Case 241 [ 42, 45, 48, 52, 54 ] 59, 61
Milwaukee Bay View Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 67 Pat Carew Arrowhead Senior 18:17
2 2 47 Jeff Kopanan Arrowhead Senior 18:20
3 3 81 Will Krieger Arrowhead Freshman 18:22
4 4 257 Anthony Jacks Maine West (IL) Junior 18:26
5 5 593 Mike Abere Waukesha West Sophomore 18:35
6 6 598 Nick Hendren Waukesha West Sophomore 18:36
7 7 80 Kevin Carew Arrowhead Sophomore 18:38
8 8 82 Zach Mitschrich Arrowhead Freshman 18:39
9 9 75 Justin Sattler Arrowhead Sophomore 18:40
10 10 46 Steven Sprung Arrowhead Freshman 18:43
11 0 77 Dan Carroll Arrowhead Sophomore 18:48
12 11 265 David Post Maine West (IL) Senior 18:48
13 0 53 Jason Cabaniss Arrowhead Junior 18:49
14 12 321 Corey Weeks Marquette Sophomore 18:50
15 0 54 Joey Umhoefer Arrowhead Freshman 18:51
16 13 608 Jacob Notch Waukesha West Senior 18:54
17 0 72 Nick Olszweski Arrowhead Freshman 18:57
18 14 397 Adam Gonzalez Milwaukee Pius XI Junior 18:57
19 0 50 Kyle Nigl Arrowhead Freshman 18:58
20 15 273 Kyle Arndt Maine West (IL) Senior 19:01
21 0 52 Devon Benske Arrowhead Sophomore 19:04
22 16 243 Hassan Atabbi Maine West (IL) Sophomore 19:04
23 17 535 Kyle Meyer Wauwatosa East Junior 19:08
24 0 70 Andrew Disch Arrowhead Freshman 19:08
25 18 531 Jordan Brown Wauwatosa East Freshman 19:09
26 19 330 Ted Rowan Marquette Sophomore 19:09
27 0 69 Griffin Schroeder Arrowhead Senior 19:13
28 20 614 John Bassen Shorewood Sophomore 19:20
29 21 584 Max Folvag Waukesha West Sophomore 19:23
30 22 601 Bill Marquardt Waukesha West Freshman 19:24
31 23 606 Isaac Ortega Waukesha West Sophomore 19:25
32 24 256 Drake Andersen Maine West (IL) Senior 19:26
33 25 268 Pedro Cazares Maine West (IL) Senior 19:27
34 0 48 Jonathan Eleyet Arrowhead Junior 19:29
35 26 293 Micah Russell Marquette Sophomore 19:30
36 0 68 James Van Thiel Arrowhead Freshman 19:31
37 0 71 Airen Pfeiffer Arrowhead Sophomore 19:32
38 27 332 Brian Roemer Marquette Sophomore 19:32
39 28 307 Sean Sinsky Marquette Sophomore 19:32
40 29 125 David Disabato Homestead Freshman 19:34
41 0 83 Kurt Skowron Arrowhead Sophomore 19:35
42 30 627 Ruben Zavala Shorewood Senior 19:36
43 31 326 Ross Hartwick Marquette Sophomore 19:36
44 32 375 Ryan Hanus Milwaukee Pius XI Sophomore 19:36
45 33 589 Jacob Michlig Waukesha West Sophomore 19:38
46 34 378 Sean Plastine Milwaukee Pius XI Junior 19:41
47 35 534 Brian Rorabeck Wauwatosa East Freshman 19:44
48 36 395 Andrew Behmke Milwaukee Pius XI Sophomore 19:47
49 0 585 Jeremiah Young Waukesha West Sophomore 19:49
50 37 303 Mike Callahan Marquette Sophomore 19:49
51 38 382 Devon Hagan Milwaukee Pius XI Sophomore 19:53
52 39 392 Tom Wellinghoff Milwaukee Pius XI Senior 19:54
53 40 541 Carl Kaiser Wauwatosa East Junior 19:54
54 0 76 Erik Angove Arrowhead Junior 19:57
55 41 249 Mitch Zilinger Maine West (IL) Sophomore 20:00
56 42 164 Spencer Furner Racine Case Sophomore 20:01
57 0 333 John Frieseke Marquette Junior 20:03
58 0 611 Robert Sanders Waukesha West Senior 20:03
59 0 246 Matt Schiavone Maine West (IL) Freshman 20:05
60 0 298 Dan Cary Marquette Junior 20:07
61 0 600 Tony Polzin Waukesha West Sophomore 20:10
62 0 49 Lennon TeRonde Arrowhead Junior 20:12
63 43 379 Andrew Winters Milwaukee Pius XI Sophomore 20:13
64 0 254 Sami Somo Maine West (IL) Junior 20:13
65 0 292 Hugh Miller Marquette Freshman 20:14
66 0 591 Luke Gesior Waukesha West Freshman 20:15
67 0 322 Tom Casper Marquette Freshman 20:26
68 0 264 Mike Kuhn Maine West (IL) Junior 20:26
69 44 137 Alex Hemke Homestead Sophomore 20:27
70 0 604 Addison Davis Waukesha West Freshman 20:28
71 45 161 Josh DuBois Racine Case Sophomore 20:28
72 0 390 Matt Stringer Milwaukee Pius XI Senior 20:30
73 46 147 Fred Behrens Homestead Senior 20:30
74 0 280 Patrick Gorman Marquette Junior 20:31
75 47 636 Andrew Seidner Shorewood Sophomore 20:32
76 0 87 Jorge Valdivieso Arrowhead Sophomore 20:33
77 0 289 Tim Griesbach Marquette Freshman 20:33
78 0 324 Tim Stone Marquette Sophomore 20:34
79 0 315 Luke Rebholz Marquette Sophomore 20:35
80 0 581 Bo McCollow Waukesha West Sophomore 20:36
81 48 170 Jason Wallace Racine Case Senior 20:37
82 0 391 Joe Newell Milwaukee Pius XI Senior 20:37
83 0 294 Bill Daniels Marquette Sophomore 20:43
84 0 320 Dan Waldkirch Marquette Senior 20:48
85 0 64 Luke Bodnar Arrowhead Freshman 20:49
86 49 621 Andy Tisdale Shorewood Freshman 20:50
87 0 88 Evan Albanese Arrowhead Freshman 20:52
88 50 130 Brent Vogt Homestead Freshman 20:56
89 51 635 Stephen Weyer Shorewood Freshman 20:58
90 52 171 Dan May Racine Case Junior 20:58
91 53 132 Chris Pom Homestead Freshman 20:58
92 0 389 Jessie Macglaughlin Milwaukee Pius XI Sophomore 20:58
93 0 341 Jeff Schlapinski Marquette Junior 20:59
94 0 590 Mike Nowak Waukesha West Freshman 21:04
95 0 381 Harrison Marcott Milwaukee Pius XI Freshman 21:07
96 54 172 Brad Lunsford Racine Case Sophomore 21:08
97 0 312 Thomas Fendt Marquette Freshman 21:09
98 0 399 Aaron Knapp Milwaukee Pius XI 21:09
99 55 153 Ryan Hock Homestead Freshman 21:10
100 0 255 Rick Sloma Maine West (IL) Freshman 21:15
101 0 238 Chris Potempa Maine West (IL) Freshman 21:16
102 0 282 John Fox Marquette Sophomore 21:16
103 56 133 Sam Michelson Homestead Freshman 21:17
104 0 385 John Anderson Milwaukee Pius XI Junior 21:20
105 0 331 Tony Morien Marquette Freshman 21:21
106 0 127 Jonathon Olson Homestead Freshman 21:22
107 0 337 Andrew Radler Marquette Junior 21:24
108 0 59 Ben Burns Arrowhead Junior 21:26
109 57 629 Abraham Nishan Shorewood Freshman 21:28
110 0 73 Mark Pochowski Arrowhead Freshman 21:29
111 0 313 Sam Colandro Marquette Freshman 21:32
112 58 533 Jason Quist Wauwatosa East Junior 21:35
113 0 244 Pritesh Patel Maine West (IL) Junior 21:37
114 0 79 Travis Maloney Arrowhead Freshman 21:40
115 0 272 Steve Shaw Maine West (IL) Freshman 21:41
116 0 131 Jonathon Yu Homestead Freshman 21:41
117 0 260 Krys Fiedor Maine West (IL) Freshman 21:42
118 0 599 Pat Mater Waukesha West Sophomore 21:42
119 0 269 Matt Sachtler Maine West (IL) Senior 21:44
120 0 308 John Owens Marquette Sophomore 21:45
121 0 583 Robert Martin Waukesha West Freshman 21:49
122 0 281 Chris Swietlik Marquette Freshman 21:51
123 0 141 Evan Oelschlager Homestead Freshman 21:56
124 0 61 Curtis Feder Arrowhead Freshman 21:59
125 0 328 Pablo Guerrero Marquette Sophomore 22:03
126 0 276 Dana Skold Marquette Sophomore 22:04
127 0 277 Eric Weingarten Marquette Senior 22:06
128 0 290 Matthew Duffy Marquette Sophomore 22:08
129 0 377 Colin Ellenbach Milwaukee Pius XI Freshman 22:12
130 59 155 Brendan McGlade Racine Case Freshman 22:13
131 0 285 Stephen Kowal Marquette Sophomore 22:16
132 0 309 Brian Huhn Marquette Sophomore 22:16
133 0 63 Nathan Bodnar Arrowhead Junior 22:18
134 0 275 Will Sinsky Marquette Freshman 22:18
135 0 263 Chris Kaage Maine West (IL) Junior 22:19
136 0 45 Brian Ziebart Arrowhead Freshman 22:30
137 0 374 Matt McGair Milwaukee Pius XI Sophomore 22:30
138 0 279 Chris Micklitz Marquette Freshman 22:34
139 0 271 Wictor Stopka Maine West (IL) Senior 22:38
140 0 240 Brian Chapp Maine West (IL) Sophomore 22:39
141 60 536 Nick Santandrea Wauwatosa East Junior 22:44
142 0 607 Nathan Blase Waukesha West Freshman 22:45
143 0 587 Derrick Pucek Waukesha West Freshman 22:47
144 0 62 Jake Siewert Arrowhead Freshman 22:52
145 61 166 Matt Sedlar Racine Case Freshman 22:55
146 0 595 Ian Johanson Waukesha West Freshman 23:04
147 0 302 Vince Johnson Marquette Freshman 23:07
148 0 323 Andrew Bray Marquette Freshman 23:08
149 0 126 Jason Deitz Homestead Freshman 23:12
150 0 258 Dino Felix Maine West (IL) Freshman 23:14
151 0 156 Mike Ruiz Racine Case Sophomore 23:15
152 0 316 Tom Klind Marquette Junior 23:42
153 0 327 Bobby Hudec Marquette Freshman 23:51
154 0 283 Jose Gonzalez Marquette Sophomore 23:52
155 0 66 Shane McKibben Arrowhead Freshman 24:11
156 0 51 Blake Rowedder Arrowhead Freshman 24:12
157 0 136 Charlie Goetz Homestead Freshman 24:39
158 0 261 Alex Chavez Maine West (IL) Sophomore 24:47
159 0 291 Digvinder Mavi Marquette Junior 24:49
160 0 248 Zach Fiorella Maine West (IL) Sophomore 25:02
161 0 239 Mike Soblewski Maine West (IL) Freshman 25:07
162 0 143 Ian Conley Homestead Freshman 25:13
163 0 245 Mike Steadman Maine West (IL) Sophomore 26:11
164 0 696 Shaunn Gresham Milwaukee Bay View Sophomore 26:18
165 0 247 Edgar Herrara Maine West (IL) Junior 26:49
166 0 151 Stuart Frazier Homestead Freshman 27:47
167 0 142 Arjun Adusumilli Homestead Freshman 29:20
Saturday, October 02, 2004 Results online at www.wisconsinrunner.com 1