Kenosha County Cross Country Championships
Boys 5000 Meters
 
 
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Kenosha Tremper 26 [ 2, 4, 5, 6, 9 ] 11, 13
2 Westosha Central 71 [ 7, 10, 12, 19, 23 ] 24, 27
3 Wilmot 90 [ 3, 8, 22, 25, 32 ] 35, 39
4 Kenosha St. Joseph 99 [ 1, 14, 26, 28, 30 ] 34, 37
5 Kenosha Bradford 103 [ 15, 18, 20, 21, 29 ] 33, 36
6 Shoreland Lutheran 142 [ 16, 17, 31, 38, 40 ] 41, 42
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 113 Zach McFall Kenosha St. Joseph Junior 16:16
2 2 58 Matt Dreifke Kenosha Tremper Junior 16:38
3 3 935 Zach Beth Wilmot Junior 16:47
4 4 36 Mathais Werve Kenosha Tremper Sophomore 17:06
5 5 57 Andrew Allemand Kenosha Tremper Junior 17:23
6 6 39 Casey Carney Kenosha Tremper Senior 17:26
7 7 149 Andrew Misicka Westosha Central Junior 17:27
8 8 933 Nick Pritchard Wilmot Senior 17:32
9 9 42 Daniel LaBelle Kenosha Tremper Junior 17:33
10 10 139 Robert Meyers Westosha Central Sophomore 17:40
11 11 33 Sam Sinozich Kenosha Tremper Junior 17:52
12 12 126 Joe Simon Westosha Central Senior 17:53
13 13 59 Erik LaMothe Kenosha Tremper Senior 17:54
14 14 114 Phil Bastron Kenosha St. Joseph Senior 17:58
15 15 103 Josh Estep Kenosha Bradford Senior 18:05
16 16 181 Dave Erdal Shoreland Lutheran Senior 18:06
17 0 40 Jordon Baron Kenosha Tremper Freshman 18:09
18 17 179 Roger Schulz Shoreland Lutheran Sophomore 18:23
19 18 101 Andy Warren Kenosha Bradford Senior 18:24
20 19 146 Marcus Anderson Westosha Central Freshman 18:27
21 20 93 Matt Cremona Kenosha Bradford Senior 18:36
22 0 37 Ian Carson Kenosha Tremper Sophomore 18:42
23 21 98 Josh Poe Kenosha Bradford Junior 18:55
24 22 939 Matt Hutchinson Wilmot Senior 19:03
25 23 130 James Thomson Westosha Central Senior 19:06
26 24 150 Dave Milz Westosha Central Senior 19:12
27 25 941 Drew Allen Wilmot Sophomore 19:19
28 26 115 Christopher Mleczko Kenosha St. Joseph Freshman 19:20
29 0 49 Sam Schlenker Kenosha Tremper Junior 19:22
30 27 141 Robert Faulkner Westosha Central Freshman 19:23
31 0 137 Shane Rudolph Westosha Central Sophomore 19:27
32 28 117 Ray Hunter Kenosha St. Joseph Senior 19:36
33 0 53 Aaron Kraus Kenosha Tremper Junior 19:38
34 0 62 Daniel Meinhardt Kenosha Tremper Junior 19:39
35 0 61 John Predaina Kenosha Tremper Sophomore 19:39
36 29 100 Mike Plunkett Kenosha Bradford Senior 19:40
37 30 118 Keith Randle Kenosha St. Joseph Sophomore 19:45
38 0 129 Peter Bose Westosha Central Senior 19:49
39 31 178 David Moldenhauer Shoreland Lutheran Sophomore 19:54
40 0 145 Nate Fish Westosha Central Freshman 19:54
41 32 936 Brian Dillon Wilmot Senior 19:55
42 0 131 Andrew Pfeuffer Westosha Central Freshman 19:55
43 0 67 Griffith Jones Kenosha Tremper Junior 20:01
44 0 55 Alex Francis Kenosha Tremper Freshman 20:06
45 33 95 Zach Mirsberger Kenosha Bradford Freshman 20:17
46 34 120 Gary Mananlang Kenosha St. Joseph Junior 20:24
47 35 938 Matt Jellings Wilmot Sophomore 20:24
48 0 148 Kyle Wachholder Westosha Central Junior 20:25
49 36 105 Ben Warren Kenosha Bradford Freshman 20:26
50 0 127 Jack Zarovy Westosha Central Sophomore 20:26
51 0 107 Mike Griepentrog Kenosha Bradford Junior 20:27
52 0 102 Matt Oswalt Kenosha Bradford Freshman 20:28
53 0 153 Kevin Scheckel Westosha Central Senior 20:30
54 0 64 Andrew Wells Kenosha Tremper Junior 20:30
55 37 112 Jacob Klein Kenosha St. Joseph Sophomore 20:34
56 38 185 Jordan Nelson Shoreland Lutheran Freshman 20:39
57 39 944 David Kwansinski Wilmot Junior 20:42
58 0 135 Todd Gable Westosha Central Sophomore 20:44
59 0 142 Eric Allred Westosha Central Sophomore 20:44
60 0 41 Scott Boyce Kenosha Tremper Junior 20:45
61 0 143 Jon Andersen Westosha Central Freshman 20:56
62 0 132 Rob Bailey Westosha Central Senior 21:04
63 0 111 Omar Khaleel Kenosha Bradford Freshman 21:05
64 0 138 Ky Olsen Westosha Central Sophomore 21:06
65 0 94 Nick Adams Kenosha Bradford Senior 21:07
66 0 947 Will Glasglow Wilmot Freshman 21:07
67 0 932 Andy Watts Wilmot Senior 21:09
68 0 134 Cody Groth Westosha Central Junior 21:09
69 0 46 Alex Socha Kenosha Tremper Junior 21:11
70 0 44 Chris Nicla Kenosha Tremper Sophomore 21:12
71 0 116 Alex Galitskiy Kenosha St. Joseph Junior 21:14
72 0 125 Brian Cook Westosha Central Junior 21:24
73 40 183 Chris Diamond Shoreland Lutheran Freshman 21:25
74 0 66 John Morehouse Kenosha Tremper Sophomore 21:28
75 0 942 Andy Richter Wilmot Freshman 21:28
76 0 136 Zach Zlomke Westosha Central Freshman 21:30
77 0 151 Keith Scheckel Westosha Central Freshman 21:33
78 41 184 Aaron Koykkari Shoreland Lutheran Senior 21:36
79 0 104 Adam Noack Kenosha Bradford Junior 21:43
80 0 32 John (Eric) Pallin Kenosha Tremper Junior 21:49
81 0 108 Nathan Specht Kenosha Bradford Freshman 21:57
82 0 51 Samuel Hoganson Kenosha Tremper Junior 21:58
83 42 182 Jay Enhoff Shoreland Lutheran Sophomore 22:07
84 0 119 Tom Arneson Kenosha St. Joseph Junior 22:11
85 0 60 Alex Kranz Kenosha Tremper Junior 22:12
86 0 45 Ben Ori Kenosha Tremper Freshman 22:17
87 0 63 Andrew Wade Kenosha Tremper Senior 22:18
88 0 128 Nick Grasser Westosha Central Senior 22:23
89 0 52 Pete Russo Kenosha Tremper Junior 22:38
90 0 147 Adam Barnstable Westosha Central Sophomore 22:52
91 0 945 Kyle Murison Wilmot Junior 22:53
92 0 97 Matt Grashen Kenosha Bradford Freshman 22:54
93 0 110 Dan Kinzler Kenosha Bradford Sophomore 23:13
94 0 140 Justin Cossio Westosha Central Freshman 23:20
95 0 180 Mark Zondag Shoreland Lutheran Sophomore 23:46
96 0 56 Taylor (Cody) Candee Kenosha Tremper Sophomore 23:51
97 0 106 Nick Colon Kenosha Bradford Freshman 24:19
98 0 109 Craig Bolyard Kenosha Bradford Sophomore 24:20
99 0 54 Corey Dome Kenosha Tremper Sophomore 24:56
100 0 144 John Klaben Westosha Central Freshman 25:02
101 0 50 Sam Kaczmarek Kenosha Tremper Senior 25:14
102 0 65 Dan Nesgood Kenosha Tremper Freshman 26:29
103 0 934 Rob Kempen Wilmot Freshman 28:13
Friday, October 01, 2004 Results online at www.wisconsinrunner.com 1