Kenosha County Cross Country Championships
Girls 4000 Meters
 
 
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Kenosha Tremper 24 [ 1, 3, 4, 7, 9 ] 12, 15
2 Westosha Central 76 [ 2, 17, 18, 19, 20 ] 22, 23
3 Kenosha Bradford 78 [ 11, 13, 14, 16, 24 ] 25, 27
4 Wilmot 89 [ 6, 8, 21, 26, 28 ] 29
5 Shoreland Lutheran 108 [ 5, 10, 30, 31, 32 ] 33, 34
Kenosha St. Joseph Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 15 Kellie Schneider Kenosha Tremper Junior 15:04
2 2 170 Jessica Lamp Westosha Central Senior 15:43
3 3 26 Christine Wielgos Kenosha Tremper Sophomore 15:57
4 4 27 Alaina Zanin Kenosha Tremper Senior 16:03
5 5 186 Hope Christie Shoreland Lutheran Sophomore 16:15
6 6 194 Shannon Brown Wilmot Freshman 16:18
7 7 14 Elizabeth Brothen Kenosha Tremper Senior 16:19
8 8 930 Paige Brooks Wilmot Junior 16:37
9 9 30 Gina Macareno Kenosha Tremper Junior 16:39
10 10 191 Elsa Thlen Shoreland Lutheran Sophomore 16:42
11 11 75 Kristen Schulz Kenosha Bradford Sophomore 16:44
12 12 16 Molly Martin Kenosha Tremper Freshman 16:55
13 13 73 Shannon Perman Kenosha Bradford Junior 16:58
14 14 72 Rebekah Fosdahl Kenosha Bradford Sophomore 17:05
15 15 23 Audre Delany Kenosha Tremper Senior 17:06
16 16 68 Kim Degener Kenosha Bradford Junior 17:09
17 0 122 Vanessa Morrone Kenosha St. Joseph Freshman 17:26
18 17 167 Kim Carlson Westosha Central Freshman 17:27
19 0 3 Gianna Ventura Kenosha Tremper Sophomore 17:33
20 18 175 Beth Kane Westosha Central Senior 17:37
21 19 164 Brittany Milz Westosha Central Freshman 17:38
22 0 29 Kristen Martin Kenosha Tremper Sophomore 17:43
23 20 157 Tara Kasper Westosha Central Senior 17:47
24 0 11 Cynthia Garcia Kenosha Tremper Junior 17:50
25 0 4 Jessica Ori Kenosha Tremper Junior 17:51
26 21 197 Julia Robson Wilmot Freshman 18:01
27 22 155 Kim Thies Westosha Central Senior 18:02
28 23 161 Lauwren Jacobson Westosha Central Junior 18:03
29 0 169 Audrey Horst Westosha Central Sophomore 18:04
30 0 166 Danielle Frederick Westosha Central Sophomore 18:09
31 24 87 Maria Kehrer Kenosha Bradford Freshman 18:12
32 25 81 Brooke Jurvis Kenosha Bradford Junior 18:24
33 26 198 Laura Brown Wilmot Junior 18:28
34 27 90 Tara Tucker Kenosha Bradford Sophomore 18:29
35 0 22 Vanessa Becker Kenosha Tremper Sophomore 18:30
36 0 165 Brittany LaPlant Westosha Central Junior 18:32
37 0 17 Katie David Kenosha Tremper Junior 18:34
38 28 200 Krista Berge Wilmot Sophomore 18:37
39 29 931 Janet Hammond Wilmot Freshman 18:37
40 0 159 Sara Corkins Westosha Central Junior 18:38
41 0 10 Kaitlin Gromacki Kenosha Tremper Freshman 18:39
42 30 189 Erin Rogers Shoreland Lutheran Junior 18:42
43 0 123 Stephanie Hoyer Kenosha St. Joseph Sophomore 18:43
44 0 163 Mara Mercado Westosha Central Sophomore 19:00
45 0 78 Racquel Grashen Kenosha Bradford Sophomore 19:00
46 0 2 Katie Evans Kenosha Tremper Sophomore 19:06
47 0 173 Arianna Gillmore Westosha Central Freshman 19:22
48 0 174 Evie Perry Westosha Central Freshman 19:26
49 0 89 Rachel Wise Kenosha Bradford Junior 19:30
50 0 70 Tatum Nehls Kenosha Bradford Sophomore 19:30
51 31 187 Emma Bailey Shoreland Lutheran Senior 19:32
52 0 79 Amanda Johnson Kenosha Bradford Sophomore 19:39
53 0 177 Briony Zlomke Westosha Central Senior 19:44
54 0 168 Katie Boehm Westosha Central Junior 19:46
55 0 172 Erika Lamp Westosha Central Freshman 19:46
56 0 156 Michelle Jordan Westosha Central Senior 19:47
57 0 69 Nicole Cremona Kenosha Bradford Freshman 19:50
58 0 160 Melanie Bonar Westosha Central Sophomore 20:01
59 0 28 Brynn Jaquish Kenosha Tremper Freshman 20:03
60 0 124 Katherine Manley Kenosha St. Joseph Sophomore 20:03
61 0 9 Taylor Lawlor Kenosha Tremper Freshman 20:14
62 0 19 Andrea Gleason Kenosha Tremper Senior 20:19
63 0 71 Crystil Knoll Kenosha Bradford Sophomore 20:26
64 0 13 Mayda Goll Kenosha Tremper Junior 20:31
65 0 171 Ellie Bennett Westosha Central Junior 20:43
66 0 121 Alexis Gibbs Kenosha St. Joseph Freshman 21:07
67 32 188 Betsy Erdal Shoreland Lutheran Freshman 21:14
68 0 154 Josie Bennett Westosha Central Freshman 21:16
69 0 92 Leslie Wise Kenosha Bradford Senior 21:20
70 33 190 Amanda Hain Shoreland Lutheran Freshman 21:42
71 0 20 Chole Schutz Kenosha Tremper Freshman 21:58
72 0 77 Natalie Farfalla Kenosha Bradford Sophomore 24:06
73 0 8 Alicia Chiappeta Kenosha Tremper Freshman 25:05
74 34 950 Amy Moldenhauer Shoreland Lutheran Sophomore 26:11
Friday, October 01, 2004 Results online at www.wisconsinrunner.com 1