Janesville Craig 71st Annual Midwest Invite Location: Blackhawk Golf Course, Janesville, WI
09/27/2008 Conditions: Sunny & Warm
Boys team:
1. 84 Neenah ( 16:37 1:23:02)
=======================================
1 3 Kaiser Behnke 15:56
2 13 Matt Houston 16:41
3 21 Chris Parker 16:48
4 23 Josh Dedering 16:48
5 24 Erik Hofferber 16:49
6 ( 29) Derek Fahrenkrug 16:52
7 ( 37) Robbie McDonald 16:59


2. 92 Madison LaFollette ( 16:31 1:22:35)
=======================================
1 1 Alex Brill 15:41
2 5 Abdou Seye 16:07
3 15 Trevor Scharnke 16:45
4 31 Thor Laack-Veeder 16:55
5 40 Nick Ofstun 17:07
6 ( 57) Eric Loken 17:25
7 ( 95) Andrew Reynolds 18:03


3. 142 Janesville Craig ( 16:52 1:24:17)
=======================================
1 6 Ryan Ahrens 16:13
2 17 Jason Ruchti 16:46
3 19 Matt McDonald 16:47
4 22 Tommy Meister 16:48
5 78 Garrick Jannene 17:43
6 ( 84) Matt Bordwell 17:50
7 (115) Tim Carlson 18:24


4. 162 Arrowhead ( 16:50 1:24:07)
=======================================
1 2 John Simons 15:50
2 12 Kevin Emmerich 16:37
3 32 Tim Hucke 16:57
4 35 Russell Sandvold 16:58
5 81 Nick Linnan 17:45
6 ( 98) Tyler Zeman 18:06
7 (100) Brad Lewin 18:07


5. 183 Lake Park ( 17:01 1:25:04)
=======================================
1 9 Craig Watson 16:27
2 10 Luke Nally 16:30
3 16 Steve Krauss 16:45
4 38 Ryan Jorgensen 17:03
5 110 Patrick Dimpsey 18:19
6 (131) Tim Layer 18:38
7 (159) Tim Fergus 19:04


6. 213 La Crosse Logan ( 17:05 1:25:23)
=======================================
1 8 Bobby Glotfelty 16:18
2 34 Kyle Joseph 16:57
3 46 Andy Tyink 17:10
4 56 Will Meger 17:23
5 69 Louie Glotfelty 17:35
6 (105) Drew Escher 18:14
7 (142) Dylan Dougherty 18:46


7. 216 Catholic Memorial ( 17:06 1:25:30)
=======================================
1 7 John Luterbach 16:18
2 27 Jeff Condit 16:51
3 39 Justin Lauria-Banta 17:07
4 50 Eric Lauria-Banta 17:15
5 93 Don Kennedy 17:59
6 (129) David Grebe 18:37
7 (168) Aaron Kramer 19:20


8. 233 Verona Area ( 17:11 1:25:54)
=======================================
1 30 Trent Bartholf 16:54
2 36 Rob Warren 16:59
3 43 Dan LaCroix 17:09
4 47 Dan Thoresen 17:10
5 77 Dan Schuchardt 17:42
6 ( 85) Jacob Hegge 17:50
7 ( 97) Jonathon Haberle 18:05


9. 243 Madison Memorial ( 17:15 1:26:13)
=======================================
1 26 Aaron Heiliger 16:51
2 44 Benji Hansen 17:09
3 49 Thomas O'Keefe 17:14
4 54 Andy Greene 17:23
5 70 Jason Bent 17:36
6 ( 89) Nate Kakazu 17:53
7 (103) Ross Pedersen 18:12


10. 257 Middleton ( 17:17 1:26:24)
=======================================
1 33 Bennett Naden 16:57
2 48 Ben Brummel 17:11
3 52 Bradon Kampstra 17:17
4 58 Paul Eicher 17:26
5 66 Geoff Hartnell 17:33
6 ( 92) Will Gardner 17:59
7 (139) Michael Loper 18:44


11. 303 Whitnall ( 17:28 1:27:17)
=======================================
1 14 Grant Sieler 16:43
2 59 Jake Lehmann 17:27
3 64 Mitch Olson 17:31
4 79 Ethan Monson-Dupui 17:44
5 87 Jack Kasprzak 17:52
6 (117) Jake Leutenegger 18:27


12. 350 Platteville ( 17:36 1:28:00)
=======================================
1 11 Tanner Beebe 16:36
2 65 Charlie Rowe 17:32
3 82 Aaron Speiss 17:46
4 88 Zac Pic 17:53
5 104 George Konecny 18:13
6 (121) Mike Melssen 18:29
7 (134) Matt Rogers 18:40


13. 368 Milton ( 17:40 1:28:20)
=======================================
1 62 Jacob Brown 17:29
2 67 Michael Roherty 17:34
3 73 Joe Haske 17:38
4 75 Logan Brown 17:41
5 91 Alex Fernan 17:58
6 (127) Stephen Kernien 18:35
7 (138) John Ziegler 18:44


14. 371 Monroe ( 17:40 1:28:18)
=======================================
1 25 Brett DeNure 16:49
2 45 Joe Pecora 17:09
3 60 Cullen Sampson 17:27
4 90 Justin Scott 17:58
5 151 Brandon Mortimer 18:55
6 (181) Cody Plenge 19:42
7 (188) Cody Rufer 19:58


15. 436 Fort Atkinson ( 17:50 1:29:06)
=======================================
1 4 Spencer Agnew 16:02
2 94 Jacob Enslin 17:59
3 108 Marc Erickson 18:17
4 111 Spencer McCombs 18:20
5 119 Sam Fitgerald 18:28
6 (180) Josh Lemke 19:39
7 (193) Seth Klienschmidt 20:07


16. 462 MacArthur High School ( 17:59 1:29:51)
=======================================
1 51 Gilberto Alvarez 17:17
2 74 David Gonzalez 17:38
3 80 Jeremy Medina 17:45
4 122 Joseph Silha 18:30
5 135 Mateo Aviles 18:41
6 (166) Magdaleno Arana 19:13
7 (169) Robert Garza 19:23


17. 534 DeForest ( 18:16 1:31:18)
=======================================
1 55 Kyle Eisler 17:23
2 72 Josh Knuteson 17:37
3 109 Adam Woods 18:18
4 128 Tyler Grinstead 18:36
5 170 Casey Paplow 19:24
6 (189) Justin Hageman 19:59


18. 560 Dodgeville-Mineral Point ( 18:20 1:31:36)
=======================================
1 20 Bruce Schmitz 16:47
2 102 Zach Wallace 18:10
3 116 Dylan Schroeder 18:25
4 157 Brett Hottmann 19:01
5 165 Greg Hanson 19:13
6 (195) Matt Dougherty 20:10
7 (200) Lauri Juonela 20:33


19. 562 Turner ( 18:17 1:31:25)
=======================================
1 53 Jose' Perez 17:19
2 68 Joe Pickett 17:34
3 140 Joey Williams 18:45
4 149 Max Wright 18:52
5 152 Mike Kreiser 18:55
6 (156) Tim Laursen 19:00
7 (183) Paul Sorenson 19:45


20. 567 Stoughton ( 18:20 1:31:38)
=======================================
1 83 Riley Olson 17:46
2 101 Jake Tonstad 18:08
3 124 Tanner Klitzke 18:32
4 126 Tom Speth 18:33
5 133 Andrew Hentrich 18:39
6 (141) Gage Thiessen 18:45
7 (153) Nick Larson 18:57


21. 584 Elkhorn ( 18:29 1:32:25)
=======================================
1 28 Dan Sullivan 16:52
2 86 Chad Simmerman 17:51
3 113 Taylor Kielty 18:22
4 173 Bryce Schmieden 19:28
5 184 Nathan Bluhm 19:52
6 (187) Trevor Doetsch 19:56
7 (201) Zach Miller 20:38


22. 589 Oregon ( 18:25 1:32:05)
=======================================
1 41 Matt Bakken 17:08
2 63 Matt Mixdorf 17:29
3 148 Gus Schermetzler 18:51
4 160 Tyler Hale 19:07
5 177 Michael Merdler 19:30


23. 604 Albany ( 18:28 1:32:20)
=======================================
1 18 Jake Lincicum 16:46
2 123 Jake Short 18:31
3 145 Drew Mather 18:49
4 147 Reece Whitehead 18:50
5 171 Tyler Bauman 19:24
6 (174) Travis Helland 19:29
7 (190) Tyler Conley 20:01


24. 658 Janesville Parker ( 18:46 1:33:47)
=======================================
1 42 Duncan Brose 17:08
2 112 Ryan Riley 18:20
3 143 Jeremy Ploof 18:47
4 163 Cody Speaker 19:11
5 198 Brandon Summerbell 20:21
6 (205) Josh Bartz 22:37


25. 663 Lodi ( 18:43 1:33:33)
=======================================
1 99 Caden Miller 18:07
2 106 Quinton Taylor 18:16
3 120 Jonny Gollmar 18:29
4 162 Andrew Findora 19:11
5 176 Dylan Hartmann 19:30


26. 669 Clinton High School ( 18:41 1:33:22)
=======================================
1 118 Daniel Banh 18:28
2 125 Sean Lavery 18:33
3 132 Brian Gilbank 18:39
4 144 Craig Smith 18:49
5 150 Brad Hesebeck 18:53
6 (167) Michael Uffenbeck 19:15
7 (186) Zach Wisowaty 19:56


27. 669 Racine Park ( 18:52 1:34:17)
=======================================
1 76 Kyle Morris 17:42
2 96 Zach Just 18:03
3 114 Joel Duenas 18:24
4 191 Doug Noe 20:04
5 192 Erik Vazquez 20:04
6 (194) John Miller 20:08


28. 674 McFarland ( 18:42 1:33:28)
=======================================
1 71 Brian Barr 17:37
2 136 Peter Grenzow 18:41
3 137 Yunhui Zhao 18:42
4 158 Evan Boushon 19:02
5 172 Joey D'Amato 19:26
6 (175) Sam Siegmann 19:30
7 (185) Ben DuCharme 19:55


29. 733 Delavan Darien High Scho ( 19:09 1:35:44)
=======================================
1 61 Steve Olson 17:27
2 130 Tommy Jones 18:38
3 146 Josh Parr 18:49
4 197 Alexander Johnson 20:20
5 199 Joe Gissing 20:30
6 (204) Tyler Kuehni 22:23


30. 784 Whitewater ( 19:09 1:35:42)
=======================================
1 107 Noah Mielke 18:16
2 155 Derrick Schleis 18:59
3 161 Sean McKenzie 19:08
4 179 Ian Anderson 19:36
5 182 Connor Mulcahy 19:43


31. 894 Rockford Guilford ( 19:44 1:38:38)
=======================================
1 154 Zack Tuneberg 18:59
2 164 Erich Neslund 19:11
3 178 Philip Loduha 19:35
4 196 Benn Claussen 20:14
5 202 Nick Moallem 20:39
6 (203) Jamid Rodriquez 20:45
7 (206) Sean Copeland 23:18
Boys individual:
1 Alex Brill Sr. Madison LaFollette 4:59 15:40.60 5:03
2 John Simons Sr. Arrowhead 4:59 15:49.10 5:06
3 Kaiser Behnke Sr. Neenah 5:00 15:55.56 5:08
4 Spencer Agnew Sr. Fort Atkinson 4:59 16:01.72 5:10
5 Abdou Seye Jr. Madison LaFollette 4:59 16:06.84 5:12
6 Ryan Ahrens Sr. Janesville Craig 4:59 16:12.04 5:13
7 John Luterbach Jr. Catholic Memorial 4:59 16:17.66 5:15
8 Bobby Glotfelty Sr. La Crosse Logan 5:00 16:17.95 5:15
9 Craig Watson Sr. Lake Park 5:06 16:26.24 5:18
10 Luke Nally Jr. Lake Park 5:00 16:29.08 5:19
11 Tanner Beebe Jr. Platteville 5:04 16:35.97 5:21
12 Kevin Emmerich Sr. Arrowhead 5:19 16:36.93 5:21
13 Matt Houston Sr. Neenah 5:04 16:40.99 5:23
14 Grant Sieler Sr. Whitnall 5:09 16:42.31 5:23
15 Trevor Scharnke Sr. Madison LaFollette 5:02 16:44.12 5:24
16 Steve Krauss Jr. Lake Park 5:01 16:44.80 5:24
17 Jason Ruchti Sr. Janesville Craig 5:05 16:45.48 5:24
18 Jake Lincicum Sr. Albany 5:11 16:45.65 5:24
19 Matt McDonald Sr. Janesville Craig 5:10 16:46.24 5:24
20 Bruce Schmitz Sr. Dodgeville-Mineral Point 5:17 16:46.60 5:24
21 Chris Parker Sr. Neenah 5:05 16:47.15 5:25
22 Tommy Meister Fr. Janesville Craig 5:11 16:47.29 5:25
23 Josh Dedering Sr. Neenah 5:14 16:47.59 5:25
24 Erik Hofferber Jr. Neenah 5:14 16:48.24 5:25
25 Brett Denure Sr. Monroe 5:00 16:48.57 5:25
26 Aaron Heiliger Jr. Madison Memorial 5:09 16:50.27 5:26
27 Jeff Condit Sr. Catholic Memorial 5:11 16:50.39 5:26
28 Dan Sullivan Jr. Elkhorn 5:07 16:51.14 5:26
29 Derek Fahrenkrug Sr. Neenah 5:13 16:51.62 5:26
30 Trent Bartholf So. Verona Area 5:14 16:53.31 5:27
31 Thor Laack-Veeder So. Madison LaFollette 5:19 16:54.18 5:27
32 Tim Hucke Sr. Arrowhead 5:18 16:56.40 5:28
33 Bennett Naden Sr. Middleton 5:19 16:56.60 5:28
34 Kyle Joseph Sr. La Crosse Logan 5:13 16:56.91 5:28
35 Russell Sandvold Fr. Arrowhead 5:27 16:57.08 5:28
36 Rob Warren So. Verona Area 5:15 16:58.45 5:28
37 Robbie McDonald So. Neenah 5:14 16:58.95 5:28
38 Ryan Jorgensen Jr. Lake Park 5:20 17:02.15 5:29
39 Justin Lauria-Bant Sr. Catholic Memorial 5:01 17:06.44 5:31
40 Nick Ofstun Sr. Madison LaFollette 5:20 17:06.72 5:31
41 Matt Bakken Jr. Oregon 5:19 17:07.20 5:31
42 Duncan Brose Sr. Janesville Parker 5:16 17:07.82 5:31
43 Dan Lacroix So. Verona Area 5:15 17:08.05 5:31
44 Benji Hansen Jr. Madison Memorial 5:19 17:08.30 5:31
45 Joe Pecora Sr. Monroe 5:14 17:08.99 5:32
46 Andy Tyink So. La Crosse Logan 5:16 17:09.36 5:32
47 Dan Thoresen Jr. Verona Area 5:16 17:09.57 5:32
48 Ben Brummel Sr. Middleton 5:19 17:10.73 5:32
49 Thomas O'Keefe So. Madison Memorial 5:18 17:13.46 5:33
50 Eric Lauria-Banta Sr. Catholic Memorial 5:12 17:14.31 5:33
51 Gilberto Alvarez So. MacArthur High School 5:17 17:16.35 5:34
52 Bradon Kampstra So. Middleton 5:25 17:16.91 5:34
53 Jose' Perez So. Turner 5:12 17:18.21 5:35
54 Andy Greene Jr. Madison Memorial 5:17 17:22.02 5:36
55 Kyle Eisler Jr. DeForest 5:19 17:22.19 5:36
56 Will Meger Jr. La Crosse Logan 5:13 17:22.71 5:36
57 Eric Loken So. Madison LaFollette 5:29 17:25.00 5:37
58 Paul Eicher Sr. Middleton 5:13 17:25.22 5:37
59 Jake Lehmann Jr. Whitnall 5:24 17:26.52 5:37
60 Cullen Sampson Sr. Monroe 5:17 17:26.82 5:37
61 Steve Olson Sr. Delavan Darien High Scho 5:21 17:26.84 5:37
62 Jacob Brown Sr. Milton 5:23 17:28.34 5:38
63 Matt Mixdorf Sr. Oregon 5:25 17:28.81 5:38
64 Mitch Olson Fr. Whitnall 5:30 17:30.47 5:39
65 Charlie Rowe Sr. Platteville 5:31 17:31.35 5:39
66 Geoff Hartnell Jr. Middleton 5:29 17:32.90 5:39
67 Michael Roherty Sr. Milton 5:21 17:33.30 5:40
68 Joe Pickett So. Turner 5:21 17:33.52 5:40
69 Louie Glotfelty So. La Crosse Logan 5:18 17:34.66 5:40
70 Jason Bent Sr. Madison Memorial 5:23 17:35.50 5:40
71 Brian Barr Sr. McFarland 5:24 17:36.26 5:40
72 Josh Knuteson Sr. DeForest 5:20 17:36.75 5:41
73 Joe Haske Sr. Milton 5:19 17:37.44 5:41
74 David Gonzalez Jr. MacArthur High School 5:37 17:37.72 5:41
75 Logan Brown Sr. Milton 5:19 17:40.95 5:42
76 Kyle Morris Sr. Racine Park 5:08 17:41.32 5:42
77 Dan Schuchardt Sr. Verona Area 5:18 17:41.86 5:42
78 Garrick Jannene Sr. Janesville Craig 5:10 17:42.10 5:42
79 Ethan Monson-Dupui Sr. Whitnall 5:29 17:43.11 5:43
80 Jeremy Medina So. MacArthur High School 5:21 17:44.02 5:43
81 Nick Linnan So. Arrowhead 5:33 17:44.26 5:43
82 Aaron Speiss Jr. Platteville 5:32 17:45.39 5:43
83 Riley Olson So. Stoughton 5:28 17:45.89 5:44
84 Matt Bordwell Jr. Janesville Craig 5:23 17:49.19 5:45
85 Jacob Hegge Jr. Verona Area 5:37 17:49.96 5:45
86 Chad Simmerman Jr. Elkhorn 5:22 17:50.87 5:45
87 Jack Kasprzak So. Whitnall 5:30 17:51.31 5:45
88 Zac Pic Sr. Platteville 5:35 17:52.35 5:46
89 Nate Kakazu Sr. Madison Memorial 5:33 17:52.56 5:46
90 Justin Scott Sr. Monroe 5:22 17:57.32 5:47
91 Alex Fernan Sr. Milton 5:29 17:57.43 5:47
92 Will Gardner Sr. Middleton 5:33 17:58.28 5:48
93 Don Kennedy So. Catholic Memorial 5:17 17:58.41 5:48
94 Jacob Enslin Sr. Fort Atkinson 5:23 17:58.48 5:48
95 Andrew Reynolds Sr. Madison LaFollette 5:34 18:02.08 5:49
96 Zach Just Sr. Racine Park 5:21 18:02.51 5:49
97 Jonathon Haberle Sr. Verona Area 5:34 18:04.04 5:49
98 Tyler Zeman Jr. Arrowhead 5:33 18:05.81 5:50
99 Caden Miller So. Lodi 5:26 18:06.42 5:50
100 Brad Lewin Jr. Arrowhead 5:40 18:06.62 5:50
101 Jake Tonstad Sr. Stoughton 5:37 18:07.78 5:51
102 Zach Wallace So. Dodgeville-Mineral Point 5:35 18:09.47 5:51
103 Ross Pedersen Sr. Madison Memorial 5:35 18:11.71 5:52
104 George Konecny Sr. Platteville 5:32 18:12.33 5:52
105 Drew Escher So. La Crosse Logan 5:31 18:13.07 5:52
106 Quinton Taylor So. Lodi 5:31 18:15.48 5:53
107 Noah Mielke Sr. Whitewater 5:35 18:15.90 5:53
108 Marc Erickson Sr. Fort Atkinson 5:25 18:16.39 5:53
109 Adam Woods Jr. DeForest 5:26 18:17.32 5:54
110 Patrick Dimpsey Jr. Lake Park 5:24 18:18.24 5:54
111 Spencer McCombs Sr. Fort Atkinson 5:39 18:19.58 5:54
112 Ryan Riley Jr. Janesville Parker 5:46 18:19.80 5:54
113 Taylor Kielty Jr. Elkhorn 5:35 18:21.40 5:55
114 Joel Duenas Jr. Racine Park 5:25 18:23.22 5:56
115 Tim Carlson Sr. Janesville Craig 5:31 18:23.78 5:56
116 Dylan Schroeder Jr. Dodgeville-Mineral Point 5:31 18:24.39 5:56
117 Jake Leutenegger Sr. Whitnall 5:47 18:26.21 5:57
118 Daniel Banh So. Clinton High School 5:32 18:27.55 5:57
119 Sam Fitgerald Jr. Fort Atkinson 5:45 18:27.96 5:57
120 Jonny Gollmar So. Lodi 5:37 18:28.55 5:57
121 Mike Melssen Jr. Platteville 5:43 18:28.94 5:57
122 Joseph Silha So. MacArthur High School 5:36 18:29.72 5:58
123 Jake Short Sr. Albany 5:40 18:30.43 5:58
124 Tanner Klitzke Sr. Stoughton 5:38 18:31.53 5:58
125 Sean Lavery Jr. Clinton High School 5:42 18:32.26 5:58
126 Tom Speth Jr. Stoughton 5:38 18:32.99 5:59
127 Stephen Kernien Sr. Milton 5:31 18:34.61 5:59
128 Tyler Grinstead Jr. DeForest 5:40 18:35.41 6:00
129 David Grebe Sr. Catholic Memorial 5:38 18:36.19 6:00
130 Tommy Jones Jr. Delavan Darien High Scho 5:34 18:37.57 6:00
131 Tim Layer Jr. Lake Park 5:29 18:37.76 6:00
132 Brian Gilbank Jr. Clinton High School 5:36 18:38.08 6:00
133 Andrew Hentrich Sr. Stoughton 5:37 18:38.80 6:01
134 Matt Rogers Sr. Platteville 5:44 18:39.28 6:01
135 Mateo Aviles Fr. MacArthur High School 5:47 18:40.26 6:01
136 Peter Grenzow Jr. McFarland 5:34 18:40.76 6:01
137 Yunhui Zhao Sr. McFarland 5:49 18:41.27 6:01
138 John Ziegler Sr. Milton 5:30 18:43.13 6:02
139 Michael Loper Sr. Middleton 5:32 18:43.86 6:02
140 Joey Williams Sr. Turner 5:40 18:44.89 6:03
141 Gage Thiessen Fr. Stoughton 5:39 18:44.91 6:03
142 Dylan Dougherty So. La Crosse Logan 5:19 18:45.66 6:03
143 Jeremy Ploof Jr. Janesville Parker 5:46 18:46.60 6:03
144 Craig Smith Jr. Clinton High School 5:38 18:48.22 6:04
145 Drew Mather So. Albany 5:49 18:48.63 6:04
146 Josh Parr Sr. Delavan Darien High Scho 5:46 18:48.85 6:04
147 Reece Whitehead Fr. Albany 5:51 18:49.12 6:04
148 Gus Schermetzler Jr. Oregon 5:43 18:50.44 6:04
149 Max Wright Sr. Turner 5:45 18:51.32 6:05
150 Brad Hesebeck Sr. Clinton High School 5:38 18:52.64 6:05
151 Brandon Mortimer Jr. Monroe 5:44 18:54.70 6:06
152 Mike Kreiser Sr. Turner 5:50 18:54.86 6:06
153 Nick Larson Sr. Stoughton 5:46 18:56.94 6:06
154 Zack Tuneberg Jr. Rockford Guilford 5:32 18:58.14 6:07
155 Derrick Schleis Sr. Whitewater 5:41 18:58.89 6:07
156 Tim Laursen So. Turner 5:32 18:59.88 6:07
157 Brett Hottmann Fr. Dodgeville-Mineral Point 5:43 19:00.63 6:08
158 Evan Boushon Jr. McFarland 5:51 19:01.62 6:08
159 Tim Fergus Jr. Lake Park 5:50 19:03.85 6:09
160 Tyler Hale Jr. Oregon 5:51 19:06.58 6:10
161 Sean McKenzie Jr. Whitewater 5:50 19:07.13 6:10
162 Andrew Findora Jr. Lodi 5:45 19:10.11 6:11
163 Cody Speaker Jr. Janesville Parker 5:48 19:10.65 6:11
164 Erich Neslund So. Rockford Guilford 5:48 19:10.93 6:11
165 Greg Hanson Fr. Dodgeville-Mineral Point 5:44 19:12.08 6:11
166 Magdaleno Arana Sr. MacArthur High School 5:43 19:12.62 6:11
167 Michael Uffenbeck Sr. Clinton High School 5:45 19:14.76 6:12
168 Aaron Kramer Sr. Catholic Memorial 5:44 19:19.43 6:14
169 Robert Garza Sr. MacArthur High School 5:44 19:22.64 6:15
170 Casey Paplow Jr. DeForest 5:50 19:23.08 6:15
171 Tyler Bauman Sr. Albany 6:00 19:23.90 6:15
172 Joey D'Amato Jr. McFarland 5:56 19:25.38 6:16
173 Bryce Schmieden Jr. Elkhorn 5:45 19:27.06 6:16
174 Travis Helland Sr. Albany 5:49 19:28.53 6:17
175 Sam Siegmann Jr. McFarland 5:48 19:29.48 6:17
176 Dylan Hartmann Jr. Lodi 5:55 19:29.66 6:17
177 Michael Merdler Jr. Oregon 5:43 19:29.83 6:17
178 Philip Loduha Sr. Rockford Guilford 6:01 19:34.18 6:18
179 Ian Anderson Sr. Whitewater 5:54 19:35.87 6:19
180 Josh Lemke Sr. Fort Atkinson 5:59 19:38.04 6:20
181 Cody Plenge Sr. Monroe 5:52 19:41.66 6:21
182 Connor Mulcahy Sr. Whitewater 5:53 19:42.81 6:21
183 Paul Sorenson So. Turner 5:52 19:44.79 6:22
184 Nathan Bluhm Sr. Elkhorn 5:58 19:51.09 6:24
185 Ben Ducharme Sr. McFarland 5:49 19:54.13 6:25
186 Zach Wisowaty Jr. Clinton High School 5:42 19:55.07 6:25
187 Trevor Doetsch Jr. Elkhorn 5:59 19:55.84 6:25
188 Cody Rufer Jr. Monroe 5:58 19:57.40 6:26
189 Justin Hageman Jr. DeForest 5:54 19:58.38 6:26
190 Tyler Conley Jr. Albany 6:01 20:00.72 6:27
191 Doug Noe Jr. Racine Park 5:56 20:03.64 6:28
192 Erik Vazquez Jr. Racine Park 5:56 20:03.82 6:28
193 Seth Klienschmidt Sr. Fort Atkinson 5:59 20:06.73 6:29
194 John Miller Sr. Racine Park 6:02 20:07.70 6:29
195 Matt Dougherty Fr. Dodgeville-Mineral Point 6:01 20:09.04 6:30
196 Benn Claussen So. Rockford Guilford 5:58 20:13.64 6:31
197 Alexander Johnson Jr. Delavan Darien High Scho 5:54 20:19.01 6:33
198 Brandon Summerbell Jr. Janesville Parker 6:03 20:20.30 6:33
199 Joe Gissing Jr. Delavan Darien High Scho 6:01 20:29.39 6:36
200 Lauri Juonela Sr. Dodgeville-Mineral Point 6:08 20:32.54 6:37
201 Zach Miller Sr. Elkhorn 6:02 20:37.16 6:39
202 Nick Moallem Fr. Rockford Guilford 6:16 20:38.05 6:39
203 Jamid Rodriquez Fr. Rockford Guilford 6:18 20:44.56 6:41
204 Tyler Kuehni Jr. Delavan Darien High Scho 6:23 22:22.90 7:13
205 Josh Bartz Sr. Janesville Parker 6:14 22:36.42 7:17
206 Sean Copeland Sr. Rockford Guilford 6:14 23:17.74 7:30
207 Collin Clark Sr. Lodi 5:14
Girls team:
1. 70 Lake Park ( 15:09 1:15:42)
=======================================
1 1 Lindsay Flannagan 13:55
2 6 Juliet Vogel 14:52
3 11 Elizabeth Riggio 15:16
4 22 Ashley Prochazka 15:42
5 30 Trisha Ehrhardt 15:57
6 ( 67) Colleen Briscoe 16:29
7 ( 81) Sarah Bopp 16:49


2. 112 Catholic Memorial ( 15:31 1:17:34)
=======================================
1 2 Morgan Sickels 14:24
2 14 Jessa Hackman 15:29
3 18 Rebecca Angermeier 15:35
4 32 Laura Kelly 15:58
5 46 Ame Andacht 16:08
6 ( 50) Kelsey Gilbert 16:12
7 ( 53) Stefanie Pavlick 16:18


3. 115 Janesville Craig ( 15:38 1:18:09)
=======================================
1 7 Cassidi Running 15:06
2 10 Rachel Gilmore 15:12
3 28 Stephanie Perleberg 15:51
4 29 Regina Griffith 15:55
5 41 Megan Muhs 16:05
6 ( 65) Jessie Finnane 16:27
7 (105) Emilie O'Donnell 17:06


4. 158 Arrowhead ( 15:41 1:18:23)
=======================================
1 4 Gabby Levac 14:37
2 9 Amanda Bauer 15:11
3 34 Katie Tetkoski 15:59
4 49 Annie Mitchell 16:11
5 62 Andie Zeman 16:25
6 ( 63) Kellie Wolfgram 16:26
7 ( 64) Stacie Bruening 16:26


5. 202 Madison West ( 16:01 1:20:01)
=======================================
1 8 Olivia Pratt 15:10
2 31 Bailey Flanigan 15:57
3 40 Anna Hrovat-Staed 16:05
4 55 Flora Berklein 16:18
5 68 Elena Barham 16:31
6 ( 84) Georgia Greene 16:52
7 (122) Lauren Thompson 17:24


6. 207 Verona Area ( 15:58 1:19:47)
=======================================
1 5 Nicole Kollman 14:49
2 39 Janna Wise 16:03
3 52 Kelsey Sweeney 16:17
4 54 Becky Burton 16:18
5 57 Kayla Anderson 16:20
6 ( 78) Jessica Frank 16:46
7 ( 85) Sarah Kretschmann 16:52


7. 208 Dodgeville-Mineral Point ( 16:05 1:20:23)
=======================================
1 21 Jessica Roh 15:41
2 33 Abby Philipps 15:59
3 35 Shelby Owens 16:00
4 59 Heather Riniker 16:21
5 60 Abby Trollop 16:22
6 ( 71) Carin Frank 16:36
7 (114) Rachel Philipps 17:19


8. 219 Neenah ( 16:04 1:20:20)
=======================================
1 12 Lydia Fahrenkrug 15:18
2 23 Vienna Behnke 15:45
3 42 Lindsay Turchan 16:06
4 66 Whitney Heemstra 16:28
5 76 Danielle Schmidt 16:43
6 ( 95) Claire Tipton 16:56
7 (103) Karilynn Zwirchitz 17:05


9. 285 Lodi ( 16:19 1:21:34)
=======================================
1 13 Mikey Bogdanske 15:27
2 25 Analiese Cramer 15:48
3 58 Hannah Fanney 16:21
4 79 Nikki Rendler 16:47
5 110 Kelsey Statz 17:11
6 (130) Katee Kratcha 17:43
7 (137) Rachel Vorlander 17:52


10. 299 Whitnall ( 16:22 1:21:50)
=======================================
1 16 Kellie Tutkowski 15:33
2 36 Mary Erickson 16:00
3 61 Dana Steffen 16:23
4 73 Jessica Bahling 16:37
5 113 Julie Surfus 17:17
6 (119) Katherine Crivello 17:23
7 (139) Sarah Reimer 17:52


11. 301 Middleton ( 16:11 1:20:53)
=======================================
1 3 Maggie Bollig 14:26
2 26 Beth Hartig 15:49
3 74 Lauren Dilley 16:37
4 96 Katherine Nahn 16:56
5 102 Emily Kelley 17:05
6 (126) Molly Burkhalter 17:31
7 (159) Naomi Fisher 18:27


12. 335 DeForest ( 16:32 1:22:38)
=======================================
1 48 Anna Howery 16:09
2 56 Sarah Hoekstra 16:19
3 72 Taylor Legried 16:36
4 77 Katie Williams 16:44
5 82 Larissa Schlitz 16:50
6 (118) Lizzy Owen 17:23
7 (135) Rachel Campbell 17:50


13. 335 Oregon ( 16:31 1:22:35)
=======================================
1 19 Morgan Engelhart 15:36
2 43 Annie Heifner 16:07
3 44 Allie Heifner 16:07
4 93 Stephanie Copp 16:55
5 136 Sandy Hughes 17:50
6 (138) Christine Hansen 17:52
7 (147) Megan Hagstrom 18:02


14. 340 Madison Memorial ( 16:31 1:22:35)
=======================================
1 20 Emma Crawford 15:39
2 69 Morgan Hay-Chapman 16:32
3 75 Victoria Heinrich 16:37
4 86 Sara Purdy 16:53
5 90 Eva Golos 16:54
6 (128) Brooke Hein 17:39


15. 453 Madison LaFollette ( 16:53 1:24:24)
=======================================
1 17 Sarah Baltisberger 15:33
2 91 Ashley Gloede 16:55
3 109 Brittany Wehrli 17:10
4 116 Samantha Tadych 17:22
