| Wisconsin Cross Country Coaches Association | ||||
| Rankings for the week ending 10/12/2008 | ||||
| Boys Division 1 | Girls Division 1 | |||
| 1 | Stevens Point | 1 | Whitefish Bay | |
| 2 | Madison West | 2 | Waukesha West | |
| 3 | Neenah | 3 | Janesville Craig | |
| 4 | Madison La Follette | 4 | Bay Port | |
| 5 | Marquette | 5 | Onalaska | |
| 6 | Menomonee Falls | 6 | Homestead | |
| 7 | Waukesha West | 7 | Brookfield East | |
| 8 | Arrowhead | 8 | Stevens Point | |
| 9 | Janesville Craig | 9 | Brookfield Central | |
| 10 | Milwaukee King | 10 | Arrowhead | |
| 11 | Mukwonago | 11 | La Crosse Central | |
| 12 | Appleton East | 12 | Verona Area | |
| 13 | Brookfield East | 13 | Kimberly | |
| 14 | Bay Port | 14 | Oconomowoc | |
| 15 | Muskego | 15 | Kenosha Tremper | |
| 16 | Sauk Prairie | 16 | Muskego | |
| Other teams considered: Appleton North, Brookfield Central, Eau Claire Memorial, Germantown, Hudson, Madison Memorial, Oshkosh North, Oshkosh West, Waterford, Wauwatosa East, West Bend West, Whitnall | Other teams considered: Cedarburg, DSHA, Germantown, Hudson, Madison West, Pulaski | |||
| Boys Division 2 | Girls Division 2 | |||
| 1 | Wisconsin Lutheran | 1 | Catholic Memorial | |
| 2 | Port Washington | Wisconsin Lutheran | ||
| 3 | Tomahawk | 3 | Dodgeville/Mineral Point | |
| 4 | Catholic Memorial | 4 | Pewaukee | |
| 5 | Shorewood | 5 | Mount Horeb/Barneveld | |
| 6 | Nekoosa/Port Edwards | Tomahawk | ||
| 7 | Platteville | 7 | Freedom | |
| 8 | Monroe | 8 | West Salem | |
| 9 | Luxemburg-Casco | 9 | Lodi | |
| 10 | Chilton | 10 | Lakeside Lutheran | |
| 11 | Little Chute | 11 | Neillsville | |
| 12 | Peshtigo | 12 | Shorewood | |
| 13 | Freedom | 13 | Platteville | |
| 14 | Lakeside Lutheran | 14 | Luxemburg-Casco | |
| Xavier | New Richmond | |||
| 16 | Kiel | 16 | Reedsburg Area | |
| Other teams considered: Turner, Dodgeville/Mineral Point, McFarland, Two Rivers, Deerfield/Cambridge, Pewaukee, Lodi, Medford Area | Other teams considered:
Amery, Chilton, East Troy, Grafton, Kiel, Little Chute, Milwaukee Lutheran,
New Berlin Eisenhower, Northwestern, Notre Dame, Poynette, Sheboygan
Falls,Two Rivers Wittenberg-Birnamwood |
|||
| Boys Division 3 | Girls Division 3 | |||
| 1 | Marshall | 1 | Boscobel | |
| 2 | Sevastopol | 2 | Darlington | |
| 3 | Aquinas | 3 | Marshall | |
| 4 | Darlington | Sevastopol | ||
| 5 | Brookfield Academy | 5 | Aquinas | |
| 6 | Webster | 6 | Oshkosh Lourdes | |
| 7 | Marathon | Pardeeville | ||
| 8 | The Prairie School | 8 | Colfax | |
| 9 | Kenosha St Joseph | 9 | Pittsville | |
| 10 | Gillett | 10 | Lake Country Lutheran | |
| 11 | Laconia | Park Falls | ||
| 12 | Regis | 12 | Iola-Scandinavia | |
| 13 | Oshkosh Lourdes | Owen-Withee | ||
| 14 | Cedar Grove-Belgium | 14 | Three Lakes | |
| Drummond | 15 | Cedar Grove-Belgium | ||
| 16 | Sheboygan Area Lutheran | Edgar | ||
| Other teams considered: Amherst, Edgar, Flambeau, Prentice/Rib Lake | Other teams considered: Bruce, Kenosha St. Joseph, Sheboygan Area Lutheran | |||