South Milwaukee Rocket Invitational
JV Boys 5K
Grant Park
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Brookfield East 43 [ 2, 3, 8, 10, 20 ] 26, 38
2 West Bend West 71 [ 1, 5, 7, 27, 31 ] 39, 57
3 Mukwonago 99 [ 4, 9, 19, 33, 34 ] 40, 53
4 Muskego 193 [ 13, 28, 30, 58, 64 ] 69, 81
5 Hartford Union 193 [ 21, 24, 41, 46, 61 ] 72, 90
6 Wauwatosa East 195 [ 11, 29, 35, 52, 68 ] 100, 104
7 Oshkosh West 198 [ 18, 22, 44, 55, 59 ] 65, 66
8 West Allis Hale 199 [ 14, 32, 37, 49, 67 ] 80, 85
9 West Allis Central 208 [ 15, 25, 43, 47, 78 ] 88, 102
10 Waukesha South 209 [ 6, 17, 23, 54, 109 ]
11 South Milwaukee 264 [ 12, 36, 63, 71, 82 ] 84, 87
12 Milwaukee Pius XI 278 [ 16, 42, 51, 83, 86 ] 89, 93
13 Fort Atkinson 340 [ 48, 70, 73, 74, 75 ] 92, 96
14 Milwaukee Lutheran 384 [ 45, 56, 91, 94, 98 ] 99, 101
15 Racine Park 393 [ 60, 62, 79, 95, 97 ] 103, 108
16 Racine Case 414 [ 50, 76, 77, 105, 106 ] 107, 110
Racine Horlick Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 0 268 Sam Albrecht Racine Horlick Freshman 18:20
2 1 292 Ryan Coutts West Bend West Junior 18:21
3 2 950 Andrew Moritz Brookfield East Sophomore 18:42
4 3 975 Mike Phillip Brookfield East Junior 18:46
5 4 361 Billy Schlottke Mukwonago Freshman 18:47
6 5 276 Jeff Spieth West Bend West Sophomore 18:47
7 6 408 Sean Dalpra Waukesha South Junior 18:49
8 7 293 Mike Kelly West Bend West Freshman 18:49
9 8 974 Mike Peterson Brookfield East Junior 18:54
10 9 380 Tom Walsh Mukwonago Junior 18:56
11 10 954 Harris Jones Brookfield East Freshman 18:59
12 11 988 Kyle Meyer Wauwatosa East Junior 19:02
13 12 231 Jason Maciolek South Milwaukee Sophomore 19:03
14 13 1,023 Tony Kujawa Muskego Junior 19:04
15 14 1,011 Kevin Moran West Allis Hale Junior 19:06
16 15 931 Tony Lukas West Allis Central Sophomore 19:06
17 16 832 Sean Plastine Milwaukee Pius XI Junior 19:08
18 17 410 John Woodard Waukesha South Senior 19:10
19 18 724 Adam Seith Oshkosh West Senior 19:16
20 19 375 Wilson Anthony Mukwonago Junior 19:23
21 20 952 Eric Pan Brookfield East Junior 19:24
22 21 687 Kyle Simon Hartford Union Sophomore 19:26
23 22 728 Nick Penzstadler Oshkosh West Junior 19:28
24 23 415 Sam Daum Waukesha South Senior 19:28
25 24 692 Marty Schoofs Hartford Union Junior 19:28
26 25 930 Greg holman West Allis Central Junior 19:31
27 26 961 Mike Brand Brookfield East Senior 19:32
28 27 284 Joel Faber West Bend West Sophomore 19:32
29 28 1,033 Kyle Beczkiewicz Muskego Sophomore 19:33
30 29 984 Jordan Brown Wauwatosa East Freshman 19:34
31 30 1,026 Kevin Baumgartner Muskego Junior 19:35
32 31 287 Tyler Apel West Bend West Freshman 19:36
33 32 1,014 Jarrod Schwichtenberg West Allis Hale Sophomore 19:38
34 33 386 Dustin Lake Mukwonago Junior 19:40
35 34 356 Sid Heinze Mukwonago Freshman 19:43
36 35 996 Carl Kaiser Wauwatosa East Junior 19:44
37 36 230 Matt Katte South Milwaukee Junior 19:45
38 37 516 Will Dehli West Allis Hale Sophomore 19:46
39 38 981 Kevin Weiss Brookfield East Senior 19:48
40 39 288 Tim Kryst West Bend West Junior 19:49
41 40 401 Will Scherbarth Mukwonago Sophomore 19:50
42 41 700 Chris Sanborn Hartford Union Senior 19:51
43 42 836 Devon Hagan Milwaukee Pius XI Sophomore 19:52
44 43 936 trevor Ahern West Allis Central Junior 19:53
45 44 722 Adam Schettl Oshkosh West Sophomore 19:55
46 0 976 David Schuette Brookfield East Senior 19:56
47 45 594 Andrew Kovacich Milwaukee Lutheran Junior 19:56
48 46 686 Al Rahlf Hartford Union Junior 20:00
49 47 934 Tim Rushmer West Allis Central Freshman 20:01
50 48 632 Brett Reineck Fort Atkinson Senior 20:01
51 49 1,009 Kevin Thommesen West Allis Hale Sophomore 20:03
52 0 270 Dustin Costanzo Racine Horlick Freshman 20:04
53 50 857 Mike Kisley Racine Case Freshman 20:05
54 51 829 Ryan Hanus Milwaukee Pius XI Sophomore 20:06
55 52 987 Brian Rorabeck Wauwatosa East Freshman 20:09
56 0 1,096 Matt Bell Brookfield East Sophomore 20:10
57 0 967 Justin Maggiori Brookfield East Sophomore 20:12
58 53 372 Mark Schlottke Mukwonago Junior 20:14
59 54 409 Spencer Katt Waukesha South Senior 20:16
60 55 731 John Pelko Oshkosh West Senior 20:17
61 56 589 Matthew Johnson Milwaukee Lutheran Junior 20:18
62 57 277 Ron Gundrum West Bend West Junior 20:19
63 58 1,030 Tyler Golembiewski Muskego Junior 20:19
64 59 729 Tony Hans Oshkosh West Freshman 20:20
65 0 286 Dave Cooper West Bend West Junior 20:20
66 60 745 Shane Gregory Racine Park Freshman 20:23
67 61 693 Austin Bade Hartford Union Sophomore 20:24
68 62 749 Jon Murphy Racine Park Freshman 20:26
69 63 227 Alex Dalton South Milwaukee Sophomore 20:27
70 64 1,039 Bryan Pries Muskego Sophomore 20:30
71 65 726 Dave Rathsack Oshkosh West Sophomore 20:30
72 66 725 Mike Jarchow Oshkosh West Freshman 20:32
73 0 349 Seth Jones Mukwonago Senior 20:33
74 67 1,003 Nick Schilling West Allis Hale Sophomore 20:35
75 68 998 Mike Kern Wauwatosa East Junior 20:36
76 69 1,031 Tom Jashek Muskego Junior 20:37
77 0 738 Josh Hernday Oshkosh West Senior 20:41
78 70 627 James Garcia Fort Atkinson Sophomore 20:44
79 71 222 Andrew Stone South Milwaukee Senior 20:44
80 72 702 Chris Rath Hartford Union Junior 20:45
81 0 737 Ivan Zaposky Oshkosh West Freshman 20:46
82 73 635 Jacob Burow Fort Atkinson Freshman 20:46
83 74 638 Andrew Vos Fort Atkinson Senior 20:48
84 75 626 Joe Madden Fort Atkinson Junior 20:48
85 76 858 Jovan Radicevic Racine Case Junior 20:50
86 0 348 Tom Olson Mukwonago Freshman 20:50
87 77 859 Roberto Ruhland Racine Case Junior 20:54
88 78 941 Jim Duerr West Allis Central Junior 20:54
89 79 752 Taylor Brigman Racine Park Sophomore 20:56
90 80 515 Kurt Kemnitz West Allis Hale Freshman 20:57
91 81 1,037 Nick Dukic Muskego Senior 20:58
92 82 239 Arthur Bollis South Milwaukee Sophomore 20:58
93 0 377 Jake Obluck Mukwonago Freshman 20:59
94 83 833 Andrew Winters Milwaukee Pius XI Sophomore 21:00
95 84 225 Patrick Wucherer South Milwaukee Freshman 21:08
96 85 519 Ryan Bartelme West Allis Hale Senior 21:10
97 0 1,032 Alan Shaw Muskego Junior 21:13
98 86 849 Andrew Behmke Milwaukee Pius XI Sophomore 21:13
99 87 236 Sean Poser South Milwaukee Freshman 21:15
100 88 921 Jake Rose West Allis Central Freshman 21:16
101 89 825 Jessie Thornhill Milwaukee Pius XI Sophomore 21:17
102 0 1,000 Nick Zajdel West Allis Hale Freshman 21:17
103 90 696 Joe Clarke Hartford Union Junior 21:19
104 0 1,012 James Zoltak West Allis Hale Sophomore 21:22
105 0 291 Mike Muehlbauer West Bend West Junior 21:23
106 0 982 Taylor Mierow Brookfield East Sophomore 21:23
107 0 964 Eric Nesseth Brookfield East Sophomore 21:24
108 0 1,021 Cody Stiegman West Allis Hale Sophomore 21:25
109 0 521 Craig Kloskey West Allis Hale Freshman 21:25
110 0 945 Sean Creegan Brookfield East Senior 21:26
111 91 585 Luke Fennema Milwaukee Lutheran Junior 21:28
112 0 735 Tanner Heilsberg Oshkosh West Sophomore 21:28
113 0 959 Will Quinn Brookfield East Junior 21:31
114 0 963 JC Hauser Brookfield East Freshman 21:31
115 92 639 Eddie Perez Fort Atkinson Freshman 21:32
116 93 843 Jessie Macglaughlin Milwaukee Pius XI Sophomore 21:33
117 94 593 Joel Fringer Milwaukee Lutheran Sophomore 21:35
118 0 697 Rich Burbach Hartford Union Sophomore 21:40
119 0 951 Michael Ledbury Brookfield East Freshman 21:42
120 95 744 Tony Nitz Racine Park Sophomore 21:43
121 0 283 Mitch Abel West Bend West Sophomore 21:44
122 96 631 Dan Johnson Fort Atkinson Junior 21:48
123 0 681 Bryn Braidigan Hartford Union Freshman 21:50
124 0 1,024 Drew Smith Muskego Senior 21:51
125 0 953 Alex Tolin Brookfield East Senior 21:54
126 0 345 Joe Luther Mukwonago Junior 22:02
127 97 747 Colin Kirchner Racine Park Sophomore 22:04
128 0 705 Danny Herber Hartford Union Sophomore 22:09
129 0 337 Joey Flask Mukwonago Junior 22:18
130 0 845 Joe Newell Milwaukee Pius XI Senior 22:25
131 98 602 John McClellan Milwaukee Lutheran Senior 22:27
132 0 835 Harrison Marcott Milwaukee Pius XI Freshman 22:28
133 0 690 Justin Paul Hartford Union Senior 22:33
134 0 1,002 Mark Mueller West Allis Hale Senior 22:35
135 99 592 Kyle Norris Milwaukee Lutheran Sophomore 22:36
136 0 387 David Boschi Mukwonago Freshman 22:48
137 0 357 John Pires Mukwonago Sophomore 22:49
138 100 986 Jason Quist Wauwatosa East Junior 22:53
139 0 685 Ian Little Hartford Union Freshman 22:57
140 0 957 Mike Hauer Brookfield East Freshman 22:57
141 101 601 Ronald Terrell Milwaukee Lutheran Junior 22:59
142 0 634 Alex Mason Fort Atkinson Senior 23:00
143 0 839 John Anderson Milwaukee Pius XI Junior 23:03
144 0 517 Kenton Chodara West Allis Hale Freshman 23:05
145 0 691 Justin Precord Hartford Union Junior 23:06
146 0 400 Bill Koenig Mukwonago Freshman 23:07
147 0 706 Nick Webster Hartford Union Senior 23:08
148 0 721 Dan Wichmann Oshkosh West Junior 23:08
149 102 928 Dan Adams West Allis Central Sophomore 23:09
150 103 742 Matt Rivers Racine Park Sophomore 23:11
151 104 989 Nick Santandrea Wauwatosa East Junior 23:14
152 105 855 Mike Ruiz Racine Case Sophomore 23:15
153 0 674 Derrick Janzen Hartford Union Sophomore 23:22
154 0 224 David Meus South Milwaukee Sophomore 23:27
155 0 694 Justin Lemminger Hartford Union Freshman 23:27
156 0 338 Jack Kellner Mukwonago Freshman 23:28
157 0 350 Ben Kostka Mukwonago Senior 23:31
158 0 522 Tyler Koller West Allis Hale Freshman 23:32
159 106 865 Matt Sedlar Racine Case Freshman 23:32
160 0 933 Justin Gunderson West Allis Central Freshman 23:34
161 0 979 Alex Foster Brookfield East Senior 23:37
162 0 929 Mike Smith West Allis Central Sophomore 23:38
163 0 238 Andy Schnurer South Milwaukee Senior 23:44
164 0 220 Jake Binder South Milwaukee Senior 23:44
165 0 999 Joey Gibbs Wauwatosa East Junior 23:46
166 107 854 Brendan McGlade Racine Case Freshman 23:47
167 0 586 Robin Adams Milwaukee Lutheran Junior 23:48
168 0 831 Colin Ellenbach Milwaukee Pius XI Freshman 23:50
169 0 518 Krys Baioa West Allis Hale Freshman 23:52
170 0 828 Matt McGair Milwaukee Pius XI Sophomore 23:55
171 0 971 Mike Stanley Brookfield East Senior 23:55
172 0 390 Ian Geller Mukwonago Sophomore 23:55
173 0 965 David Klos Brookfield East Freshman 23:59
174 0 676 Ben Moran Hartford Union Sophomore 24:03
175 0 347 Joe Tyksinski Mukwonago Senior 24:08
176 0 274 Anthony Lane Racine Horlick Junior 24:13
177 108 740 Jose Rocha Racine Park Sophomore 24:19
178 0 925 Josh Guttmann West Allis Central Freshman 24:29
179 0 221 Tyler Vivian South Milwaukee Freshman 24:33
180 0 970 Mike Schneider Brookfield East Senior 24:38
181 0 342 Zach Vincent Mukwonago Freshman 24:39
182 0 597 Chris Orth Milwaukee Lutheran Junior 24:41
183 0 695 Sean Rao Hartford Union Sophomore 24:57
184 0 1,035 Adam Koenig Muskego Sophomore 24:59
185 0 699 Adam Linder Hartford Union Freshman 24:59
186 0 587 Michael Barlow Milwaukee Lutheran Freshman 25:23
187 0 1,020 Jared Price West Allis Hale Junior 26:03
188 0 1,029 Jake Mauritz Muskego Sophomore 26:26
189 0 689 Lucas Schalewski Hartford Union Junior 26:30
190 109 406 Matthew Cummings Waukesha South Sophomore 26:57
191 0 1,008 Mike Missimer West Allis Hale Freshman 27:04
192 0 1,013 Yevgeniy Laptev West Allis Hale Freshman 27:08
193 0 680 Andrew Knippel Hartford Union Freshman 27:28
194 0 622 Jason West Fort Atkinson Senior 27:33
195 0 1,019 Joey Skattebo West Allis Hale Freshman 27:34
196 0 362 Kostyn Tyksinski Mukwonago Junior 27:59
197 0 703 Ross Volkmann Hartford Union Freshman 28:19
198 0 1,001 Brian Switalski West Allis Hale Sophomore 28:31
199 0 285 Tony Piechowski West Bend West Freshman 28:46
200 110 866 Tony Maynard Racine Case Freshman 29:44
201 0 679 Tyler Copeland Hartford Union Sophomore 30:20
202 0 932 Adam Conrad West Allis Central Freshman 31:27
Saturday, September 11, 2004 Results online at www.wisconsinrunner.com 1