Classic Eight Conference CC Championships
JV Boys Boys 5K
Nagawaukee Park
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Arrowhead 19 [ 1, 2, 4, 5, 7 ] 8, 9
2 Catholic Memorial 53 [ 3, 6, 13, 15, 16 ] 37, 39
3 Waukesha West 70 [ 10, 11, 14, 17, 18 ] 19, 20
4 Mukwonago 120 [ 12, 23, 25, 27, 33 ] 34, 40
5 Kettle Moraine 141 [ 22, 28, 29, 30, 32 ] 36, 38
6 Waukesha North 161 [ 21, 24, 31, 42, 43 ] 53
7 Waukesha South 199 [ 26, 35, 45, 46, 47 ] 49, 51
8 Pius XI 235 [ 41, 44, 48, 50, 52 ]
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 362 Tim Hucke Arrowhead Sophomore 17:42
2 2 333 Ian Lindner Arrowhead Senior 17:47
3 3 13 Jeff Condit Catholic Memorial Sophomore 17:55
4 4 328 Nick Olszewski Arrowhead Junior 17:58
5 5 345 Kevin Emmerich Arrowhead Sophomore 18:01
6 6 4 John Luterbach Catholic Memorial Freshman 18:04
7 7 329 Dan Carroll Arrowhead Senior 18:06
8 8 372 Kevin Carew Arrowhead Senior 18:15
9 9 360 Devon Benske Arrowhead Senior 18:16
10 0 346 Tim McFarland Arrowhead Senior 18:17
11 10 427 Chris Kucek Waukesha West Junior 18:21
12 11 401 Jimmy Qiu Waukesha West Junior 18:27
13 12 147 Charlie Makary Mukwonago Sophomore 18:30
14 13 18 Justin Lauria-Banta Catholic Memorial Sophomore 18:32
15 0 347 Clint Cull Arrowhead Sophomore 18:37
16 14 398 Bill Marquardt Waukesha West Junior 18:40
17 0 344 Chris Seul Arrowhead Senior 18:41
18 15 9 Kevin Guhl Catholic Memorial Sophomore 18:43
19 0 374 Alex Fennig Arrowhead Sophomore 18:44
20 16 11 Alex Slivinski Catholic Memorial Freshman 18:44
21 0 368 Kyle Nigl Arrowhead Junior 18:51
22 0 351 Shawn Hornik Arrowhead Sophomore 18:51
23 17 426 Ian Johanson Waukesha West Junior 18:52
24 0 331 Airen Pfeiffer Arrowhead Senior 18:52
25 18 412 John Armstrong Waukesha West Junior 18:54
26 19 405 Isaac Ortega Waukesha West Senior 18:59
27 0 337 Justin Sattler Arrowhead Senior 19:02
28 20 399 Jeremiah Young Waukesha West Senior 19:07
29 21 213 Eric Graner Waukesha North 19:08
30 0 379 Jake Hilgendorf Arrowhead Sophomore 19:08
31 22 175 Travis Shelton Kettle Moraine Sophomore 19:10
32 23 145 David Boschi Mukwonago Junior 19:11
33 24 197 Ryan Erkes Waukesha North Sophomore 19:15
34 25 144 Alex Wessell Mukwonago Junior 19:16
35 26 235 Scott Labott Waukesha South Junior 19:22
36 0 358 Evan Albanese Arrowhead Junior 19:26
37 27 142 Mike Tyksinski Mukwonago Freshman 19:27
38 0 364 Jorge Valdivieso Arrowhead Senior 19:28
39 28 165 Andy Walk Kettle Moraine Senior 19:34
40 29 176 Aric Runzheimer Kettle Moraine Sophomore 19:35
41 30 170 Dan Rotar Kettle Moraine Sophomore 19:35
42 31 204 Tyler McMiller Waukesha North Freshman 19:41
43 32 156 J.C. Grooms Kettle Moraine Senior 19:43
44 33 151 Graham Mueller Mukwonago Sophomore 19:44
45 34 137 Jason Dennis Mukwonago Junior 19:44
46 35 242 Tom Reardon Waukesha South Freshman 19:47
47 36 174 Dan Elmer Kettle Moraine Sophomore 19:48
48 37 16 Eric Lauria-Banta Catholic Memorial Sophomore 19:51
49 0 359 Jason Fleming Arrowhead Sophomore 19:54
50 38 167 Sam Kastelic Kettle Moraine Senior 19:55
51 39 12 Billy Chapin Catholic Memorial Junior 19:57
52 0 350 Ricky Bero Arrowhead Sophomore 19:57
53 0 6 Richard Novak Catholic Memorial Freshman 19:58
54 0 340 Luke Bodnar Arrowhead Junior 19:58
55 0 367 Chris Kochan Arrowhead Junior 19:59
56 40 138 Joe Swan Mukwonago Sophomore 20:00
57 0 3 Cody Merk Catholic Memorial Sophomore 20:05
58 0 375 James Stormont Arrowhead Senior 20:12
59 0 140 Sean Mateer Mukwonago Sophomore 20:14
60 0 407 Mike Nowak Waukesha West Junior 20:16
61 0 158 Josh Burgos Kettle Moraine Junior 20:16
62 41 388 Dan Hanna Pius XI Sophomore 20:18
63 0 423 Michael Robledo Waukesha West Junior 20:23
64 42 200 Josh Lucas Waukesha North Sophomore 20:24
65 0 422 Addison Davis Waukesha West Junior 20:28
66 0 425 Nathan Blase Waukesha West Junior 20:28
67 0 343 Jake Siewert Arrowhead Junior 20:30
68 0 404 Tommy Bina Waukesha West Sophomore 20:37
69 0 406 Jake Michlig Waukesha West Senior 20:39
70 0 177 Evan Cooper Kettle Moraine Sophomore 20:48
71 0 373 Matt Miglautsch Arrowhead Sophomore 20:49
72 0 131 Sam Mimier Mukwonago Junior 20:56
73 43 205 Joakim Holm Waukesha North Senior 20:57
74 0 369 Bobby Henkel Arrowhead Sophomore 21:04
75 0 161 Shane Smith Kettle Moraine Freshman 21:09
76 0 10 Joe Petrie Catholic Memorial Senior 21:22
77 0 166 Sam Scherr Kettle Moraine Sophomore 21:23
78 0 135 Jake Skeeba Mukwonago Sophomore 21:27
79 0 352 Alec Johnson Arrowhead Sophomore 21:30
80 44 385 Charles Celenza Pius XI Freshman 21:33
81 0 149 Ryan Conklin Mukwonago Freshman 21:38
82 0 154 Brent Koepp Mukwonago Sophomore 21:38
83 0 129 Jake Haag Mukwonago Junior 21:39
84 45 244 Keith Kacanek Waukesha South Sophomore 21:44
85 0 159 Matt Braun Kettle Moraine Freshman 21:45
86 46 234 Dan Knudson Waukesha South Sophomore 21:46
87 47 243 Jacob Becker Waukesha South Sophomore 21:46
88 48 394 Ben Hoffman Pius XI Freshman 21:49
89 49 236 Andy Bull Waukesha South Freshman 22:01
90 0 420 Kevin Gossen Waukesha West Sophomore 22:01
91 0 376 Nathaniel Ramm Arrowhead Junior 22:03
92 0 381 Blake Rowedder Arrowhead Junior 22:03
93 0 17 Derek Benz Catholic Memorial Freshman 22:07
94 0 168 John Johnson Kettle Moraine Senior 22:18
95 50 384 Aaron Kolz Pius XI Sophomore 22:34
96 0 157 Sean Rogers Kettle Moraine Sophomore 22:39
97 0 139 Nick Chovanec Mukwonago Junior 22:51
98 51 233 Ian Darling Waukesha South Sophomore 22:54
99 0 245 Brad Plehn Waukesha South Sophomore 23:02
100 0 153 Andy Pawlinski Mukwonago Sophomore 23:10
101 0 246 Josh Biersack Waukesha South Freshman 23:10
102 0 178 Andy Ciurro Kettle Moraine Freshman 23:25
103 0 160 Ryan Bauman Kettle Moraine Sophomore 23:29
104 0 132 Matt Sima Mukwonago Freshman 23:32
105 0 239 Matt Cummings Waukesha South Senior 23:39
106 52 397 Dave Kratz Pius XI Sophomore 23:44
107 53 208 Zach Taylor Waukesha North Freshman 24:21
108 0 172 Tyler Walsh Kettle Moraine Freshman 28:43
Saturday, October 14, 2006 Results online at www.wisconsinrunner.com 1