Prairie Cross Country Invitational
Varsity Boys
Armstrong Park
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Brookfield Academy 19 [ 1, 2, 3, 5, 8 ] 10, 11
2 University School of Milwaukee 52 [ 4, 6, 12, 13, 17 ] 21
3 The Prairie School 88 [ 14, 15, 16, 20, 23 ] 24, 26
4 Martin Luther 91 [ 7, 18, 19, 22, 25 ] 28, 29
5 Messmer 160 [ 27, 30, 31, 32, 40 ] 41, 44
6 Shoreland Lutheran 175 [ 33, 34, 35, 36, 37 ] 38, 39
7 St. John's 185 [ 9, 42, 43, 45, 46 ] 47, 48
Heritage Christian Incomplete Team
St. Francis Incomplete Team
Union Grove Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 138 Matthew De Villers Brookfield Academy Senior 17:06
2 2 135 Alex De Villers Brookfield Academy Senior 17:06
3 3 137 Karan Purewal Brookfield Academy Junior 17:26
4 4 79 John Bowen University School of Milwaukee Senior 17:31
5 5 143 Patrick Malloy Brookfield Academy Junior 17:39
6 6 77 Peter Kaufman University School of Milwaukee Junior 17:55
7 7 47 Mike Schultz Martin Luther Senior 18:02
8 8 132 Michael Billings Brookfield Academy Senior 18:11
9 9 70 Anthony Navarro St. John's Freshman 18:26
10 10 141 Chris Maloney Brookfield Academy Senior 18:30
11 0 154 Peter Nelson Union Grove Junior 18:44
12 11 139 Tyler Wrenn Brookfield Academy Senior 19:00
13 12 78 James Levine University School of Milwaukee Senior 19:09
14 13 74 Andrew Nelson University School of Milwaukee Junior 19:12
15 14 18 Alex Meyran The Prairie School Junior 19:21
16 15 25 Danny Pirtle The Prairie School Senior 19:29
17 16 21 Carl Holborn The Prairie School Freshman 19:34
18 17 80 Lex Rofes University School of Milwaukee Sophomore 19:36
19 0 112 Jordon Martin Heritage Christian Junior 19:36
20 18 42 Jacob Mertz Martin Luther Sophomore 19:39
21 0 136 John Griffin Brookfield Academy Freshman 19:41
22 19 37 Adam Baird Martin Luther Senior 19:42
23 20 20 Collin Meyer The Prairie School Junior 19:46
24 21 72 Trevor Haubert University School of Milwaukee Sophomore 19:53
25 22 41 Brett LaVelle Martin Luther Senior 19:55
26 23 17 Matt Koleske The Prairie School Junior 19:57
27 24 19 Abhi Pulla The Prairie School Senior 20:04
28 25 44 Matthew Fabrizius Martin Luther Sophomore 20:10
29 26 12 Jordan Ford The Prairie School Junior 20:14
30 0 186 Tony Porn St. Francis Junior 20:32
31 27 164 Mishon Gentry Messmer 20:42
32 28 45 Joel Hughes Martin Luther Junior 20:43
33 29 49 Mark Miller Martin Luther Senior 20:53
34 0 156 Kevin Juzenas Union Grove Senior 21:42
35 30 171 Marquis Coulter Messmer 22:18
36 31 161 Nathan Nelson Messmer 22:25
37 32 166 James Moore Messmer 22:27
38 33 110 Jeremy Zondag Shoreland Lutheran Junior 22:33
39 34 108 Ben Ihlen Shoreland Lutheran Sophomore 22:33
40 35 105 Mark Zondag Shoreland Lutheran Senior 22:34
41 36 111 Dave Moldenhauer Shoreland Lutheran Senior 22:35
42 37 104 Jordan Nelson Shoreland Lutheran Junior 22:35
43 38 107 Chris Diamond Shoreland Lutheran Junior 22:35
44 39 102 Roger Schulz Shoreland Lutheran Senior 22:36
45 40 160 Kelsey Starks Messmer 23:01
46 41 173 Christian Massey Messmer 23:09
47 0 182 Zachary Zirzow St. Francis Junior 23:22
48 0 153 Shayn Dieter Union Grove Freshman 23:24
49 0 157 Aaron Baccash Union Grove Freshman 23:33
50 42 67 Adam Hickey St. John's Freshman 23:39
51 43 71 Colin Sandefur St. John's Senior 23:50
52 44 176 Brandon Jones Messmer 23:52
53 45 68 Jacob Dobson St. John's Senior 23:58
54 46 69 Jeff Meek St. John's Senior 23:59
55 47 66 Sean Misiak St. John's Senior 24:22
56 0 184 Joe Newell St. Francis Junior 24:38
57 0 174 TeAngleo Cargile Messmer 26:43
58 0 172 Alphonzo Fields Messmer 26:45
59 0 159 Giovonni Kelly Messmer 26:54
60 48 947 Jon Gandara St. John's Sophomore 27:24
Thursday, September 28, 2006 Results online at www.wisconsinrunner.com 1