South Milwaukee Rocket Invitational
JV Boys 5K
Grant Park
 
 

 
Team Scoring
Place Team Name Score Finishers
1 West Bend West 24 [ 1, 2, 3, 6, 12 ] 24, 36
2 Brookfield East 54 [ 5, 7, 13, 14, 15 ] 18, 19
3 Oshkosh West 98 [ 10, 16, 20, 23, 29 ] 50, 79
4 Mukwonago 139 [ 11, 26, 27, 35, 40 ] 68, 69
5 Hartford Union 160 [ 22, 28, 33, 38, 39 ] 59, 62
6 Muskego 177 [ 17, 21, 41, 43, 55 ] 60, 61
7 South Milwaukee 195 [ 8, 37, 46, 48, 56 ] 57, 65
8 West Allis Hale 222 [ 25, 42, 45, 52, 58 ] 64, 70
9 West Allis Central 257 [ 30, 31, 53, 67, 76 ] 78, 81
10 Wauwatosa East 260 [ 4, 34, 73, 74, 75 ] 89, 95
11 Fort Atkinson 283 [ 9, 44, 71, 77, 82 ] 104
12 Racine Park 349 [ 32, 47, 84, 92, 94 ] 96
13 Milwaukee Lutheran 389 [ 54, 66, 88, 90, 91 ] 103
14 Pius XI 410 [ 51, 83, 86, 93, 97 ] 102
15 Oak Creek 413 [ 49, 80, 87, 98, 99 ]
16 Racine Case 421 [ 63, 72, 85, 100, 101 ]
Racine Horlick Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 71 Ben Baumann West Bend West Sophomore 18:04
2 2 65 Shawn Wayne West Bend West Sophomore 18:26
3 3 69 Josh Jurss West Bend West Sophomore 18:33
4 4 301 Ryan Christman Wauwatosa East Freshman 18:35
5 5 686 Alex Clark Brookfield East Sophomore 18:40
6 6 66 Mike Kelley West Bend West Junior 18:46
7 7 689 Colin Clark Brookfield East Sophomore 18:48
8 8 268 Andrew Zimmermann South Milwaukee Sophomore 18:49
9 9 126 Cameron Bates Fort Atkinson Junior 18:51
10 10 580 Dan Thomason Oshkosh West Junior 18:52
11 11 662 Jake Obluck Mukwonago Junior 18:54
12 12 68 Nic Lache West Bend West Freshman 19:02
13 13 710 Brian Van Cleave Brookfield East Sophomore 19:05
14 14 682 Alex Tolin Brookfield East Junior 19:06
15 15 709 Taylor Mierow Brookfield East Senior 19:07
16 16 590 Casey Ludwig Oshkosh West Sophomore 19:07
17 17 790 Tyler Garland Muskego Freshman 19:10
18 18 705 James Anheuser Brookfield East Junior 19:11
19 0 30 James Grays Racine Horlick Junior 19:13
20 19 699 David Luy Brookfield East Freshman 19:13
21 20 576 Chris Sheridan Oshkosh West Sophomore 19:14
22 21 774 Zach Weier Muskego Sophomore 19:16
23 22 748 Christopher Wojak Jr Hartford Union Sophomore 19:20
24 0 714 Justin Maggiori Brookfield East Junior 19:21
25 23 592 Peter Leach Oshkosh West Junior 19:26
26 24 67 Tyler Apel West Bend West Junior 19:34
27 25 336 Nick Schilling West Allis Hale Senior 19:35
28 26 666 Charlie Makary Mukwonago Sophomore 19:35
29 0 706 Paul Franzini Brookfield East Junior 19:36
30 27 663 Alex Wessell Mukwonago Junior 19:39
31 28 749 George Shea Hartford Union Sophomore 19:42
32 29 577 Matt Loewen Oshkosh West Senior 19:44
33 30 362 Miguel Diaz West Allis Central Sophomore 19:46
34 31 349 Casey Muszytowski West Allis Central Freshman 19:47
35 32 736 Joel Duenas Racine Park Freshman 19:49
36 33 757 Alexander Kraft Hartford Union Freshman 19:50
37 34 305 Mike Meyer Wauwatosa East Sophomore 19:52
38 35 664 David Boschi Mukwonago Junior 19:53
39 36 78 Will Yahr West Bend West Sophomore 19:54
40 37 270 Brendan Keyes South Milwaukee Freshman 19:55
41 38 761 Joseph Stefanich Hartford Union Sophomore 19:56
42 39 752 Nolan Bade Hartford Union Sophomore 19:56
43 40 656 Jason Dennis Mukwonago Junior 19:58
44 0 703 David Ambuel Brookfield East Junior 20:02
45 41 799 Kyle Kocher Muskego Sophomore 20:07
46 0 672 Chris Dudley Brookfield East Senior 20:07
47 42 319 Kurt Kemnitz West Allis Hale Junior 20:08
48 43 783 Jake Kaiser Muskego Sophomore 20:08
49 0 70 Sam Eichner West Bend West Freshman 20:09
50 0 700 David Schuette Brookfield East Senior 20:12
51 44 130 David Gramley Fort Atkinson Junior 20:13
52 45 321 James Zoltak West Allis Hale Senior 20:19
53 46 272 Joe Denk South Milwaukee Sophomore 20:19
54 0 683 Alex Buchberger Brookfield East Sophomore 20:28
55 47 735 John Schultz Racine Park Sophomore 20:29
56 48 271 Billy Menzel South Milwaukee Freshman 20:30
57 49 123 Cody VanPool Oak Creek Sophomore 20:32
58 50 586 Tannr Heilsberg Oshkosh West Senior 20:33
59 51 54 Dan Hanna Pius XI Sophomore 20:33
60 52 329 Eric Resch West Allis Hale Freshman 20:33
61 53 353 Jake Rose West Allis Central Junior 20:35
62 0 701 JC Hauser Brookfield East Senior 20:37
63 0 81 Brian Kennedy West Bend West Sophomore 20:37
64 54 530 Matt McOlash Milwaukee Lutheran Freshman 20:38
65 55 798 Dave Vitt Muskego Freshman 20:39
66 56 264 Andrew Kinn South Milwaukee Junior 20:39
67 0 712 Richard Keaton Brookfield East Sophomore 20:40
68 57 274 Tyler Vivian South Milwaukee Junior 20:40
69 58 328 Tyler Koller West Allis Hale Junior 20:41
70 59 770 Charles Zingsheim Hartford Union Sophomore 20:43
71 60 797 Matt Borneman Muskego Sophomore 20:44
72 61 795 Ryan Holt Muskego Freshman 20:44
73 62 764 Bryndon Braidigan Hartford Union Junior 20:46
74 0 673 Mike Hauer Brookfield East Junior 20:47
75 63 37 Mike Thoennes Racine Case Sophomore 20:49
76 0 72 Sam Gaudet West Bend West Freshman 20:49
77 64 316 Jeremy Snieg West Allis Hale Senior 20:51
78 65 260 Kyle Preston South Milwaukee Junior 20:51
79 0 255 Lawrence Griswold South Milwaukee Sophomore 20:56
80 66 526 Michael Allen Milwaukee Lutheran Freshman 20:57
81 67 352 Josh Guttmann West Allis Central Junior 20:57
82 68 657 Joe Swan Mukwonago Sophomore 21:00
83 69 670 Graham Mueller Mukwonago Sophomore 21:01
84 70 320 Mike Missimer West Allis Hale Junior 21:02
85 71 141 Seth Klienschmidt Fort Atkinson Sophomore 21:02
86 0 263 Rob Alexander South Milwaukee Sophomore 21:03
87 0 661 Mike Tysinski Mukwonago Freshman 21:03
88 72 36 Brian Liesch Racine Case Freshman 21:08
89 73 298 Joel Mac Kinney Wauwatosa East Freshman 21:10
90 74 308 Scott Simpson Wauwatosa East Senior 21:11
91 75 300 Evan Oschwald Wauwatosa East Sophomore 21:15
92 0 696 Mark Klamik Brookfield East Sophomore 21:16
93 0 707 Travis Beattie Brookfield East Freshman 21:16
94 0 668 Ryan Conklin Mukwonago Freshman 21:17
95 0 659 Sean Mateer Mukwonago Sophomore 21:17
96 76 355 Josh Trevino West Allis Central Sophomore 21:20
97 0 674 Evan Glow Brookfield East Junior 21:22
98 0 343 Kevin Reed West Allis Hale Sophomore 21:22
99 0 753 Patrick Madden Hartford Union Sophomore 21:22
100 77 136 Ethan Tiepner Fort Atkinson Senior 21:23
101 0 704 Brian Schmitt Brookfield East Sophomore 21:25
102 78 351 Gavin Mantyh West Allis Central Senior 21:25
103 79 579 Quin Lenz Oshkosh West Freshman 21:32
104 80 120 Mike Schupp Oak Creek Senior 21:36
105 0 711 Kevin Burbach Brookfield East Sophomore 21:41
106 81 354 Rob Beers West Allis Central Senior 21:42
107 0 595 Shaun Boyle Oshkosh West Sophomore 21:43
108 82 125 Andy Cook Fort Atkinson Junior 21:44
109 83 59 Andrew Behmke Pius XI Senior 21:44
110 84 732 Jared Banaszak Racine Park Junior 21:44
111 0 257 Brennan O'Lena South Milwaukee Senior 21:47
112 0 681 Erik Heisel Brookfield East Junior 21:47
113 0 256 Alex Flanagan South Milwaukee Freshman 21:47
114 0 587 Thomas Kilber Oshkosh West Senior 21:49
115 0 772 Anthony Butcher Hartford Union Freshman 21:50
116 0 588 Tanner Rasmussen Oshkosh West Freshman 21:50
117 0 654 Jake Skeeba Mukwonago Sophomore 21:51
118 0 325 Bryan Switalski West Allis Hale Senior 21:51
119 0 771 Justin Lemminger Hartford Union Junior 21:52
120 0 345 Isaac Millen West Allis Central Freshman 21:54
121 0 754 Jordan Radermacher Hartford Union Junior 21:55
122 85 49 Mike Sedlar Racine Case Senior 21:59
123 86 50 Aaron Kolz Pius XI Sophomore 22:01
124 87 116 Matt Jordan Oak Creek Sophomore 22:02
125 88 524 Ben Eggebrecht Milwaukee Lutheran Sophomore 22:06
126 89 307 Mark Beckwith Wauwatosa East Senior 22:11
127 90 528 Mitch Tank Milwaukee Lutheran Freshman 22:12
128 91 533 Caleb Weyhrich Milwaukee Lutheran Freshman 22:13
129 0 31 Nick Krahn Racine Horlick Freshman 22:15
130 0 652 Jack Kellner Mukwonago Sophomore 22:26
131 92 737 Darrius Hamilton Racine Park Freshman 22:27
132 93 51 Charles Celenza Pius XI Freshman 22:30
133 0 344 Nick Werner West Allis Central Junior 22:35
134 94 730 John Miller Racine Park Sophomore 22:35
135 95 295 Tom Gorak Wauwatosa East Sophomore 22:36
136 0 359 Dan Adams West Allis Central Senior 22:36
137 96 731 Aaron Eckmann Racine Park Senior 22:39
138 0 679 Ian Griffen Brookfield East Senior 22:41
139 97 60 Ben Hoffman Pius XI Freshman 22:42
140 0 342 Grant Kaske West Allis Hale Freshman 22:43
141 0 594 Matt Vandenberg Oshkosh West Freshman 22:49
142 0 768 Isaiah Eaton Hartford Union Sophomore 22:55
143 0 759 Martin Skaanstroem Hartford Union Senior 23:03
144 0 690 David Klos Brookfield East Junior 23:04
145 0 675 Troy Grisa Brookfield East Freshman 23:05
146 0 751 Brenden Rao Hartford Union Sophomore 23:05
147 0 80 Riccardo Gilberti West Bend West Junior 23:08
148 0 692 Jimmy Ansevio Brookfield East Sophomore 23:08
149 0 82 Tony Piechowski West Bend West Junior 23:11
150 0 766 Michael LaBelle Hartford Union Freshman 23:13
151 98 117 Joe Rosandich Oak Creek Sophomore 23:13
152 0 64 Brandon Guild West Bend West Freshman 23:19
153 0 786 Jordan Sowinski Muskego Freshman 23:20
154 0 85 Jacob Lecher West Bend West Freshman 23:21
155 99 111 Anthony Barrett Oak Creek Freshman 23:28
156 0 331 Evan Rypel West Allis Hale Freshman 23:38
157 0 658 Nick Chavonec Mukwonago Junior 23:40
158 0 76 Zach Henkel West Bend West Sophomore 23:44
159 0 747 Sean Rao Hartford Union Senior 23:45
160 0 578 Mike Peavey Oshkosh West Sophomore 23:48
161 0 323 Erik Blake West Allis Hale Freshman 23:48
162 100 43 Tim Bykowski Racine Case Junior 23:59
163 101 45 Ryan Curtin Racine Case Freshman 24:01
164 0 337 Joey Skattebo West Allis Hale Junior 24:03
165 0 314 Kevon Baioa West Allis Hale Freshman 24:08
166 0 678 Sam Phillip Brookfield East Freshman 24:09
167 0 338 Andrew Trudell West Allis Hale Junior 24:21
168 0 695 Dylan Wagner Brookfield East Freshman 24:36
169 0 651 Matt Sima Mukwonago Freshman 24:37
170 0 259 Sam Molzahn South Milwaukee Freshman 24:40
171 0 593 Joe Alban Oshkosh West Freshman 24:44
172 0 35 John Strack Racine Horlick Freshman 25:52
173 0 315 Derek Bamford West Allis Hale Freshman 25:54
174 0 792 Chandler Putnam Muskego Freshman 26:04
175 0 324 Ajay Sreekanth West Allis Hale Freshman 26:34
176 102 52 Geoff Rogers Pius XI Freshman 26:36
177 0 765 Tyler Copeland Hartford Union Senior 27:06
178 103 538 Colin Conway Milwaukee Lutheran 27:07
179 0 75 Randy Kroll West Bend West Senior 27:48
180 0 697 Christos Passalis-Bain Brookfield East 28:17
181 0 313 Vivek Patel West Allis Hale Freshman 29:53
182 0 708 Chris Kreuger Brookfield East Freshman 30:28
183 104 138 Patrick Chamberlin Fort Atkinson Senior 42:14
Saturday, September 09, 2006 Results online at www.wisconsinrunner.com 1