Cedarburg Cross Country Invite
Boys Varsity
Cedarburg High School
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Whitnall 30 [ 1, 2, 5, 8, 14 ] 20, 30
2 Wauwatosa East 46 [ 3, 6, 9, 13, 15 ] 27, 28
3 Waukesha North 71 [ 7, 10, 16, 17, 21 ] 24, 31
4 Cedarburg 82 [ 11, 12, 18, 19, 22 ] 23, 26
5 West Bend East 160 [ 4, 36, 37, 41, 42 ] 44
6 Trinity Academy 164 [ 25, 29, 33, 38, 39 ] 43
7 Greenfield 186 [ 32, 34, 35, 40, 45 ]
New Berlin West Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 916 Matthew Kruger Whitnall Senior 16:34
2 2 914 Grant Seller Whitnall Junior 16:44
3 3 436 Tyler Christman Wauwatosa East Junior 16:49
4 4 406 Greg Schalla West Bend East Junior 16:55
5 5 922 Jake Lehmann Whitnall Sophomore 17:04
6 6 425 Ryan Christman Wauwatosa East Sophomore 17:05
7 7 348 Kevin Nebel Waukesha North Senior 17:11
8 8 930 Ian Wolfe Whitnall Senior 17:15
9 9 432 Jacob James Wauwatosa East Junior 17:17
10 10 340 Nick Curtis Waukesha North Junior 17:28
11 11 479 Ian Kitchen Cedarburg Senior 17:32
12 12 470 Cory Haven Cedarburg Senior 17:44
13 13 422 Jordan Brown Wauwatosa East Senior 17:47
14 14 924 Nathan Wigington Whitnall Senior 17:50
15 15 437 Brian Rorabeck Wauwatosa East Senior 17:53
16 16 343 Nate Wood Waukesha North Sophomore 17:53
17 17 345 Cody Shepard Waukesha North Junior 17:55
18 18 500 Spencer Stroebel Cedarburg Senior 17:56
19 19 484 Jack Farley Cedarburg Senior 18:03
20 20 923 Ethan Monson-Dupuis Whitnall Junior 18:03
21 21 349 Bryan Long Waukesha North Freshman 18:10
22 22 458 Andy Brey Cedarburg Senior 18:12
23 23 468 Matt Lane Cedarburg Sophomore 18:16
24 24 341 Andrew Kleist Waukesha North Senior 18:16
25 25 907 Adam Ryback Trinity Academy Senior 18:18
26 26 499 Andy Ellis Cedarburg Sophomore 18:23
27 27 427 Christian Mullarkey Wauwatosa East Sophomore 18:24
28 28 424 Paul Runge Wauwatosa East Junior 18:24
29 29 910 Nick Strub Trinity Academy Sophomore 18:27
30 30 926 Sawyer Nelson Whitnall Sophomore 18:28
31 0 920 Jack Kasprzak Whitnall Senior 18:30
32 31 342 Ryan Erkes Waukesha North Junior 18:35
33 0 936 Patrick Ziesmer New Berlin West Junior 18:51
34 0 466 Craig Baumgartner Cedarburg Sophomore 18:56
35 32 385 John Holton Greenfield Senior 18:58
36 33 909 Stephen Erickson Trinity Academy Junior 18:58
37 34 387 Kyle Reszczynski Greenfield Senior 19:03
38 35 386 Erik Haapakoski Greenfield Senior 19:05
39 36 417 Rob Knox West Bend East Senior 19:08
40 37 414 William Orvis West Bend East Freshman 19:18
41 0 938 Matt Schumacher New Berlin West Sophomore 19:20
42 38 906 Christopher Banholzer Trinity Academy Junior 19:30
43 39 908 Jacob Brunclik Trinity Academy Junior 19:44
44 0 939 Phil Slater New Berlin West Junior 19:57
45 40 384 Nick Hampel Greenfield Senior 19:58
46 41 409 Ev Beck West Bend East Senior 20:00
47 42 413 Ian Givens West Bend East Freshman 20:00
48 43 911 Kevin Durand Trinity Academy Freshman 20:18
49 0 940 Scott White New Berlin West Junior 21:05
50 44 408 Matt Hugi West Bend East Sophomore 21:40
51 45 383 Colton Silva Greenfield Junior 23:38
Saturday, September 22, 2007 Results online at www.wisconsinrunner.com 1