Classic Eight Conference CC Championships
JV Boys Boys 5K
Nagawaukee Park
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Arrowhead 22 [ 1, 3, 4, 6, 8 ] 11, 16
2 Waukesha West 33 [ 2, 5, 7, 9, 10 ] 19, 21
3 Mukwonago 90 [ 12, 14, 18, 22, 24 ] 39, 41
4 Catholic Memorial 129 [ 13, 15, 20, 37, 44 ] 52, 53
5 Kettle Moraine 131 [ 17, 27, 28, 29, 30 ] 34, 36
6 Waukesha North 164 [ 23, 26, 33, 40, 42 ] 43, 48
7 Pius XI 191 [ 25, 31, 32, 49, 54 ]
8 Waukesha South 211 [ 35, 38, 45, 46, 47 ] 50, 51
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 447 Nick Olszewski Arrowhead Senior 17:33
2 2 1,455 Chris Kucek Waukesha West Senior 17:36
3 3 446 Josh Beringer Arrowhead Sophomore 17:53
4 4 579 Tyler Zeman Arrowhead Sophomore 17:55
5 5 1,457 Robbie McGonagil Waukesha West Sophomore 17:58
6 6 2 Alex Fennig Arrowhead Junior 18:00
7 7 1,450 Jimmy Qiu Waukesha West Senior 18:02
8 8 431 Alex Condon Arrowhead Sophomore 18:16
9 9 1,445 Tyler Skenandore Waukesha West Sophomore 18:23
10 10 1,460 Ben Schwabe Waukesha West Senior 18:27
11 11 584 Shawn Hornik Arrowhead Junior 18:27
12 12 1,028 Warren Kothrade Mukwonago Junior 18:28
13 13 947 Richard Novak Catholic Memorial Sophomore 18:28
14 14 1,031 Graham Mueller Mukwonago Junior 18:30
15 15 942 Cody Merk Catholic Memorial Junior 18:37
16 16 438 Stan Andersen Arrowhead Junior 18:40
17 0 444 Jorden Schmidt Arrowhead Sophomore 18:40
18 17 973 Dan Eimer Kettle Moraine Junior 18:41
19 0 440 Brad Lewin Arrowhead Sophomore 18:42
20 18 1,030 Jake Obluck Mukwonago Senior 18:52
21 0 600 Luke Bodnar Arrowhead Senior 18:55
22 19 1,459 John Armstrong Waukesha West Senior 18:56
23 20 946 David Grebe Catholic Memorial Junior 18:56
24 21 1,456 Tom Bina Waukesha West Junior 19:01
25 22 1,036 A.J. Olijnyk Mukwonago Senior 19:03
26 0 1,446 Ian Johanson Waukesha West Senior 19:03
27 0 320 Kevin Phipps Arrowhead Junior 19:03
28 0 1,454 Randy Lorenz Waukesha West Sophomore 19:10
29 23 1,365 JJ Becher Waukesha North Freshman 19:11
30 24 1,022 Miki Tyksinski Mukwonago Sophomore 19:12
31 25 1,173 Nick Baumgardner Pius XI Sophomore 19:13
32 26 1,327 Andy Carleton Waukesha North Sophomore 19:13
33 0 1,438 Matt Champan Waukesha West Sophomore 19:18
34 0 1,436 Bill Marquardt Waukesha West Senior 19:29
35 0 4 Frank Andersen Arrowhead Junior 19:38
36 27 981 Dan Rotar Kettle Moraine Junior 19:40
37 28 976 Andy Ciurro Kettle Moraine Sophomore 19:41
38 29 995 Matthew Peiffer Kettle Moraine Junior 19:42
39 30 986 Sam Nash Kettle Moraine Sophomore 19:45
40 0 449 Evan Albanese Arrowhead Senior 19:48
41 31 1,167 Ben Tretow Pius XI Sophomore 19:49
42 32 1,169 Charlie Celenza Pius XI Sophomore 19:50
43 33 1,357 DJ Okruszynki Waukesha North Freshman 19:51
44 0 445 James Clark Arrowhead Junior 19:53
45 0 578 Nathaniel Ramm Arrowhead Senior 19:55
46 0 442 Alec Johnson Arrowhead Junior 19:56
47 34 979 Arin Ohlendorf Kettle Moraine Junior 19:56
48 35 1,411 Logan Zweifel Waukesha South Freshman 19:56
49 36 989 Dalton Fohey Kettle Moraine Freshman 19:57
50 0 975 Shane Smith Kettle Moraine Sophomore 19:57
51 0 1,451 Luke Oldenburg Waukesha West Sophomore 19:59
52 37 954 Phil Engsberg Catholic Memorial Junior 20:00
53 38 1,410 Keith Kacanek Waukesha South Junior 20:03
54 39 1,047 Kevyn Dusing Mukwonago Junior 20:04
55 40 1,366 Tyler McMiller Waukesha North Sophomore 20:04
56 41 1,033 Josh Lynn Mukwonago Junior 20:05
57 42 1,330 Kyle Ellis Waukesha North Freshman 20:07
58 0 6 James Teske Arrowhead Sophomore 20:07
59 0 1,449 Mike Robledo Waukesha West Senior 20:08
60 43 1,360 Danny Aguilar Waukesha North Freshman 20:15
61 44 944 Aaron Kramer Catholic Memorial Junior 20:16
62 45 1,408 Josh Biersack Waukesha South Sophomore 20:21
63 0 3 Nate Jackson Arrowhead Sophomore 20:22
64 0 1,046 Joe Swan Mukwonago Senior 20:23
65 0 1,045 Matt Abshire Mukwonago Junior 20:29
66 46 1,400 Bobbie Parkison Waukesha South Junior 20:30
67 0 319 Jake Siewert Arrowhead Senior 20:33
68 47 1,395 Andy Bull Waukesha South Sophomore 20:33
69 0 443 Bergen Fossen Arrowhead Sophomore 20:34
70 0 992 Ben Ziebart Kettle Moraine Sophomore 20:35
71 0 1,495 Ryan Grosch Arrowhead Sophomore 20:36
72 0 1,464 Jeremy Dorff Waukesha West Freshman 20:36
73 48 1,367 Josh Lucas Waukesha North Junior 20:40
74 0 1,463 Nathan Blase Waukesha West Senior 20:40
75 0 433 Ben Tabor Arrowhead Sophomore 20:41
76 0 983 Alex Hintz Kettle Moraine Freshman 20:45
77 0 441 Matt Miglautsch Arrowhead Junior 20:47
78 0 1,437 Mike Nowak Waukesha West Senior 20:50
79 0 588 Bobby Henkel Arrowhead Junior 20:58
80 0 1,026 Jake Skebba Mukwonago Junior 20:59
81 0 980 Matthew Braun Kettle Moraine Sophomore 21:01
82 0 450 Jake Hilgendorf Arrowhead Junior 21:01
83 0 990 Sean Rogers Kettle Moraine Junior 21:02
84 0 9 Jason Fleming Arrowhead Junior 21:04
85 0 1,037 Tony Lee Mukwonago Freshman 21:11
86 0 985 Alex Hass Kettle Moraine Junior 21:11
87 0 1,442 Addison Davis Waukesha West Senior 21:11
88 49 1,172 Ben Hofman Pius XI Sophomore 21:22
89 50 1,396 Zach Barndt Waukesha South Senior 21:24
90 0 1,027 Alex Chiello Mukwonago Junior 21:28
91 0 1,448 Kevin Gossen Waukesha West Junior 21:30
92 0 1,035 Jordan Treuer Mukwonago Freshman 21:42
93 0 1,440 Chase Allen Waukesha West Senior 21:52
94 0 996 Colton King Kettle Moraine Freshman 22:11
95 0 1,044 Mike Amon Mukwonago Sophomore 22:12
96 0 1,024 Andy Lammers Mukwonago Sophomore 22:35
97 0 1,039 Brett Catarazoli Mukwonago Freshman 22:53
98 0 993 Tyler Walls Kettle Moraine Sophomore 23:05
99 0 977 Mike Jarrell Kettle Moraine Freshman 23:08
100 51 1,397 Brad Plehn Waukesha South Junior 23:14
101 0 1,359 Jared Lehouillier Waukesha North Freshman 23:49
102 52 948 Dallas Vasquez Catholic Memorial Freshman 23:51
103 0 1,462 Brandon Fraune Waukesha West Freshman 23:53
104 0 1,447 Adam Poquette Waukesha West Freshman 23:54
105 53 675 Patrick Cecka Catholic Memorial Freshman 23:56
106 0 1,364 Scott Poling Waukesha North Sophomore 23:57
107 0 1,021 Taylor Amich Mukwonago Freshman 24:21
108 0 1,363 Dan Feldstein Waukesha North Freshman 25:43
109 54 1,163 Mike Edwards Pius XI Senior 26:08
Saturday, October 13, 2007 Results online at www.wisconsinrunner.com 1