Racine County Cross Country Championships
Varsity Boys 5K
Waterford High School
 
 

 
Team Scoring
Place Team Name Score Finishers
1 Waterford Union 31 [ 4, 5, 6, 7, 9 ] 13, 17
2 Racine Horlick 46 [ 1, 8, 11, 12, 14 ] 16, 35
3 Racine Park 94 [ 3, 20, 22, 24, 25 ] 33, 36
4 The Prairie School 103 [ 15, 18, 21, 23, 26 ] 30, 31
5 Racine St. Catherine's 129 [ 2, 19, 27, 40, 41 ] 43
6 Catholic Central 148 [ 10, 28, 29, 39, 42 ] 44, 45
7 Union Grove 187 [ 32, 34, 37, 38, 46 ]
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 812 Sam Albrecht Racine Horlick Senior 16:40
2 2 918 Jajuan Tyler Racine St. Catherine's Junior 16:43
3 3 906 Kyle Morris Racine Park Junior 17:31
4 4 847 Jerron Obluck Waterford Union Junior 17:31
5 5 843 Bryan Rowntree Waterford Union Junior 17:37
6 6 846 Jake Spaciel Waterford Union Senior 17:43
7 7 851 Clinton Heyer Waterford Union Junior 17:44
8 8 815 Sam Posch Racine Horlick Junior 17:46
9 9 842 Eric Greuel Waterford Union Senior 17:46
10 10 954 Ben Schmitt Catholic Central Senior 17:47
11 11 814 Ben Petersen Racine Horlick Junior 17:51
12 12 818 Johnny Binzak Racine Horlick Sophomore 17:56
13 13 861 Shane Murphy Waterford Union Junior 17:57
14 14 817 David Berry Racine Horlick Senior 17:59
15 15 933 Tim Pastika The Prairie School Sophomore 18:03
16 16 821 James Grays Racine Horlick Senior 18:06
17 17 862 David Bloxham Waterford Union Sophomore 18:09
18 18 936 Carl Holborn The Prairie School Sophomore 18:10
19 19 916 Andrew May Racine St. Catherine's Sophomore 18:19
20 20 900 Shane Gregory Racine Park Senior 18:23
21 0 859 Joe Sturino Waterford Union Freshman 18:28
22 21 934 Alex Meyran The Prairie School Senior 18:29
23 22 905 Zach Just Racine Park Junior 18:31
24 0 854 Cory Tollefsrud Waterford Union Sophomore 18:32
25 0 853 Aaron Derner Waterford Union Freshman 18:34
26 23 937 Collin Meyer The Prairie School Senior 18:48
27 24 907 Darren Walter Racine Park Freshman 19:01
28 25 904 Joel Duenas Racine Park Sophomore 19:03
29 26 942 Neil Chandok The Prairie School Junior 19:04
30 27 921 Tony Suchla Racine St. Catherine's Junior 19:07
31 0 849 Dan Edwards Waterford Union Junior 19:08
32 28 955 Pat Crawford Catholic Central Sophomore 19:09
33 0 855 Adam Hansen Waterford Union Junior 19:10
34 29 958 Aaron Huberty Catholic Central Junior 19:13
35 30 939 Matt Evans The Prairie School Senior 19:15
36 31 929 Justin Maio The Prairie School Sophomore 19:24
37 0 938 Jordan Ford The Prairie School Senior 19:42
38 32 802 Kevin Schaul Union Grove Sophomore 19:44
39 0 850 Hayes Barry Waterford Union Freshman 19:49
40 0 943 Matt Koleske The Prairie School Senior 19:50
41 33 908 John Schultz Racine Park Junior 19:52
42 0 844 Dean Biel Waterford Union Senior 19:52
43 34 803 Peter Nelson Union Grove Senior 20:04
44 35 822 Trevor Chvilicek Racine Horlick Freshman 20:09
45 36 899 Luis Tejada Racine Park Senior 20:12
46 0 852 Jeff Slauson Waterford Union Junior 20:27
47 0 901 John Miller Racine Park Junior 20:29
48 0 897 Drew Egresi Racine Park Freshman 21:05
49 0 816 Nick Krahn Racine Horlick Sophomore 21:12
50 0 819 Jimmy Appleton Racine Horlick Freshman 21:15
51 37 801 Aaron Baccash Union Grove Sophomore 21:15
52 38 804 Shayn Dieter Union Grove Sophomore 21:19
53 0 857 Zach Miller Waterford Union Freshman 21:23
54 0 935 Eric Christiansen The Prairie School Junior 21:26
55 39 960 Matt DuPont Catholic Central Junior 21:29
56 40 919 Jacob Suchla Racine St. Catherine's Senior 21:41
57 0 941 Alex Nielsen The Prairie School Freshman 21:48
58 0 930 Mike Earnest The Prairie School Junior 21:49
59 41 922 Sean Howard Racine St. Catherine's Freshman 21:58
60 0 860 Jerad Adams Waterford Union Junior 22:16
61 0 820 Jake Dresen Racine Horlick Freshman 22:17
62 42 953 Shane Wolff Catholic Central Junior 22:46
63 43 920 Akhil Patel Racine St. Catherine's Sophomore 22:56
64 0 898 Beau Olivares Racine Park Freshman 23:00
65 0 896 Matt Campbell Racine Park Freshman 23:20
66 0 903 Jared Banaszak Racine Park Senior 23:21
67 0 845 Zach Strike Waterford Union Sophomore 23:22
68 0 932 Mike Driscoll The Prairie School Senior 23:49
69 44 957 Paul Schmitt Catholic Central Freshman 23:49
70 0 909 Jacob Davies Racine Park Freshman 24:38
71 0 902 Joel Norton Racine Park Freshman 24:50
72 45 959 Nikolai Kapustin Catholic Central Senior 25:09
73 0 956 Trent Wolff Catholic Central Freshman 25:17
74 0 856 Matthew Foster Waterford Union Sophomore 26:04
75 46 800 Trevor Wolff Union Grove Freshman 26:05
76 0 823 Tyler Dupuis Racine Horlick Sophomore 26:44
Thursday, October 04, 2007 Results online at www.wisconsinrunner.com 1