The Grant Park 5K Urban-Woodland Run/Walk

Overall Finish List

July 18, 2010


Results By Wisconsin Runner Timing Systems
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Joseph Wedvich                               1115   19     1 M 13-19     19:23.85    6:14/M             
       2    Chris Larson                                 1127   29     1 M 20-29     19:39.50    6:19/M             
       3    Gary Dobrzynski                              1108   52     1 M 50-59     20:19.02    6:32/M             
       4    Dean Marrari            South Milwaukee  WI  1080   48     1 M 40-49     21:14.23    6:50/M             
       5    Lisa Bauer              Racine  WI           1067   31     1 F 30-39     22:35.25    7:16/M             
       6    Lisa Van Netzel         Franklin  WI         1056   44     1 F 40-49     23:46.09    7:39/M             
       7    Lisa Wiesner            Racine  WI           1116   29     1 F 20-29     23:52.26    7:40/M             
       8    David Keenan            South Milwaukee  WI  1028   35     1 M 30-39     24:14.68    7:48/M             
       9    JoJo Savaglia                                1049    0     1 F  0- 0     24:37.55    7:55/M             
      10    Randy Nawotka           Franklin  WI         1081   57     2 M 50-59     24:49.88    7:59/M             
      11    Corey Roebbeke                               1093   33     2 M 30-39     24:58.62    8:02/M             
      12    Chris Stock                                  1094   42     2 M 40-49     25:16.27    8:07/M             
      13    Katie gehrand                                1117   22     2 F 20-29     25:25.75    8:10/M             
      14    James Bishop            Racine  WI           1007   25     2 M 20-29     25:26.89    8:11/M             
      15    Dennis Komassa          South Milwaukee  WI  1076   27     3 M 20-29     25:54.92    8:20/M             
      16    Jennifer Moreau         Oak Creek  WI        1110   33     2 F 30-39     25:58.21    8:21/M             
      17    Mike King               Union Grove  WI      1031   42     3 M 40-49     26:29.09    8:31/M             
      18    Robert Peashey          Greendale  WI        1083   55     3 M 50-59     26:36.87    8:33/M             
      19    David Robarge           South Milwaukee  WI  1085   44     4 M 40-49     27:02.11    8:42/M             
      20    Michael Napier                               1125   47     5 M 40-49     27:26.51    8:49/M             
      21    Michael Luna                                 1092   38     3 M 30-39     27:37.24    8:53/M             
      22    Brent Andre             Kenosha  WI          1004   35     4 M 30-39     27:59.50    9:00/M             
      23    Judy Pirelli-Wambach                         1109   53     1 F 50-59     28:28.87    9:09/M             
      24    Donald Moreau                                1112   33     5 M 30-39     28:33.33    9:11/M             
      25    Terry Sexton            Oak Creek  WI        1105   57     4 M 50-59     28:34.80    9:11/M             
      26    Gretchen Bush           Racine  WI           1009   34     3 F 30-39     28:35.75    9:11/M             
      27    David Hoffman                                1122   75     1 M 70-99     28:58.83    9:19/M             
      28    Bryce Robinson          Racine  WI           1046   11     1 M  1-12     29:08.61    9:22/M             
      29    Keith Komassa           South Milwaukee  WI  1077   53     5 M 50-59     29:35.90    9:31/M             
      30    Anna Almarz                                  1003   34     4 F 30-39     29:54.63    9:37/M             
      31    Theresa Sobczak         South Milwaukee  WI  1098   39     5 F 30-39     30:13.08    9:43/M             
      32    Kathey Peetz            Oak Creek  WI        1084   60     1 F 60-69     30:14.39    9:43/M             
      33    Angelica Gonzales                            1021   37     6 F 30-39     30:16.27    9:44/M             
      34    Rosemary Garcia         Racine  WI           1018   24     3 F 20-29     30:17.07    9:44/M             
      35    Mary Jane Arroyo        Racine  WI           1006   47     2 F 40-49     30:18.50    9:45/M             
      36    Dan Sobczak                                  1099   40     6 M 40-49     30:19.44    9:45/M             
      37    Rick Karnowski                               1133   41     7 M 40-49     30:21.02    9:46/M             
      38    Jessica Brunn                                1128   29     4 F 20-29     31:08.43   10:01/M             
      39    Susan Noll              Oak Creek  WI        1102   39     7 F 30-39     31:21.08   10:05/M             
      40    Jason Noll                                   1101   39     6 M 30-39     31:30.49   10:08/M             
      41    Ed O'Keefe              Kenosha  WI          1042   35     7 M 30-39     31:38.34   10:10/M             
      42    Jim Shelenske                                1002   54     6 M 50-59     31:50.60   10:14/M             
      43    Jennifer Dallman                             1011   34     8 F 30-39     31:51.29   10:14/M             
      44    Traci L                                      1033   25     5 F 20-29     31:52.21   10:15/M             
      45    Patty Jacobsen          Racine  WI           1024   49     3 F 40-49     31:56.08   10:16/M             
      46    Josh Sobczak                                 1100   10     2 M  1-12     32:54.02   10:35/M             
      47    Betty Lynch             Franklin  WI         1103   50     2 F 50-59     32:55.52   10:35/M             
      48    Jacyk Wehling                                1113   8      3 M  1-12     33:24.27   10:44/M             
      49    Joanne Peterman         Racine  WI           1064   46     4 F 40-49     33:29.90   10:46/M             
      50    Peter Braun             Racine  WI           1008   25     4 M 20-29     34:15.01   11:01/M             
      51    Michelle Lamke          Racine  WI           1034   34     9 F 30-39     34:18.65   11:02/M             
      52    Cindy Collander                              1010   35    10 F 30-39     34:43.28   11:10/M             
      53    LaMark Robinson         Racine  WI           1047   40     8 M 40-49     34:44.05   11:10/M             
      54    Christy Zygowski        Racine  WI           1063   39    11 F 30-39     34:54.00   11:13/M             
      55    Jill O'Hanlon           Kenosha  WI          1041   33    12 F 30-39     34:58.12   11:15/M             
      56    Matt Johnson                                 1026   23     5 M 20-29     35:10.62   11:18/M             
      57    Carla Thillemann        Racine  WI           1053    0     2 F  0- 0     35:22.59   11:22/M             
      58    Anne Kuffel             Racine  WI           1121   34    13 F 30-39     35:41.80   11:28/M             
      59    Autumn Mercer           Racine  WI           1038   32    14 F 30-39     35:54.71   11:33/M             
      60    Stanley Eggerson                             1014   36     8 M 30-39     35:55.62   11:33/M             
      61    Melinda Flynn                                1023    0     3 F  0- 0     36:22.18   11:42/M             
      62    Gretchen Ryan           Gurnee  IL           1048   48     5 F 40-49     37:44.45   12:08/M             
      63    Annette Gifford                              1019   59     3 F 50-59     37:47.13   12:09/M             
      64    Maricela solano                              1120   27     6 F 20-29     38:20.75   12:20/M             
      65    Melissa Karpinski       South Milwaukee  WI  1074   39    15 F 30-39     38:25.02   12:21/M             
      66    Brian Karpinski                              1097   35     9 M 30-39     38:26.05   12:21/M             
      67    Melissa Marquez         Racine  WI           1037   38    16 F 30-39     38:42.40   12:27/M             
      68    Danielle Devlin                              1119   44     6 F 40-49     38:46.88   12:28/M             
      69    Anthony Zaftiro                              1118   45     9 M 40-49     38:47.65   12:28/M             
      70    Corrie Shroeder                              1052   23     7 F 20-29     39:33.38   12:43/M             
      71    Junior Lindner                               1132   9      4 M  1-12     40:06.44   12:54/M             
      72    Gordon Welk                                  1061    0     1 M  0- 0     41:43.14   13:25/M             
      73    Lianelynn Navarro                            1062   25     8 F 20-29     41:44.04   13:25/M             
      74    Sergio Trevino                               1055   26     6 M 20-29     46:36.82   14:59/M             
      75    Jean Letsch             Racine  WI           1035   44     7 F 40-49     46:43.11   15:01/M             
      76    Patricia Vonwald                             1104   55     4 F 50-59     46:47.67   15:03/M             
      77    Renee Lindner                                1131   39    17 F 30-39     46:48.57   15:03/M             
      78    Patrick Flynn           Racine  WI           1015    0     2 M  0- 0     46:50.20   15:04/M             
      79    Lynnette DeRosa                              1013   25     9 F 20-29     46:54.88   15:05/M             
      80    Lauren King             OAK CREEK  WI        1030   11     1 F  1-12     47:05.46   15:08/M             
      81    Sharon Kindt            Oak Creek  WI        1075   50     5 F 50-59     48:32.21   15:36/M             
      82    Christina Raab          Racine  WI           1130   28    10 F 20-29     48:33.44   15:37/M             
      83    Stephanie Holland       Racine  WI           1129   27    11 F 20-29     48:34.14   15:37/M             
      84    Mitch Kaiser            Racine  WI           1065   58     7 M 50-59     48:47.93   15:41/M             
      85    Alfreda Watkins                              1060   37    18 F 30-39     48:48.63   15:41/M             
      86    Leora Kaiser            Racine  WI           1027   60     2 F 60-69     48:51.15   15:42/M             
      87    Jeff Wampler                                 1059   29     7 M 20-29     48:51.78   15:42/M             
      88    Renee Hundt             Milwaukee  WI        1072   31    19 F 30-39     50:31.16   16:15/M             
      89    Alison Hundt            Milwaukee  WI        1073   11     2 F  1-12     50:31.88   16:15/M             
      90    Christy Tauernicht                           1054   32    20 F 30-39     50:54.28   16:22/M             
      91    Coryn King              OAK CREEK  WI        1029    8     3 F  1-12     53:15.83   17:07/M             
      92    Sharen King             Oak Creek  WI        1032   38    21 F 30-39     53:16.37   17:08/M             
      93    Mary Holtz                                   1091   42     8 F 40-49     54:43.43   17:36/M             
      94    Truia Von der Walt                           1058   47     9 F 40-49     54:54.11   17:39/M             
      95    Erin Petrzelka                               1126   44    10 F 40-49     54:59.55   17:41/M             
      96    Heather Page                                 1123   47    11 F 40-49     55:31.04   17:51/M             
      97    Donald Frederick                             1124   51     8 M 50-59     55:32.16   17:51/M             
      98    Eryn Lukic                                   1036   28    12 F 20-29     55:35.06   17:52/M             
      99    Colleen O'Keefe                              1040   29    13 F 20-29     56:07.62   18:03/M             
     100    Kristin Cabranes                             1012   43    12 F 40-49     56:40.63   18:13/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Roberta Graf                                 1020   52     6 F 50-59     57:04.14   18:21/M             
     102    Tris Withington         Cudahy  WI           1089   45    13 F 40-49     57:47.84   18:35/M             
     103    Tara Withington         South Milwaukee  WI  1088   53     7 F 50-59     57:48.64   18:35/M             
     104    Rebecca Olson           South Milwaukee  WI  1082   24    14 F 20-29     57:49.41   18:35/M             
     105    Dave Secondino                               1050   50     9 M 50-59     58:42.39   18:52/M             
     106    Val James               Racine  WI           1025   46    14 F 40-49   1:00:16.93   19:23/M             
     107    Roger Lange Jr.         South Milwaukee  WI  1079   62     1 M 60-69   1:02:59.39   20:15/M             
     108    Linda Curzon            South Milwaukee  WI  1068   50     8 F 50-59   1:03:20.90   20:22/M             
     109    Sharon Vivian           South Milwaukee  WI  1087   47    15 F 40-49   1:03:21.89   20:22/M             
     110    Julie Secondino                              1051   60     3 F 60-69   1:14:08.00   23:50/M             
     111    Deanne Gackowski        Kansasville  WI      1017    0     4 F  0- 0   1:15:10.00   24:10/M             
     112    Anita Vital             Racine  WI           1057   39    22 F 30-39   1:15:12.00   24:11/M             
     113    Tyler Grant                                  1107   8      5 M  1-12   1:21:59.00   26:22/M             
     114    Bryce Grant                                  1111   5      6 M  1-12   1:22:09.00   26:25/M             
     115    Jerry Grant             South Milwaukee  WI  1114   44    10 M 40-49   1:22:22.00   26:29/M