UW Parkside Summer XC Classic

Overall Finish List

July 30, 2011


Results By Wisconsin Runner Timing Systems
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Ronald Hedman           Elmhurst  IL          720   19     1 M 19-39      16:28.1    5:18/M             
       2    Spencer Agnew           Fort Atkinson  WI     731   20     2 M 19-39      16:30.8    5:18/M             
       3    Martin Mena             Mundelein  IL         768   18     1 M 13-18      16:40.9    5:22/M             
       4    Kenneth Matuszak        Lindenhurst  IL       709   17     2 M 13-18      16:50.2    5:25/M             
       5    Steffen Uhrich          Wauwatosa  WI         745   16     3 M 13-18      16:54.5    5:26/M             
       6    James Frederickson      Racine  WI            676   16     4 M 13-18      16:55.4    5:26/M             
       7    Mitch Olson             Hales Corners  WI     679   17     5 M 13-18      17:09.3    5:31/M             
       8    Thomas Hedman           Elmhurst  IL          721   19     3 M 19-39      17:10.4    5:31/M             
       9    Jacob Jodat             Waukesha  WI          673   16     6 M 13-18      17:21.9    5:35/M             
      10    Miguel O. Garcia        Racine  WI            647   22     4 M 19-39      17:25.0    5:36/M             
      11    Andrew Salo             Wind Lake  WI         662   16     7 M 13-18      17:30.6    5:38/M             
      12    Jonah Meidl             Wauwatosa  WI         711   15     8 M 13-18      17:33.5    5:39/M             
      13    Reed Schmidt            Racine  WI            707   17     9 M 13-18      17:40.3    5:41/M             
      14    Ryan Kaestner           Racine  WI            753   16    10 M 13-18      17:44.9    5:42/M             
      15    Michael Rizzo           Kenosha  WI           660   17    11 M 13-18      17:45.2    5:42/M             
      16    Jacob Clarke            Racine  WI            735   17    12 M 13-18      17:55.7    5:46/M             
      17    Stephen Matthias        Sheboygan  WI         658   17    13 M 13-18      18:03.7    5:48/M             
      18    David McConville        Waukesha  WI          717   36     5 M 19-39      18:09.1    5:50/M             
      19    Jon Olsen               Waukesha  WI          685   17    14 M 13-18      18:12.8    5:51/M             
      20    Jack Lockhart           Wauwatosa  WI         744   16    15 M 13-18      18:22.5    5:54/M             
      21    James Koceja            Burlington  WI        729   26     6 M 19-39      18:24.4    5:55/M             
      22    Alexis Makaelian        Racine  WI              1   20     1 F 19-39      18:38.2    5:59/M             
      23    Stephen Isley           Racine  WI            754   24     7 M 19-39      18:51.3    6:04/M             
      24    Josh Lindsay            Waukesha  WI          677   17    16 M 13-18      18:55.3    6:05/M             
      25    Scott Seymour           Kenosha  WI           746   14    17 M 13-18      18:55.8    6:05/M             
      26    Philippe Lesuisse       Kenosha  WI           682   50     1 M 40-99      19:06.0    6:08/M             
      27    Michael Saugstad        Waukesha  WI          742   17    18 M 13-18      19:16.2    6:12/M             
      28    Kevin Schroeder         Menomonee Falls  WI   665   17    19 M 13-18      19:20.6    6:13/M             
      29    Corbin Bevry            Bristol  WI           713   16    20 M 13-18      19:25.5    6:15/M             
      30    David Preischel         Racine  WI            712   19     8 M 19-39      19:26.1    6:15/M             
      31    Jason Jurkowski         Milwaukee  WI         653   33     9 M 19-39      19:36.8    6:18/M             
      32    Ivan Vega               Kenosha  WI           681   28    10 M 19-39      20:04.2    6:27/M             
      33    Jack Ray                Trevor  WI            705   15    21 M 13-18      20:08.1    6:28/M             
      34    John Brennan            Racine  WI            765   17    22 M 13-18      20:13.9    6:30/M             
      35    Sam Bianchi             Two Rivers  WI        686   14    23 M 13-18      20:14.8    6:30/M             
      36    Brian Lander            Waukesha  WI          654   16    24 M 13-18      20:18.6    6:32/M             
      37    Matthew Foster          Sussex  WI            710   17    25 M 13-18      20:36.2    6:37/M             
      38    Brittney Feivor         Kenosha  WI           724   16     1 F 13-18      20:44.6    6:40/M             
      39    Nick Salo               Wind Lake  WI         663   12     1 M  1-12      20:46.4    6:41/M             
      40    Rebecca Stoebe          Kenosha  WI           683   19     2 F 19-39      20:48.1    6:41/M             
      41    Matt Koker              Kenosha  WI           668   36    11 M 19-39      20:51.1    6:42/M             
      42    Sam Kucera              Franksville  WI       680   17    26 M 13-18      21:03.3    6:46/M             
      43    Mark Peplinski          Racine  WI            738   35    12 M 19-39      21:12.0    6:49/M             
      44    Andrew Karkow           Racine  WI            766   20    13 M 19-39      21:22.4    6:52/M             
      45    Justin Long             Waukesha  WI          657   16    27 M 13-18      21:25.4    6:53/M             
      46    Yahir Hernandez         Racine  WI            719   15    28 M 13-18      21:30.9    6:55/M             
      47    Ansel Fellman           Kenosha  WI           727   11     2 M  1-12      21:35.1    6:56/M             
      48    Stefan Pavlik           Kenosha  WI           730   49     2 M 40-99      21:37.0    6:57/M             
      49    Megan Gang              Fort Atkinson  WI     732   20     3 F 19-39      21:42.0    6:59/M             
      50    Carly Terp              Two Rivers  WI        674   15     2 F 13-18      21:44.3    6:59/M             
      51    Bryan Long              Waukesha  WI          656   19    14 M 19-39      21:52.2    7:02/M             
      52    Samantha Hohn           Clintonville  WI      652   15     3 F 13-18      21:58.2    7:04/M             
      53    Andrew Miller           Waukesha  WI          723   17    29 M 13-18      21:58.6    7:04/M             
      54    Tom Buese               East Lansing  MI      752   25    15 M 19-39      21:59.3    7:04/M             
      55    Matthew Lander          Waukesha  WI          655   14    30 M 13-18      22:02.6    7:05/M             
      56    Garett Sillanpaa        Kenosha  WI           666   44     3 M 40-99      22:16.1    7:10/M             
      57    Miguel A. Garcia        Racine  WI            646   48     4 M 40-99      22:31.1    7:14/M             
      58    Roxanne Stratenwerth    Racine  WI            667   21     4 F 19-39      22:36.2    7:16/M             
      59    Jim Heiring             Kenosha  WI           649   55     5 M 40-99      22:44.4    7:19/M             
      60    Trina Terp              Two Rivers  WI        678   40     1 F 40-99      22:55.0    7:22/M             
      61    MacKenzie Bevry         Bristol  WI           714   15     4 F 13-18      22:56.3    7:22/M             
      62    Dennis Doyle            Hartland  WI          760   43     6 M 40-99      23:07.2    7:26/M             
      63    Hannah Wishart          Wauwatosa  WI         691   16     5 F 13-18      23:11.4    7:27/M             
      64    Kendra Everts           Kenosha  WI           736   16     6 F 13-18      23:11.8    7:27/M             
      65    Stacy Hohn              Clintonville  WI      651   35     5 F 19-39      23:18.5    7:30/M             
      66    Kristy Terp             Two Rivers  WI        675   13     7 F 13-18      23:28.6    7:33/M             
      67    Jacob Fellman           Kenosha  WI           726   13    31 M 13-18      23:32.2    7:34/M             
      68    Stephen Byron           Kenosha  WI           688   24    16 M 19-39      23:34.8    7:35/M             
      69    David Hoeper            Walcott  IA           748   42     7 M 40-99      23:41.2    7:37/M             
      70    Jeff Curcio             Racine  WI            669   28    17 M 19-39      23:55.1    7:41/M             
      71    Josey Hartley           Pewaukee  WI          759   15     8 F 13-18      23:59.9    7:43/M             
      72    Maria Sabourin          Burlington  WI        661   14     9 F 13-18      24:19.6    7:49/M             
      73    Alan Fenske             Kenosha  WI           755   36    18 M 19-39      24:42.0    7:57/M             
      74    Ken Fellman             Kenosha  WI           725   49     8 M 40-99      24:48.8    7:58/M             
      75    Patrick Cummings        Janesville  WI        751   16    32 M 13-18      24:59.6    8:02/M             
      76    Anthony Porcaro         Racine  WI            703   16    33 M 13-18      25:00.5    8:02/M             
      77    Scott Patzen            Union Grove  WI       659   40     9 M 40-99      25:09.4    8:05/M             
      78    Josh Jankiewicz         Kenosha  WI           740   30    19 M 19-39      25:14.4    8:07/M             
      79    Ryan Krause             Union Grove  WI       671   12     3 M  1-12      25:18.4    8:08/M             
      80    Katie Gehrand           Union Grove  WI       734   23     6 F 19-39      25:24.6    8:10/M             
      81    Logan Kohlhagen         Racine  WI            697   16    34 M 13-18      25:37.5    8:14/M             
      82    Julie Petak             Muskego  WI           761   16    10 F 13-18      26:02.5    8:22/M             
      83    Dan Hohn                Clintonville  WI      650   41    10 M 40-99      26:29.4    8:31/M             
      84    Marie Roehl             Kenosha  WI           692   27     7 F 19-39      26:31.6    8:32/M             
      85    Emily Hoeper            Walcott  IA           747   15    11 F 13-18      26:33.4    8:32/M             
      86    Michelle Fedran         Franklin  WI          757   16    12 F 13-18      26:52.6    8:38/M             
      87    Randall Underwood       Racine  WI            706   47    11 M 40-99      27:15.0    8:46/M             
      88    Matthew Hanley          Naperville  IL        743   33    20 M 19-39      27:36.8    8:52/M             
      89    Alex Reeves             Salem  WI             750   14    13 F 13-18      27:54.3    8:58/M             
      90    Jilleen Pfarr           Clinton  WI           698   45     2 F 40-99      28:01.3    9:01/M             
      91    Jack Oblein             Kenosha  WI           694   52    12 M 40-99      28:26.9    9:09/M             
      92    Marja Stehling          Racine  WI            695   33     8 F 19-39      28:31.2    9:10/M             
      93    Katrina Moriarity       Racine  WI            702   49     3 F 40-99      29:15.4    9:24/M             
      94    Cassandra Hardy         Franklin  WI          718   17    14 F 13-18      29:19.1    9:26/M             
      95    Jane Zanis              Racine  WI            704   48     4 F 40-99      29:20.9    9:26/M             
      96    Jennifer Kilmer         Somers  WI            689   12     1 F  1-12      29:22.6    9:27/M             
      97    Kayla Gehrand           Union Grove  WI       733   23     9 F 19-39      29:23.8    9:27/M             
      98    Tim Reeves              Salem  WI             749   42    13 M 40-99      29:48.0    9:35/M             
      99    Montiel Melcher         Franksville  WI       687   46     5 F 40-99      30:17.7    9:44/M             
     100    Gabrielle Martin        Kenosha  WI           684   13    15 F 13-18      30:42.6    9:52/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Linda Sabourin          Burlington  WI        664   48     6 F 40-99      30:58.1    9:57/M             
     102    Martha Aslakson         Racine  WI            644   49     7 F 40-99      31:33.9   10:09/M             
     103    Evan Lesuisse           Kenosha  WI           690   10     4 M  1-12      32:42.8   10:31/M             
     104    Julie Polovick          Kenosha  WI           756   34    10 F 19-39      32:57.5   10:36/M             
     105    Ed Clover               Libertyville  IL      763   49    14 M 40-99      33:22.9   10:44/M             
     106    Cindy Shuler            Gurnee  IL            762   51     8 F 40-99      33:31.9   10:47/M             
     107    Kathryn Frese           Pleasant Prairie  W   700   23    11 F 19-39      33:49.3   10:52/M             
     108    Kevin Garcia            Racine  WI            645   10     5 M  1-12      33:55.1   10:54/M             
     109    Megan Jankiewicz        Kenosha  WI           741   30    12 F 19-39      33:59.6   10:56/M             
     110    Aurora Contreras-Howe   Kenosha  WI           764   30    13 F 19-39      34:32.1   11:06/M             
     111    Noah Hansen             Kenosha  WI           767    6     6 M  1-12      34:57.0   11:14/M             
     112    Dj Hessenthaler         Kenosha  WI           670   31    21 M 19-39      34:57.4   11:14/M             
     113    Abel Rodarte            Kenosha  WI           722   36    22 M 19-39      34:59.3   11:15/M             
     114    Emily McIntyre          Burlington  WI        701   15    16 F 13-18      38:46.8   12:28/M