Angel Invitational - Varsity Boys

September 17, 2016


Results By Wisconsin Runner Timing Systems Wisconsin Runner

Overall Finish List - Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    761  David Vannucchi       Luther                                  16:09.4  5:12/M    10
    2      2   1360  Michael Juarez        Waukesha North                          16:31.9  5:19/M    12
    3      3    512  Ansel Fellman         Kenosha Bradford/Reuther                16:34.0  5:20/M    11
    4      4    896  Corey Thornton        Milwaukee King                          16:38.5  5:21/M    12
    5      5   1348  Spencer Muffler       Waukesha North                          16:38.9  5:21/M    12
    6      6   1208  Nathan Perez          Racine Horlick                          16:39.2  5:21/M    12
    7      7   1275  Jordan Janusiak       South Milwaukee                         16:39.2  5:21/M    11
    8      8   1081  Michael Sippy         Oak Creek                               16:40.5  5:22/M    12
    9      9    988  Ian Nadolski          Mukwonago                               16:42.0  5:22/M    10
   10     10    524  Kolin Meyer           Kenosha Bradford/Reuther                16:42.1  5:22/M    11
   11     11   1023  Danny Browne          New Berlin Eisenhower                   16:50.9  5:25/M    11
   12     12    419  Stephen Lavey         Cedar Grove-Belgium                     16:55.3  5:26/M    11
   13     13   1285  Chris Sobczak         South Milwaukee                         17:04.2  5:29/M    12
   14     14    416  Ian Ison              Cedar Grove-Belgium                     17:06.7  5:30/M    12
   15     15   1076  Steven Potter         Oak Creek                               17:09.8  5:31/M    11
   16     16    723  Alex Mielke           Lake Country Lutheran                   17:10.1  5:31/M    10
   17     17   1069  Tyler Kisting         Oak Creek                               17:12.8  5:32/M    10
   18     18   1385  Austin Rendon         Waukesha South                          17:15.2  5:33/M    12
   19     19    547  Steven Wright         Kenosha Christian Life                  17:17.5  5:33/M    12
   20     20    319  Blake Boles           Brookfield Central                      17:18.3  5:34/M    10
   21     21    516  Nick Gwynne           Kenosha Bradford/Reuther                17:22.9  5:35/M    12
   22     22    581  Ben Scopp             Kenosha St. Joseph                      17:24.1  5:36/M    11
   23     23   1198  Tyler Buckley-Hunter  Racine Horlick                          17:27.7  5:37/M    11
   24     24    875  Najee Ahmad           Milwaukee King                          17:28.6  5:37/M    12
   25     25   1174  Miles Stimac          Port Washington                         17:30.1  5:38/M    11
   26     26    992  Brad Roehl            Mukwonago                               17:35.0  5:39/M    9 
   27     27   1166  Isaiah Holland        Port Washington                         17:35.3  5:39/M    10
   28     28    817  Eric Dethloff         Menomonee Falls                         17:35.7  5:39/M    9 
   29     29   1158  Ben Claas             Port Washington                         17:36.5  5:40/M    12
   30     30   1379  Ernesto Castro -Lopez Waukesha South                          17:38.3  5:40/M    11
   31     31    823  Tom Goihl             Menomonee Falls                         17:39.6  5:41/M    11
   32     32    525  Garrett Olson         Kenosha Bradford/Reuther                17:42.0  5:41/M    10
   33     33    327  Gabriel Eagon         Brookfield Central                      17:46.8  5:43/M    11
   34     34    820  Josh Ebner            Menomonee Falls                         17:47.8  5:43/M    12
   35     35    879  Kevin Diaz            Milwaukee King                          17:48.1  5:43/M    12
   36     36    517  Sam Herzog            Kenosha Bradford/Reuther                17:48.7  5:43/M    10
   37     37   1361  Chris Lehouillier     Waukesha North                          17:48.9  5:43/M    12
   38     38    826  Logan Hipps           Menomonee Falls                         17:49.9  5:44/M    10
   39     39   1448  Jacob Korf            Whitewater                              17:50.7  5:44/M    11
   40     40    838  Tyler Smalley         Menomonee Falls                         17:52.0  5:45/M    12
   41     41    921  Ethan Pankow          Milwaukee Lutheran                      17:52.8  5:45/M    11
   42     42    644  Travis Luterbach      Kettle Moraine                          17:53.1  5:45/M    12
   43     43    655  Matt Ryan             Kettle Moraine                          17:54.5  5:45/M    11
   44     44    887  Louis Ketchman        Milwaukee King                          17:55.0  5:46/M    10
   45     45    343  Joey Schindler        Brookfield Central                      17:55.4  5:46/M    12
   46     46   1165  Brett Grisar          Port Washington                         17:55.4  5:46/M    10
   47     47    344  Cole Shilobrit        Brookfield Central                      17:55.9  5:46/M    12
   48     48    925  Isaac Siegel          Milwaukee Lutheran                      17:56.8  5:46/M    12
   49     49   1381  William Daniels       Waukesha South                          17:56.9  5:46/M    11
   50     50   1156  Jonny Bischoff        Port Washington                         17:57.2  5:46/M    12
   51     51   1216  Galen Weber           Racine Horlick                          17:57.6  5:46/M    12
   52     52    705  Austin Schaff         Kettle Moraine Lutheran                 17:58.3  5:47/M    9 
   53     53   1319  Daniel Bronner        University Lake/Trinity                 17:58.5  5:47/M    12
   54     54    881  Ryan Fields           Milwaukee King                          17:59.6  5:47/M    12
   55     55   1422  Marshall Rushton      West Allis Hale                         17:59.6  5:47/M    11
   56     56   1286  Aiden Sodemann        South Milwaukee                         18:03.4  5:48/M    10
   57     57   1312  Eli Vass              The Prairie School                      18:04.6  5:49/M    11
   58     58   1323  Mitchell Horner       University Lake/Trinity                 18:04.9  5:49/M    12
   59     59   1288  Andy Strasser         South Milwaukee                         18:05.1  5:49/M    11
   60     60   1280  Max Moran             South Milwaukee                         18:06.2  5:49/M    11
   61     61    576  Cameron Mills         Kenosha St. Joseph                      18:07.3  5:50/M    11
   62     62    323  Mark Crowder          Brookfield Central                      18:08.3  5:50/M    12
   63     63    699  Micah Dykema          Kettle Moraine Lutheran                 18:08.3  5:50/M    11
   64     64   1353  Ben Bartley           Waukesha North                          18:09.5  5:50/M    11
   65     65    326  Breck Duncan          Brookfield Central                      18:12.0  5:51/M    10
   66     66   1451  Connor Laue           Whitewater                              18:14.6  5:52/M    12
   67     67   1307  Vincent Guardiola     The Prairie School                      18:15.4  5:52/M    10
   68     68    707  Jacob Stoltz          Kettle Moraine Lutheran                 18:16.0  5:52/M    9 
   69     69   1350  Austin Peters         Waukesha North                          18:16.6  5:52/M    9 
   70     70    898  Julian White          Milwaukee King                          18:16.7  5:52/M    12
   71     71   1386  Draven Schilling      Waukesha South                          18:17.7  5:53/M    12
   72     72    824  Braden Hervey         Menomonee Falls                         18:17.8  5:53/M    10
   73     73   1284  Nick Sluga            South Milwaukee                         18:18.7  5:53/M    11
   74     74   1283  Wyatt Schlager        South Milwaukee                         18:19.0  5:53/M    11
   75     75    415  Quinn Hoopman         Cedar Grove-Belgium                     18:23.3  5:55/M    10
   76     76    719  Caleb Anderson        Lake Country Lutheran                   18:24.3  5:55/M    11
   77     77   1413  Brad Glisczinski      West Allis Hale                         18:26.8  5:56/M    10
   78     78    639  Erik Hovila           Kettle Moraine                          18:29.8  5:57/M    11
   79     79    912  Thomas Datka          Milwaukee Lutheran                      18:30.8  5:57/M    11
   80     80    982  Brandon Harrison      Mukwonago                               18:31.0  5:57/M    10
   81     81    878  Graham Bronson        Milwaukee King                          18:32.5  5:58/M    10
   82     82   1359  Danny Juarez          Waukesha North                          18:35.0  5:59/M    10
   83     83   1382  Alfonso Diaz          Waukesha South                          18:35.3  5:59/M    12
   84     84    789  Bender Joe            Martin Luther                           18:36.9  5:59/M    12
   85     85   1461  John Lucas            Westby                                  18:36.9  5:59/M    11
   86     86    827  Devin Hoferitza       Menomonee Falls                         18:37.1  5:59/M    11
   87     87    628  Fabian Cuahutle-GarciaKettle Moraine                          18:37.3  5:59/M    10
   88     88    539  Micah Anderson        Kenosha Christian Life                  18:37.4  5:59/M    9 
   89     89    651  Eric Neuwirth         Kettle Moraine                          18:37.4  5:59/M    11
   90     90   1230  Nick Ignasiak         Racine St. Catherine's                  18:37.9  5:59/M    12
   91     91    746  Samuel Larson         Luther                                  18:39.5  6:00/M    10
   92     92   1369  Brett Hunsanger       Waukesha South                          18:40.0  6:00/M    11
   93     93    966  Luke Boyle            Mukwonago                               18:40.8  6:00/M    10
   94     94    322  Leo Brunette          Brookfield Central                      18:41.9  6:00/M    10
   95     95   1213  John Shields          Racine Horlick                          18:43.1  6:01/M    9 
   96     96   1300  Matthew Attipetty     The Prairie School                      18:44.0  6:01/M    11
   97     97   1004  Sean Stokhaug         Mukwonago                               18:44.0  6:01/M    11
   98     98    417  Bryce Ketterhagen     Cedar Grove-Belgium                     18:44.6  6:01/M    10
   99     99    572  Nick Harron           Kenosha St. Joseph                      18:45.2  6:02/M    10
  100    100    571  Scott Grymkoski       Kenosha St. Joseph                      18:49.4  6:03/M    12

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  101    101    411  Abel Brockman         Cedar Grove-Belgium                     18:49.8  6:03/M    12
  102    102   1111  Tommy Schueller       Palmyra-Eagle                           18:52.8  6:04/M    11
  103    103   1362  Nick McIntyre         Waukesha North                          18:54.1  6:05/M    10
  104    104   1421  Jimmy Pomeroy         West Allis Hale                         18:57.3  6:06/M    12
  105    105    760  Ian Timm              Luther                                  18:59.5  6:06/M    12
  106    106    720  Zach Borkowski        Lake Country Lutheran                   19:01.0  6:07/M    9 
  107    107   1162  Charles Demerit       Port Washington                         19:01.9  6:07/M    12
  108    108   1078  Seth Rocha            Oak Creek                               19:01.9  6:07/M    11
  109  (< 5)    401  John Pum              Catholic Central                        19:02.5  6:07/M    11
  110    109    738  Beau Clemmensen       Luther                                  19:03.5  6:08/M    12
  111    110   1426  Jack Wanner           West Allis Hale                         19:03.9  6:08/M    11
  112    111    652  Joe Pachowitz         Kettle Moraine                          19:09.0  6:09/M    11
  113    112    445  Chance Yentes         Champaign (IL) Centennial               19:09.9  6:09/M    9 
  114    113   1462  Kyle Hansen           Westby                                  19:11.5  6:10/M    12
  115    114    381  Declan Kipp           Burlington                              19:11.8  6:10/M    11
  116    115   1066  Tanner Gardner        Oak Creek                               19:13.1  6:11/M    10
  117    116    762  Thomas Walsh          Luther                                  19:14.5  6:11/M    10
  118    117    412  Elliott Depies        Cedar Grove-Belgium                     19:15.0  6:11/M    10
  119    118   1408  Jaysen Bagbey         West Allis Hale                         19:15.8  6:11/M    12
  120    119   1072  Brandon Medenwaldt    Oak Creek                               19:17.4  6:12/M    10
  121    120   1303  Harry Bukacek Frazier The Prairie School                      19:18.3  6:12/M    11
  122    121    741  Jesse Hackbarth       Luther                                  19:18.8  6:12/M    12
  123    122    636  Ethan Helfenstein     Kettle Moraine                          19:19.7  6:13/M    11
  124    123   1418  Brent McLure          West Allis Hale                         19:20.1  6:13/M    10
  125    124    763  Jacob Wintrone        Luther                                  19:20.6  6:13/M    12
  126    125    706  Mason Shambeau        Kettle Moraine Lutheran                 19:21.7  6:13/M    12
  127    126    725  Eric Thoren           Lake Country Lutheran                   19:22.0  6:14/M    11
  128    127    573  Val Iaquinta          Kenosha St. Joseph                      19:22.9  6:14/M    9 
  129    128   1042  Robert Snyder         New Berlin Eisenhower                   19:24.2  6:14/M    11
  130    129   1453  Matt Matttingly       Whitewater                              19:27.2  6:15/M    12
  131    130    977  Logan Goetz           Mukwonago                               19:27.5  6:15/M    11
  132    131   1229  Santiago Espinoza     Racine St. Catherine's                  19:29.1  6:16/M    11
  133    132   1214  Subhan Umar           Racine Horlick                          19:30.9  6:16/M    12
  134    133    526  Austin Pankratz       Kenosha Bradford/Reuther                19:31.8  6:17/M    11
  135    134    794  Kelly Wesley          Martin Luther                           19:33.6  6:17/M    10
  136    135   1309  Peter Lamberton       The Prairie School                      19:33.9  6:17/M    11
  137    136    566  Jack Bolog            Kenosha St. Joseph                      19:34.3  6:17/M    12
  138    137   1389  Shawn Weaver          Waukesha South                          19:34.4  6:17/M    10
  139    138    578  Luke Nuzzo            Kenosha St. Joseph                      19:35.7  6:18/M    10
  140    139    440  Ben Olavair           Champaign (IL) Centennial               19:36.4  6:18/M    9 
  141    140    377  Coi Hansen            Burlington                              19:36.9  6:18/M    12
  142    141    530  Micah Snyder          Kenosha Bradford/Reuther                19:37.2  6:18/M    11
  143    142   1463  Brendan Buros         Westby                                  19:37.4  6:18/M    10
  144    143    708  Tanner Stuck          Kettle Moraine Lutheran                 19:37.6  6:18/M    12
  145    144   1209  Antinio Puentes       Racine Horlick                          19:38.3  6:19/M    11
  146    145    544  Dylan Snow            Kenosha Christian Life                  19:42.3  6:20/M    11
  147    146    543  Jack Sisson           Kenosha Christian Life                  19:43.6  6:20/M    11
  148    147    390  Dakota Taylor         Burlington                              19:45.2  6:21/M    12
  149    148   1324  Joe Murphy            University Lake/Trinity                 19:46.4  6:21/M    10
  150    149    376  Joel Fisher           Burlington                              19:50.8  6:23/M    9 
  151    150    913  Jacob Dillie          Milwaukee Lutheran                      19:52.9  6:23/M    11
  152    151   1322  Joe Gehl              University Lake/Trinity                 19:53.4  6:24/M    9 
  153    152    976  Nicholas Gilson       Mukwonago                               19:53.5  6:24/M    10
  154    153   1024  Patrick Buban         New Berlin Eisenhower                   19:54.9  6:24/M    9 
  155    154   1410  Cameron Christenson   West Allis Hale                         19:57.1  6:25/M    11
  156    155   1445  Aidan Coburn          Whitewater                              19:57.2  6:25/M    9 
  157    156    418  James Krauska         Cedar Grove-Belgium                     20:00.1  6:26/M    12
  158    157    709  Branden Ulm           Kettle Moraine Lutheran                 20:00.8  6:26/M    9 
  159    158   1464  Kade Sherry           Westby                                  20:02.8  6:26/M    10
  160    159    541  Matt Gee              Kenosha Christian Life                  20:03.0  6:27/M    10
  161    160    387  Sean Safar            Burlington                              20:04.9  6:27/M    11
  162    161   1308  Henry Hua             The Prairie School                      20:05.0  6:27/M    11
  163    162   1113  Brandon Wilde         Palmyra-Eagle                           20:07.3  6:28/M    9 
  164    163    724  Jon Rossing           Lake Country Lutheran                   20:07.4  6:28/M    11
  165    164    721  Cj Dunteman           Lake Country Lutheran                   20:08.5  6:28/M    12
  166    165   1321  Sam Ehrsam            University Lake/Trinity                 20:09.3  6:29/M    10
  167    166   1320  Chris Durham          University Lake/Trinity                 20:10.3  6:29/M    12
  168    167   1032  Austin Kwiecinski     New Berlin Eisenhower                   20:12.8  6:30/M    11
  169    168   1466  Derek Helgerson       Westby                                  20:13.9  6:30/M    10
  170    169    787  Sievert Jacob         Martin Luther                           20:15.7  6:31/M    11
  171    170   1233  Alex Pawlowski        Racine St. Catherine's                  20:15.7  6:31/M    12
  172    171    386  Sebastien Rediger     Burlington                              20:16.2  6:31/M    12
  173    172   1103  Griffin Isaacsen      Palmyra-Eagle                           20:16.3  6:31/M    11
  174    173    919  Ralph Montecillo      Milwaukee Lutheran                      20:16.9  6:31/M    11
  175    174   1306  Ricky Granger         The Prairie School                      20:18.0  6:32/M    12
  176    175   1467  Roman Hebel           Westby                                  20:19.9  6:32/M    11
  177    176   1026  Ben Denbraven         New Berlin Eisenhower                   20:21.5  6:33/M    12
  178    177    917  Alex Kuriatnyk        Milwaukee Lutheran                      20:26.5  6:34/M    11
  179    178   1228  Cole Dixon            Racine St. Catherine's                  20:33.5  6:36/M    10
  180    179    439  Michael Lee           Champaign (IL) Centennial               20:42.1  6:39/M    10
  181  (< 5)   1250  Mike Schubring        St. Thomas More                         20:50.7  6:42/M    12
  182    180   1098  Gavin Calderon        Palmyra-Eagle                           20:52.6  6:43/M    11
  183    181   1206  Milan Markovic        Racine Horlick                          20:54.7  6:43/M    12
  184    182    726  Nathan Wessel         Lake Country Lutheran                   20:54.7  6:43/M    9 
  185    183   1450  Nick Kuzoff           Whitewater                              20:55.2  6:44/M    10
  186  (< 5)    402  Gregory Sember        Catholic Central                        20:55.6  6:44/M    12
  187    184    790  Klement Josh          Martin Luther                           20:57.2  6:44/M    10
  188    185    436  Nathan Hart           Champaign (IL) Centennial               20:58.9  6:45/M    12
  189    186    784  Uhlig Austin          Martin Luther                           21:15.0  6:50/M    12
  190  (< 5)    400  Josh Muellenbach      Catholic Central                        21:16.3  6:50/M    12
  191    187   1036  Zach Peterson         New Berlin Eisenhower                   21:18.4  6:51/M    10
  192    188   1465  Kin Hamilton          Westby                                  21:20.2  6:52/M    11
  193    189   1112  Ryan Timmerman        Palmyra-Eagle                           21:25.9  6:53/M    11
  194  (< 5)    399  Conall Lynch          Catholic Central                        21:31.1  6:55/M    9 
  195  (< 5)   1251  Declan Swayne         St. Thomas More                         21:33.1  6:56/M    12
  196    190   1104  Ben Metzdorf          Palmyra-Eagle                           21:50.6  7:01/M    10
  197    191   1100  Alden Ferreira        Palmyra-Eagle                           21:55.7  7:03/M    12
  198    192    793  Breiling Thomas       Martin Luther                           22:08.1  7:07/M    9 
  199    193    372  Quinn Adamek          Burlington                              22:10.2  7:08/M    9 
  200    194   1234  Marcelo Sosa          Racine St. Catherine's                  22:10.6  7:08/M    9 

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

  201    195    434  Dominique Chism       Champaign (IL) Centennial               22:31.5  7:14/M    11
  202    196    710  Aaron Vandermus       Kettle Moraine Lutheran                 22:43.6  7:18/M    12
  203  (< 5)   1248  Anthony Niemiec       St. Thomas More                         23:33.3  7:34/M    12
  204    197   1325  Matt Murphy           University Lake/Trinity                 23:39.1  7:36/M    12
  205  (< 5)   1247  Jorge Munoz-Perez     St. Thomas More                         23:43.8  7:38/M    10
  206    198    540  Torrey Brown          Kenosha Christian Life                  27:04.9  8:42/M    12
   DQ     DQ   1442  Justin Brantmeier     Whitewater                              19:42.5  6:20/M    12
   DQ     DQ   1460  Jon Zheng             Whitewater                              19:42.6  6:20/M    10