Run for the Pig XV 5K Race

Age Group Results

June 10, 2017



Female 12 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lizzie Mauermann        Brookfield  WI      12       75        28:12    5:38/K
       2    Anna O'Brien            Brookfield  WI      10       85        29:15    5:51/K
       3    Sydney Christman                            11       89        29:39    5:56/K
       4    Maggie Stapel           Brookfield  WI      11       92        30:16    6:03/K
       5    Danielle Canitz                             11       97        30:49    6:10/K
       6    Hannah Casey            Brookfield  WI      12      100        31:03    6:13/K
       7    Alie Hess               Brookfield  WI      11      103        31:11    6:14/K
       8    Ava Brown                                   11      108        31:38    6:20/K
       9    olivia christman                             9      133        37:51    7:34/K
      10    Mia Minessale           2345 Coach House Dr  9      134        37:52    7:34/K
      11    Alexandra Amini         pewaukee  WISCOINSO 11      142        39:21    7:52/K
      12    Susan Brueggeman        Brookfield  WI      12      154        45:58    9:12/K
      13    Emily Fricker                               11      157        46:29    9:18/K
      14    nora russell            brookfield  WI       9      159        47:08    9:26/K

Female 13 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sophia Scopp                                14       12        20:53    4:11/K
       2    Alexis Canitz                               18       21        22:14    4:27/K
       3    Emily Smith             Brookfield  WI      18       22        22:15    4:27/K
       4    Bridget Parks           BROOKFIELD  WI      13       23        22:15    4:27/K
       5    Kathleen Wierzchowski                       18       41        23:59    4:48/K
       6    Gracee Dunne            HARTFORD  WI        15       56        26:42    5:20/K
       7    Erica Canitz                                14       65        27:31    5:30/K
       8    Monica Coffey           Wauwatosa  WI       14       69        27:47    5:33/K
       9    Sarah Blaha             19160 Benington Dr  13       72        27:54    5:35/K
      10    Amelia Fernandes        2135 Carrington Dri 13       73        27:54    5:35/K
      11    Savannah Mis            MENOMONEE FLS  WI   16       74        28:09    5:38/K
      12    Jasmine Peterson        Waukeshua  WI       13       78        28:32    5:42/K
      13    Christina Ramesh                            18       80        28:33    5:43/K
      14    Olivia Paloucek         Brookfield  WI      18       81        28:34    5:43/K
      15    Haley Crow                                  15       88        29:22    5:52/K
      16    Emme Larson                                 14       93        30:21    6:04/K
      17    Niki Kane               Brookfield  WI      19       95        30:43    6:09/K
      18    Demi Crow                                   13       98        30:51    6:10/K
      19    Libby Tallmadge         Brookfield  WI      15      102        31:07    6:13/K
      20    Erin Fricker            Brookfield  WI      13      104        31:14    6:15/K
      21    Haley Stapel            Brookfield  WI      16      109        31:40    6:20/K
      22    Lauren Tallmadge        Brookfield  WI      13      119        32:50    6:34/K
      23    Laci Crow               790 n janacek rd  B 13      120        34:01    6:48/K
      24    Kelly Ells              Brookfield  WI      18      122        34:35    6:55/K
      25    Mary Poblocki           Brookfield  WISCONS 13      138        38:35    7:43/K
      26    Missy Fairbanks         Elm Grove  WI       13      139        38:36    7:43/K
      27    Ainsleigh Gilson        Brookfield  WI      13      151        45:37    9:07/K
      28    Grace Brown             20960 Coventry Dr.  13      152        45:38    9:08/K
      29    Lana Behmke             Brookfield  WI      15      153        45:58    9:12/K
      30    Ellen Fricker           Brookfield  WI      15      155        46:00    9:12/K
      31    olivia kroeplin         brookfield  WI      15      156        46:01    9:12/K

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Heidi Ertl              Kenosha  WI         29        5        19:21    3:52/K
       2    Molly Storm             Menomonee Falls  WI 26       24        22:22    4:28/K
       3    Samantha Foster         Wauwatosa  WI       29       29        23:08    4:38/K
       4    Caitlyn Sadowske        OCONOMOWOC  WI      23       51        25:39    5:08/K
       5    Leah Peavler                                20      113        32:11    6:26/K
       6    Melissa Sterr           Greenfield  WI      21      118        32:43    6:33/K
       7    Rosie Baisden           Waukesha  WI        20      129        36:14    7:15/K
       8    Katie Sterr             Greenfield  WI      23      149        43:29    8:42/K

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Asha Bush               Cudahy  WI          31       15        21:22    4:16/K
       2    Tanya Baynes            Brookfield  WISCONS 39       28        23:00    4:36/K
       3    Beth Stigler            Oconomowoc  WI      31       42        23:59    4:48/K
       4    TONI GENSKE             WAUKESHA  WI        34       43        24:00    4:48/K
       5    Stacey Martinez         WAUKESHA  WI        34       79        28:33    5:43/K
       6    Melissa Tranchita       Brookfield  WI      35       91        29:53    5:59/K
       7    Jeannette Haen          Oconomowoc  WI      38       94        30:29    6:06/K
       8    liz lawrence            brookfield  WI      34       99        31:02    6:12/K
       9    Becky Crow              brookfield  WI      39      126        34:51    6:58/K
      10    Carey Nelson            SUSSEX  WI          33      131        36:40    7:20/K
      11    Jennie Minessale        2345 Coach House Dr 39      135        37:54    7:35/K
      12    Vittoria Mejia          Wauwatosa  WI       34      143        40:22    8:04/K
      13    Rebecca Thompson        Wauwatosa  WI       37      148        43:16    8:39/K
      14    Vanitha Vasnth                              36      162        49:55    9:59/K
      15    Angela Rintelman        Milwaukee  WI       31      163        51:32   10:18/K

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michelle Abrahamian     Brookfield  WI      44       31        23:15    4:39/K
       2    Monica O'Brien          Brookfield          41       45        24:43    4:57/K
       3    Monica Larson           Waukesha  WI        47       46        24:44    4:57/K
       4    Vicki Kaminski          Brookfield  WI      48       49        25:07    5:01/K
       5    Lisa McKenna            Brookfield  WI      46       52        25:42    5:08/K
       6    Camille Fernandes       2135 Carrington Dri 47       61        26:54    5:23/K
       7    Genny Jones             Brookfield  WI      45       64        27:06    5:25/K
       8    staci milosavljevic     franklin  WI        41       82        28:34    5:43/K
       9    Robynn Bartosz          waukesha  WI        44      107        31:37    6:19/K
      10    Lori Hammen             Menomonee Falls  WI 41      112        32:03    6:25/K
      11    Gail Dietrich           Mukwonago  WI       42      114        32:11    6:26/K
      12    Beth Christmann                             44      136        37:54    7:35/K
      13    Mala Peter              Cottage Grove  WI   45      161        49:54    9:59/K

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Corina Canitz           Brookfield  WI      50        4        19:20    3:52/K
       2    Lori Stauder            Greenfield  WI      57       53        25:44    5:09/K
       3    Casey Aghjian           Brookfield  WI      56      106        31:33    6:19/K
       4    Jane Peavler                                50      116        32:23    6:29/K
       5    Lauren Hayden           Algonquin  IL       54      127        35:43    7:09/K
       6    Amy Baisden             WAUKESHA  WI        53      130        36:14    7:15/K
       7    tess peterson           waukesha  WI        50      132        37:21    7:28/K
       8    Christine Sterr         Greenfield  WI      53      164        51:34   10:19/K

Female 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Betsy Ronk              Wauksha  WI         62       83        29:12    5:50/K

Female 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    emma macari             brookfield  WW      75      121        34:26    6:53/K

Male 12 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jack O'Brien            Brookfield          12       39        23:56    4:47/K
       2    Evan Fernandes          2135 Carrington Dr, 10       60        26:49    5:22/K
       3    patrick mckenna         Brookfield  WI      12       68        27:42    5:32/K
       4    Jake Christman                               9      124        34:48    6:58/K
       5    John Goeckermann                            10      137        38:31    7:42/K
       6    Nathan Goeckermann                           7      140        39:00    7:48/K
       7    Matthew Ramesh          Brookfield           9      145        41:08    8:14/K
       8    Vimal Janarthanan                           12      147        41:11    8:14/K
       9    Colin Russell           Brookfield  WI       7      150        45:16    9:03/K

Male 13 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    christopher mckenna                         15        2        18:25    3:41/K
       2    Patrick Ramesh          Brookfield  WI      16       10        20:38    4:08/K
       3    Andrew Doepke           Waukesha  WI        17       19        22:03    4:25/K
       4    Jack Wimmer             PEWAUKEE  WI        13       26        22:52    4:34/K
       5    Nicholas Hill           Brookfield  WI      16       30        23:14    4:39/K
       6    Samuel Odrzywolski      Wauwatosa  WI       17       33        23:34    4:43/K
       7    Abhinav Mahesh          Brookfield  WI      15       38        23:52    4:46/K
       8    Patrick Galarza         Brookfield  WI      17       47        25:03    5:01/K
       9    Danny Odrzywolski       Wauwatosa  WI       14       57        26:42    5:20/K

Male 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brady Stuck             HUBERTUS  WI        20        1        18:06    3:37/K
       2    Eric Knutson            Brookfield  WI      24        6        19:50    3:58/K
       3    jack feltes             Brookfield  WI      20       14        21:13    4:15/K
       4    Andrew Brath            Brookfield  WI      21       16        21:40    4:20/K
       5    Sean Casper             brookfield  WI      20       17        21:48    4:22/K
       6    Ben Mich                Milwaukee  WI       29       36        23:49    4:46/K
       7    Andrew Hancock          Wauwatosa  WI       29       58        26:42    5:20/K
       8    john paul llagas        waukesha  WI        28       90        29:42    5:56/K

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Pierre Bush             Cudahy  WI          31        3        19:19    3:52/K
       2    Matt Smanski            WAUWATOSA  WI       30       11        20:50    4:10/K
       3    Christopher Sover       Milwaukee  WI       30       18        21:54    4:23/K
       4    Vivekpaul Chandrasekhar ITASCA  IL          31       34        23:34    4:43/K
       5    Scott Haen              Oconomowoc  WI      38       37        23:50    4:46/K
       6    Jeffrey Nelson          SUSSEX  WI          33       62        26:56    5:23/K
       7    David Lancour           Menomonee Falls  WI 31       63        27:01    5:24/K
       8    Vikash Kumar Gupta                          30      101        31:05    6:13/K
       9    Rob Goeckermann                             38      141        39:03    7:49/K
      10    Abhishek Rathore                            36      160        47:30    9:30/K

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chris Palm              Jackson  WI         42        8        20:00    4:00/K
       2    Mike O'Brien            Brookfield  WI      40       20        22:14    4:27/K
       3    Paul Huhn               FRANKLIN  WI        46       54        25:48    5:10/K
       4    Paul Poblocki           Brookfield  WI      47       66        27:39    5:32/K
       5    Tim Jones               Brookfield  WI      45       70        27:53    5:35/K
       6    Steve Peterson          Waukesha  WI        47       76        28:13    5:39/K
       7    jay mckenna                                 48       86        29:18    5:52/K
       8    Everette Fernandes      2135 Carrington Dri 48       96        30:45    6:09/K
       9    Mike Brown              20960 Coventry Dr.  41      110        31:41    6:20/K
      10    Tim Christman           Brookfield  WI      44      125        34:49    6:58/K
      11    Scott Everts            Brookfield  WI      43      144        40:27    8:05/K
      12    Thomas Ramesh           Brookfield          45      146        41:09    8:14/K

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Steve Nelson            Cudahy  WI          50        7        19:55    3:59/K
       2    Bill Verbos             new berlin  WI      52        9        20:28    4:06/K
       3    Jim Thomson             New Berlin  WI      59       13        20:56    4:11/K
       4    Dan Buechel             Brookfield  WI      50       27        22:53    4:35/K
       5    Brian Connelly          Waukesha  WI        50       32        23:25    4:41/K
       6    Jim Clancy              Brookfield  WI      59       35        23:44    4:45/K
       7    michael schmidt         milwaukee  WI       53       40        23:57    4:47/K
       8    Bob Burnside            Brookfield  WI      58       44        24:10    4:50/K
       9    Joel Baisden            WAUKESHA  WI        54       48        25:06    5:01/K
      10    Terry Peterson          McFarland  WI       58       55        26:31    5:18/K
      11    Jorge Martinez          Menomonee Falls  WI 50       67        27:42    5:32/K
      12    Matt Fricker            Brookfield  WI      52      105        31:17    6:15/K
      13    Steve Abrahamian        Brookfield  WI      51      111        31:59    6:24/K
      14    Tim Dunne               Hartford  WI        58      115        32:19    6:28/K
      15    Peter Ells              Brookfiekd  WI      52      123        34:36    6:55/K

Male 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    neal frauenfelder       whitewater  WI      62       25        22:40    4:32/K
       2    Greg Steinberg          Waukesha  WI        61       50        25:28    5:06/K
       3    Harry Aghjian           Brookfield  WI      60       59        26:47    5:21/K
       4    Eric Sover              Pewaukee  WI        61       71        27:53    5:35/K
       5    James Buck              Brookfield  WI      63       77        28:29    5:42/K
       6    Timothy Rottmann        Greenfield  WI      65       84        29:12    5:50/K
       7    Jim Kroemer             Brown Deer  WI      63       87        29:21    5:52/K

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    jerry bauer             waukesha  WI        73      117        32:34    6:31/K
       2    Jim Chmielewski         St Francis  WI      73      128        36:11    7:14/K
       3    john brophy             BROOKFIELD  WI      79      158        46:29    9:18/K